Disease associated with RCD disease & gene list




BRCA specific autosis gene regulaors.

Different color in column1 means high , low , non-diff expressed gene in disease.


NO. Disease CellDeathType Genesymbol Fullname Control_mean Disease_mean log2FC pvalue padj Weight Detail
1 BRCA autosis MMP11 matrix metallopeptidase 11 6.43 12.32 0.94 0.0 0.0 100.0 Detail
2 BRCA autosis ADAMTS5 ADAM metallopeptidase with thrombospondin type 1 motif 5 11.18 7.64 -0.55 0.0 0.0 99.21 Detail
3 BRCA autosis FAM13A family with sequence similarity 13 member A 11.06 8.41 -0.4 0.0 0.0 99.07 Detail
4 BRCA autosis NEK2 NIMA related kinase 2 4.1 8.7 1.09 0.0 0.0 98.2 Detail
5 BRCA autosis SPRY2 sprouty RTK signaling antagonist 2 10.39 7.55 -0.46 0.0 0.0 97.93 Detail
6 BRCA autosis CAV2 caveolin 2 11.89 8.88 -0.42 0.0 0.0 97.44 Detail
7 BRCA autosis EZH1 enhancer of zeste 1 polycomb repressive complex 2 subunit 10.85 9.39 -0.21 0.0 0.0 96.79 Detail
8 BRCA autosis SPC25 SPC25 component of NDC80 kinetochore complex 3.65 6.9 0.92 0.0 0.0 96.68 Detail
9 BRCA autosis ADRB2 adrenoceptor beta 2 8.35 5.18 -0.69 0.0 0.0 96.33 Detail
10 BRCA autosis ATP1A2 ATPase Na+/K+ transporting subunit alpha 2 10.07 4.6 -1.13 0.0 0.0 96.18 Detail
11 BRCA autosis CDK1 cyclin dependent kinase 1 6.5 9.56 0.56 0.0 0.0 96.01 Detail
12 BRCA autosis UBE2C ubiquitin conjugating enzyme E2 C 4.79 9.0 0.91 0.0 0.0 95.88 Detail
13 BRCA autosis TGFBR2 transforming growth factor beta receptor 2 13.22 10.77 -0.3 0.0 0.0 95.73 Detail
14 BRCA autosis PLK1 polo like kinase 1 5.32 8.83 0.73 0.0 0.0 95.58 Detail
15 BRCA autosis AURKA aurora kinase A 5.8 8.63 0.57 0.0 0.0 95.34 Detail
16 BRCA autosis GABARAPL1 GABA type A receptor associated protein like 1 11.24 9.6 -0.23 0.0 0.0 95.15 Detail
17 BRCA autosis HJURP Holliday junction recognition protein 4.31 7.88 0.87 0.0 0.0 95.08 Detail
18 BRCA autosis DST dystonin 14.2 11.51 -0.3 0.0 0.0 95.03 Detail
19 BRCA autosis KIFC1 kinesin family member C1 5.92 9.08 0.62 0.0 0.0 95.02 Detail
20 BRCA autosis SH3D19 SH3 domain containing 19 12.05 10.01 -0.27 0.0 0.0 94.99 Detail
21 BRCA autosis PAQR4 progestin and adipoQ receptor family member 4 7.51 10.01 0.42 0.0 0.0 94.72 Detail
22 BRCA autosis CDKN3 cyclin dependent kinase inhibitor 3 4.29 7.19 0.75 0.0 0.0 94.71 Detail
23 BRCA autosis CDC25C cell division cycle 25C 2.64 6.46 1.29 0.0 0.0 94.63 Detail
24 BRCA autosis ANXA1 annexin A1 13.69 11.09 -0.3 0.0 0.0 94.5 Detail
25 BRCA autosis KIF18B kinesin family member 18B 3.62 7.37 1.02 0.0 0.0 94.33 Detail
26 BRCA autosis SORBS1 sorbin and SH3 domain containing 1 13.14 9.61 -0.45 0.0 0.0 94.2 Detail
27 BRCA autosis TXNIP thioredoxin interacting protein 15.37 13.14 -0.23 0.0 0.0 94.11 Detail
28 BRCA autosis CLCN6 chloride voltage-gated channel 6 9.39 8.22 -0.19 0.0 0.0 94.03 Detail
29 BRCA autosis BUB1 BUB1 mitotic checkpoint serine/threonine kinase 5.09 8.61 0.76 0.0 0.0 93.95 Detail
30 BRCA autosis KANK1 KN motif and ankyrin repeat domains 1 11.52 9.44 -0.29 0.0 0.0 93.95 Detail
31 BRCA autosis CDCA3 cell division cycle associated 3 4.69 7.61 0.7 0.0 0.0 93.93 Detail
32 BRCA autosis CXCL2 C-X-C motif chemokine ligand 2 8.59 4.1 -1.07 0.0 0.0 93.93 Detail
33 BRCA autosis KIF20A kinesin family member 20A 5.01 8.81 0.81 0.0 0.0 93.91 Detail
34 BRCA autosis RABIF RAB interacting factor 7.86 8.96 0.19 0.0 0.0 93.9 Detail
35 BRCA autosis CDC20 cell division cycle 20 5.54 9.04 0.71 0.0 0.0 93.84 Detail
36 BRCA autosis CRIM1 cysteine rich transmembrane BMP regulator 1 12.92 10.91 -0.24 0.0 0.0 93.62 Detail
37 BRCA autosis EZH2 enhancer of zeste 2 polycomb repressive complex 2 subunit 6.4 8.65 0.43 0.0 0.0 93.3 Detail
38 BRCA autosis TOP2A DNA topoisomerase II alpha 7.46 11.15 0.58 0.0 0.0 93.16 Detail
39 BRCA autosis N4BP2L1 NEDD4 binding protein 2 like 1 9.32 7.73 -0.27 0.0 0.0 92.82 Detail
40 BRCA autosis RRM2 ribonucleotide reductase regulatory subunit M2 6.14 9.67 0.66 0.0 0.0 92.68 Detail
41 BRCA autosis FGF2 fibroblast growth factor 2 10.4 6.81 -0.61 0.0 0.0 92.65 Detail
42 BRCA autosis FABP4 fatty acid binding protein 4 14.0 7.73 -0.86 0.0 0.0 92.51 Detail
43 BRCA autosis POLR3K RNA polymerase III subunit K 7.64 9.04 0.24 0.0 0.0 92.49 Detail
44 BRCA autosis AURKB aurora kinase B 3.88 7.36 0.92 0.0 0.0 92.45 Detail
45 BRCA autosis NEIL3 nei like DNA glycosylase 3 2.2 5.57 1.34 0.0 0.0 92.38 Detail
46 BRCA autosis CCNF cyclin F 7.41 9.14 0.3 0.0 0.0 92.29 Detail
47 BRCA autosis BIRC5 baculoviral IAP repeat containing 5 4.4 8.28 0.91 0.0 0.0 92.17 Detail
48 BRCA autosis EXO1 exonuclease 1 4.09 7.61 0.9 0.0 0.0 92.07 Detail
49 BRCA autosis GNAI1 G protein subunit alpha i1 10.2 7.63 -0.42 0.0 0.0 91.99 Detail
50 BRCA autosis MMP13 matrix metallopeptidase 13 1.64 7.49 2.19 0.0 0.0 91.86 Detail
51 BRCA autosis RELN reelin 8.5 3.89 -1.13 0.0 0.0 91.66 Detail
52 BRCA autosis PPARG peroxisome proliferator activated receptor gamma 10.31 6.99 -0.56 0.0 0.0 91.35 Detail
53 BRCA autosis CDK5 cyclin dependent kinase 5 7.17 8.47 0.24 0.0 0.0 91.34 Detail
54 BRCA autosis LMNB1 lamin B1 7.68 10.08 0.39 0.0 0.0 91.29 Detail
55 BRCA autosis KLF11 KLF transcription factor 11 10.41 9.02 -0.21 0.0 0.0 91.23 Detail
56 BRCA autosis CDKN1C cyclin dependent kinase inhibitor 1C 9.84 7.55 -0.38 0.0 0.0 91.13 Detail
57 BRCA autosis DNAJB4 DnaJ heat shock protein family (Hsp40) member B4 9.8 8.15 -0.27 0.0 0.0 90.88 Detail
58 BRCA autosis MEIS2 Meis homeobox 2 8.66 6.59 -0.39 0.0 0.0 90.8 Detail
59 BRCA autosis CCNA2 cyclin A2 5.92 8.61 0.54 0.0 0.0 90.65 Detail
60 BRCA autosis MKI67 marker of proliferation Ki-67 7.45 10.64 0.51 0.0 0.0 90.56 Detail
61 BRCA autosis RGL1 ral guanine nucleotide dissociation stimulator like 1 10.46 8.71 -0.27 0.0 0.0 90.5 Detail
62 BRCA autosis CLDN11 claudin 11 9.58 6.52 -0.56 0.0 0.0 90.34 Detail
63 BRCA autosis ITGA7 integrin subunit alpha 7 11.01 7.38 -0.58 0.0 0.0 90.22 Detail
64 BRCA autosis LAGE3 L antigen family member 3 7.41 9.06 0.29 0.0 0.0 90.14 Detail
65 BRCA autosis DEPDC1B DEP domain containing 1B 3.56 6.59 0.89 0.0 0.0 90.04 Detail
66 BRCA autosis TOR3A torsin family 3 member A 9.55 10.53 0.14 0.0 0.0 90.02 Detail
67 BRCA autosis AMOTL2 angiomotin like 2 11.88 10.31 -0.2 0.0 0.0 89.81 Detail
68 BRCA autosis UTRN utrophin 12.58 10.87 -0.21 0.0 0.0 89.6 Detail
69 BRCA autosis PDZD2 PDZ domain containing 2 11.13 8.34 -0.42 0.0 0.0 89.47 Detail
70 BRCA autosis CD302 CD302 molecule 11.16 9.39 -0.25 0.0 0.0 89.32 Detail
71 BRCA autosis E2F1 E2F transcription factor 1 5.95 8.43 0.5 0.0 0.0 89.31 Detail
72 BRCA autosis CDC6 cell division cycle 6 5.9 8.55 0.54 0.0 0.0 89.24 Detail
73 BRCA autosis CDC45 cell division cycle 45 3.74 7.18 0.94 0.0 0.0 89.14 Detail
74 BRCA autosis KIF15 kinesin family member 15 4.67 7.46 0.67 0.0 0.0 89.12 Detail
75 BRCA autosis TCF7L2 transcription factor 7 like 2 10.36 8.99 -0.21 0.0 0.0 89.03 Detail
76 BRCA autosis ZBTB4 zinc finger and BTB domain containing 4 12.04 11.06 -0.12 0.0 0.0 88.95 Detail
77 BRCA autosis SOX7 SRY-box transcription factor 7 8.84 6.74 -0.39 0.0 0.0 88.79 Detail
78 BRCA autosis MTHFD2 methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase 9.48 10.82 0.19 0.0 0.0 88.76 Detail
79 BRCA autosis MYBL2 MYB proto-oncogene like 2 5.65 9.37 0.73 0.0 0.0 88.74 Detail
80 BRCA autosis KLF4 KLF transcription factor 4 11.39 8.75 -0.38 0.0 0.0 88.52 Detail
81 BRCA autosis MMP1 matrix metallopeptidase 1 1.75 6.79 1.95 0.0 0.0 88.26 Detail
82 BRCA autosis KLF9 KLF transcription factor 9 11.56 9.75 -0.25 0.0 0.0 87.74 Detail
83 BRCA autosis ATP1B2 ATPase Na+/K+ transporting subunit beta 2 7.05 5.06 -0.48 0.0 0.0 87.73 Detail
84 BRCA autosis PSRC1 proline and serine rich coiled-coil 1 5.7 7.54 0.4 0.0 0.0 87.69 Detail
85 BRCA autosis LARP6 La ribonucleoprotein 6, translational regulator 9.16 7.28 -0.33 0.0 0.0 87.57 Detail
86 BRCA autosis AP1S1 adaptor related protein complex 1 subunit sigma 1 8.76 9.96 0.19 0.0 0.0 87.55 Detail
87 BRCA autosis MYLK myosin light chain kinase 13.25 10.77 -0.3 0.0 0.0 87.54 Detail
88 BRCA autosis INHBA inhibin subunit beta A 4.99 7.99 0.68 0.0 0.0 87.48 Detail
89 BRCA autosis PIK3R2 phosphoinositide-3-kinase regulatory subunit 2 9.89 11.05 0.16 0.0 0.0 87.4 Detail
90 BRCA autosis ETS2 ETS proto-oncogene 2, transcription factor 11.32 9.86 -0.2 0.0 0.0 87.18 Detail
91 BRCA autosis PPM1F protein phosphatase, Mg2+/Mn2+ dependent 1F 10.46 9.32 -0.17 0.0 0.0 87.02 Detail
92 BRCA autosis EFEMP1 EGF containing fibulin extracellular matrix protein 1 12.88 10.37 -0.31 0.0 0.0 86.99 Detail
93 BRCA autosis MCM10 minichromosome maintenance 10 replication initiation factor 4.51 7.42 0.72 0.0 0.0 86.89 Detail
94 BRCA autosis RFC2 replication factor C subunit 2 8.61 9.52 0.14 0.0 0.0 86.7 Detail
95 BRCA autosis DCTPP1 dCTP pyrophosphatase 1 8.97 10.16 0.18 0.0 0.0 86.64 Detail
96 BRCA autosis TFPI tissue factor pathway inhibitor 10.38 8.1 -0.36 0.0 0.0 86.63 Detail
97 BRCA autosis PLA2G4A phospholipase A2 group IVA 8.48 5.88 -0.53 0.0 0.0 86.41 Detail
98 BRCA autosis AKR1C1 aldo-keto reductase family 1 member C1 10.89 6.43 -0.76 0.0 0.0 86.39 Detail
99 BRCA autosis POLE2 DNA polymerase epsilon 2, accessory subunit 4.72 6.46 0.45 0.0 0.0 86.08 Detail
100 BRCA autosis PER1 period circadian regulator 1 11.29 9.07 -0.32 0.0 0.0 86.06 Detail
101 BRCA autosis EIF3L eukaryotic translation initiation factor 3 subunit L 13.49 12.48 -0.11 0.0 0.0 86.05 Detail
102 BRCA autosis PPP1CA protein phosphatase 1 catalytic subunit alpha 10.72 11.78 0.14 0.0 0.0 86.01 Detail
103 BRCA autosis C1orf112 FIGNL1 interacting regulator of recombination and mitosis 6.94 8.14 0.23 0.0 0.0 85.92 Detail
104 BRCA autosis AKAP12 A-kinase anchoring protein 12 11.75 8.98 -0.39 0.0 0.0 85.79 Detail
105 BRCA autosis GTF2IRD1 GTF2I repeat domain containing 1 8.38 9.46 0.17 0.0 0.0 85.61 Detail
106 BRCA autosis TANK TRAF family member associated NFKB activator 10.71 9.63 -0.15 0.0 0.0 85.58 Detail
107 BRCA autosis ZHX3 zinc fingers and homeoboxes 3 10.46 9.37 -0.16 0.0 0.0 85.55 Detail
108 BRCA autosis EGR1 early growth response 1 14.5 11.41 -0.35 0.0 0.0 85.5 Detail
109 BRCA autosis HADH hydroxyacyl-CoA dehydrogenase 11.66 10.47 -0.16 0.0 0.0 85.37 Detail
110 BRCA autosis WBP4 WW domain binding protein 4 8.82 8.02 -0.14 0.0 0.0 85.32 Detail
111 BRCA autosis PLA2R1 phospholipase A2 receptor 1 9.6 7.83 -0.29 0.0 0.0 85.1 Detail
112 BRCA autosis MBNL2 muscleblind like splicing regulator 2 11.6 10.22 -0.18 0.0 0.0 85.1 Detail
113 BRCA autosis NFAT5 nuclear factor of activated T cells 5 11.4 10.2 -0.16 0.0 0.0 85.07 Detail
114 BRCA autosis HSPE1 heat shock protein family E (Hsp10) member 1 9.78 10.83 0.15 0.0 0.0 84.92 Detail
115 BRCA autosis HNRNPA2B1 heterogeneous nuclear ribonucleoprotein A2/B1 13.3 13.88 0.06 0.0 0.0 84.86 Detail
116 BRCA autosis FN1 fibronectin 1 13.39 16.1 0.27 0.0 0.0 84.76 Detail
117 BRCA autosis NR2F6 nuclear receptor subfamily 2 group F member 6 9.14 10.3 0.17 0.0 0.0 84.61 Detail
118 BRCA autosis SNRNP25 small nuclear ribonucleoprotein U11/U12 subunit 25 8.29 9.52 0.2 0.0 0.0 84.58 Detail
119 BRCA autosis SNRPE small nuclear ribonucleoprotein polypeptide E 9.23 10.23 0.15 0.0 0.0 84.4 Detail
120 BRCA autosis PITX1 paired like homeodomain 1 4.11 8.42 1.04 0.0 0.0 84.35 Detail
121 BRCA autosis PGP phosphoglycolate phosphatase 7.58 8.75 0.21 0.0 0.0 84.06 Detail
122 BRCA autosis MCM2 minichromosome maintenance complex component 2 8.53 10.2 0.26 0.0 0.0 84.0 Detail
123 BRCA autosis SLC16A7 solute carrier family 16 member 7 7.44 4.17 -0.84 0.0 0.0 83.87 Detail
124 BRCA autosis BMP2 bone morphogenetic protein 2 7.39 4.72 -0.65 0.0 0.0 83.85 Detail
125 BRCA autosis LMNB2 lamin B2 9.07 10.43 0.2 0.0 0.0 83.85 Detail
126 BRCA autosis HOXA9 homeobox A9 7.64 5.03 -0.6 0.0 0.0 83.58 Detail
127 BRCA autosis RNFT2 ring finger protein, transmembrane 2 4.63 6.41 0.47 0.0 0.0 83.51 Detail
128 BRCA autosis ACVR2A activin A receptor type 2A 9.2 8.15 -0.17 0.0 0.0 83.5 Detail
129 BRCA autosis FBXO31 F-box protein 31 9.95 9.07 -0.13 0.0 0.0 83.32 Detail
130 BRCA autosis GINS2 GINS complex subunit 2 6.21 8.32 0.42 0.0 0.0 83.2 Detail
131 BRCA autosis DNA2 DNA replication helicase/nuclease 2 5.57 7.22 0.37 0.0 0.0 83.17 Detail
132 BRCA autosis NDEL1 nudE neurodevelopment protein 1 like 1 10.11 9.46 -0.1 0.0 0.0 82.96 Detail
133 BRCA autosis AKR1C3 aldo-keto reductase family 1 member C3 10.61 7.89 -0.43 0.0 0.0 82.95 Detail
134 BRCA autosis MT1X metallothionein 1X 10.87 8.67 -0.33 0.0 0.0 82.85 Detail
135 BRCA autosis MRPS34 mitochondrial ribosomal protein S34 8.96 10.31 0.2 0.0 0.0 82.83 Detail
136 BRCA autosis CDCA4 cell division cycle associated 4 7.5 8.67 0.21 0.0 0.0 82.77 Detail
137 BRCA autosis HELLS helicase, lymphoid specific 5.2 7.26 0.48 0.0 0.0 82.58 Detail
138 BRCA autosis SYNGR3 synaptogyrin 3 2.76 5.16 0.9 0.0 0.0 82.55 Detail
139 BRCA autosis TLE4 TLE family member 4, transcriptional corepressor 9.26 7.65 -0.27 0.0 0.0 82.52 Detail
140 BRCA autosis GPRC5B G protein-coupled receptor class C group 5 member B 10.67 9.01 -0.24 0.0 0.0 82.49 Detail
141 BRCA autosis DCP1A decapping mRNA 1A 10.11 9.36 -0.11 0.0 0.0 81.97 Detail
142 BRCA autosis CXCL3 C-X-C motif chemokine ligand 3 4.58 1.92 -1.25 0.0 0.0 81.95 Detail
143 BRCA autosis MARCKSL1 MARCKS like 1 11.14 12.77 0.2 0.0 0.0 81.94 Detail
144 BRCA autosis CCND2 cyclin D2 10.63 9.23 -0.2 0.0 0.0 81.92 Detail
145 BRCA autosis RND3 Rho family GTPase 3 11.23 9.45 -0.25 0.0 0.0 81.87 Detail
146 BRCA autosis RRAS2 RAS related 2 9.21 7.8 -0.24 0.0 0.0 81.39 Detail
147 BRCA autosis BAX BCL2 associated X, apoptosis regulator 8.13 9.29 0.19 0.0 0.0 81.28 Detail
148 BRCA autosis KLF10 KLF transcription factor 10 11.77 10.5 -0.16 0.0 0.0 81.22 Detail
149 BRCA autosis BDH2 3-hydroxybutyrate dehydrogenase 2 9.93 8.92 -0.15 0.0 0.0 81.22 Detail
150 BRCA autosis ART4 ADP-ribosyltransferase 4 (inactive) (Dombrock blood group) 3.94 1.51 -1.38 0.0 0.0 81.19 Detail
151 BRCA autosis DPM2 dolichyl-phosphate mannosyltransferase subunit 2, regulatory 8.96 9.92 0.15 0.0 0.0 80.99 Detail
152 BRCA autosis PNRC1 proline rich nuclear receptor coactivator 1 11.47 10.48 -0.13 0.0 0.0 80.98 Detail
153 BRCA autosis EZR ezrin 11.55 12.87 0.16 0.0 0.0 80.97 Detail
154 BRCA autosis TRIB3 tribbles pseudokinase 3 8.1 9.78 0.27 0.0 0.0 80.88 Detail
155 BRCA autosis SPINT2 serine peptidase inhibitor, Kunitz type 2 11.49 13.39 0.22 0.0 0.0 80.75 Detail
156 BRCA autosis RCAN1 regulator of calcineurin 1 11.93 9.79 -0.28 0.0 0.0 80.72 Detail
157 BRCA autosis MYL9 myosin light chain 9 13.48 11.9 -0.18 0.0 0.0 80.56 Detail
158 BRCA autosis DUSP1 dual specificity phosphatase 1 13.29 11.01 -0.27 0.0 0.0 80.5 Detail
159 BRCA autosis DDR2 discoidin domain receptor tyrosine kinase 2 9.97 7.23 -0.46 0.0 0.0 80.5 Detail
160 BRCA autosis DTYMK deoxythymidylate kinase 7.88 8.92 0.18 0.0 0.0 80.25 Detail
161 BRCA autosis ISG15 ISG15 ubiquitin like modifier 7.43 10.09 0.44 0.0 0.0 80.1 Detail
162 BRCA autosis RAD54B RAD54 homolog B 5.78 7.37 0.35 0.0 0.0 80.09 Detail
163 BRCA autosis NFE2L2 NFE2 like bZIP transcription factor 2 11.72 11.09 -0.08 0.0 0.0 80.03 Detail
164 BRCA autosis IRF7 interferon regulatory factor 7 7.6 9.34 0.3 0.0 0.0 79.88 Detail
165 BRCA autosis B4GALT6 beta-1,4-galactosyltransferase 6 7.36 5.86 -0.33 0.0 0.0 79.4 Detail
166 BRCA autosis APEX2 apurinic/apyrimidinic endodeoxyribonuclease 2 8.76 9.56 0.13 0.0 0.0 79.39 Detail
167 BRCA autosis PLXNA3 plexin A3 9.24 10.22 0.15 0.0 0.0 79.3 Detail
168 BRCA autosis GEMIN6 gem nuclear organelle associated protein 6 7.04 7.79 0.14 0.0 0.0 79.3 Detail
169 BRCA autosis CSTF3 cleavage stimulation factor subunit 3 8.98 9.56 0.09 0.0 0.0 79.28 Detail
170 BRCA autosis EPHA2 EPH receptor A2 9.42 8.04 -0.23 0.0 0.0 79.26 Detail
171 BRCA autosis TRAF2 TNF receptor associated factor 2 7.82 9.06 0.21 0.0 0.0 79.18 Detail
172 BRCA autosis FOS Fos proto-oncogene, AP-1 transcription factor subunit 14.21 11.25 -0.34 0.0 0.0 79.14 Detail
173 BRCA autosis IRS2 insulin receptor substrate 2 10.89 8.95 -0.28 0.0 0.0 79.08 Detail
174 BRCA autosis BAK1 BCL2 antagonist/killer 1 7.94 8.85 0.16 0.0 0.0 79.07 Detail
175 BRCA autosis SSX2IP SSX family member 2 interacting protein 8.03 9.32 0.22 0.0 0.0 79.05 Detail
176 BRCA autosis MCM4 minichromosome maintenance complex component 4 9.4 10.86 0.21 0.0 0.0 78.99 Detail
177 BRCA autosis TLR4 toll like receptor 4 10.04 8.4 -0.26 0.0 0.0 78.99 Detail
178 BRCA autosis EBP EBP cholestenol delta-isomerase 8.49 9.56 0.17 0.0 0.0 78.73 Detail
179 BRCA autosis RFC4 replication factor C subunit 4 7.61 8.64 0.18 0.0 0.0 78.72 Detail
180 BRCA autosis DBF4 DBF4-CDC7 kinase regulatory subunit 7.02 8.1 0.21 0.0 0.0 78.7 Detail
181 BRCA autosis RPA3 replication protein A3 7.76 8.51 0.13 0.0 0.0 78.62 Detail
182 BRCA autosis KLF6 KLF transcription factor 6 13.02 11.61 -0.16 0.0 0.0 78.53 Detail
183 BRCA autosis MXI1 MAX interactor 1, dimerization protein 10.76 9.63 -0.16 0.0 0.0 78.44 Detail
184 BRCA autosis FAM189A2 endosomal transmembrane epsin interactor 1 9.49 6.74 -0.49 0.0 0.0 78.36 Detail
185 BRCA autosis POLA2 DNA polymerase alpha 2, accessory subunit 7.94 8.78 0.14 0.0 0.0 78.33 Detail
186 BRCA autosis FKBP4 FKBP prolyl isomerase 4 11.46 12.86 0.17 0.0 0.0 78.31 Detail
187 BRCA autosis CENPI centromere protein I 3.5 5.68 0.7 0.0 0.0 78.26 Detail
188 BRCA autosis PPL periplakin 11.62 10.14 -0.2 0.0 0.0 78.23 Detail
189 BRCA autosis CDC25A cell division cycle 25A 4.88 6.91 0.5 0.0 0.0 78.15 Detail
190 BRCA autosis FANCA FA complementation group A 5.58 7.67 0.46 0.0 0.0 78.07 Detail
191 BRCA autosis ZFP36L2 ZFP36 ring finger protein like 2 13.12 11.8 -0.15 0.0 0.0 78.01 Detail
192 BRCA autosis GPRC5A G protein-coupled receptor class C group 5 member A 9.04 11.3 0.32 0.0 0.0 77.92 Detail
193 BRCA autosis CHPF2 chondroitin polymerizing factor 2 9.72 10.53 0.12 0.0 0.0 77.9 Detail
194 BRCA autosis RGS2 regulator of G protein signaling 2 10.96 8.56 -0.36 0.0 0.0 77.83 Detail
195 BRCA autosis SAC3D1 SAC3 domain containing 1 6.49 7.87 0.28 0.0 0.0 77.77 Detail
196 BRCA autosis BLCAP BLCAP apoptosis inducing factor 11.33 10.6 -0.1 0.0 0.0 77.75 Detail
197 BRCA autosis TRAF6 TNF receptor associated factor 6 8.23 7.53 -0.13 0.0 0.0 77.68 Detail
198 BRCA autosis CSDE1 cold shock domain containing E1 14.39 13.63 -0.08 0.0 0.0 77.67 Detail
199 BRCA autosis RHOQ ras homolog family member Q 11.74 10.32 -0.19 0.0 0.0 77.64 Detail
200 BRCA autosis RNF38 ring finger protein 38 10.78 9.98 -0.11 0.0 0.0 77.53 Detail
201 BRCA autosis FARSA phenylalanyl-tRNA synthetase subunit alpha 9.5 10.35 0.12 0.0 0.0 77.48 Detail
202 BRCA autosis TMEM14A transmembrane protein 14A 8.4 9.21 0.13 0.0 0.0 77.25 Detail
203 BRCA autosis ITSN1 intersectin 1 11.13 9.53 -0.22 0.0 0.0 77.18 Detail
204 BRCA autosis RRAGD Ras related GTP binding D 9.48 7.82 -0.28 0.0 0.0 77.06 Detail
205 BRCA autosis FGFR1 fibroblast growth factor receptor 1 12.28 10.98 -0.16 0.0 0.0 77.02 Detail
206 BRCA autosis ZFP36 ZFP36 ring finger protein 13.23 10.97 -0.27 0.0 0.0 76.99 Detail
207 BRCA autosis PEX11B peroxisomal biogenesis factor 11 beta 9.4 10.1 0.1 0.0 0.0 76.98 Detail
208 BRCA autosis ARHGEF7 Rho guanine nucleotide exchange factor 7 10.87 10.18 -0.09 0.0 0.0 76.95 Detail
209 BRCA autosis GINS4 GINS complex subunit 4 5.97 7.6 0.35 0.0 0.0 76.63 Detail
210 BRCA autosis SHMT1 serine hydroxymethyltransferase 1 10.27 9.19 -0.16 0.0 0.0 76.6 Detail
211 BRCA autosis HNRNPC heterogeneous nuclear ribonucleoprotein C 12.9 13.39 0.05 0.0 0.0 76.59 Detail
212 BRCA autosis SYNPO synaptopodin 12.16 10.43 -0.22 0.0 0.0 76.19 Detail
213 BRCA autosis TTC33 tetratricopeptide repeat domain 33 8.9 8.1 -0.14 0.0 0.0 76.18 Detail
214 BRCA autosis HBP1 HMG-box transcription factor 1 11.63 11.0 -0.08 0.0 0.0 76.18 Detail
215 BRCA autosis CDC7 cell division cycle 7 6.03 7.62 0.34 0.0 0.0 76.18 Detail
216 BRCA autosis PLEKHM1 pleckstrin homology and RUN domain containing M1 9.89 9.21 -0.1 0.0 0.0 76.06 Detail
217 BRCA autosis ADAMTS3 ADAM metallopeptidase with thrombospondin type 1 motif 3 6.7 4.86 -0.46 0.0 0.0 75.84 Detail
218 BRCA autosis SGCB sarcoglycan beta 10.82 9.66 -0.16 0.0 0.0 75.79 Detail
219 BRCA autosis PTGS2 prostaglandin-endoperoxide synthase 2 8.14 5.08 -0.68 0.0 0.0 75.72 Detail
220 BRCA autosis SWAP70 switching B cell complex subunit SWAP70 11.39 10.64 -0.1 0.0 0.0 75.7 Detail
221 BRCA autosis STBD1 starch binding domain 1 10.43 8.77 -0.25 0.0 0.0 75.58 Detail
222 BRCA autosis MAP2K5 mitogen-activated protein kinase kinase 5 8.73 8.16 -0.1 0.0 0.0 75.49 Detail
223 BRCA autosis FANCF FA complementation group F 8.2 9.14 0.16 0.0 0.0 75.4 Detail
224 BRCA autosis FGFBP1 fibroblast growth factor binding protein 1 5.91 2.06 -1.52 0.0 0.0 75.19 Detail
225 BRCA autosis CFLAR CASP8 and FADD like apoptosis regulator 10.44 9.37 -0.16 0.0 0.0 75.03 Detail
226 BRCA autosis KPNA5 karyopherin subunit alpha 5 7.11 5.81 -0.29 0.0 0.0 74.93 Detail
227 BRCA autosis EXOSC4 exosome component 4 7.44 8.81 0.24 0.0 0.0 74.89 Detail
228 BRCA autosis WDR76 WD repeat domain 76 6.76 7.86 0.22 0.0 0.0 74.86 Detail
229 BRCA autosis HMOX2 heme oxygenase 2 9.3 10.04 0.11 0.0 0.0 74.76 Detail
230 BRCA autosis TSC22D1 TSC22 domain family member 1 12.76 11.88 -0.1 0.0 0.0 74.72 Detail
231 BRCA autosis STX1A syntaxin 1A 5.55 6.87 0.31 0.0 0.0 74.62 Detail
232 BRCA autosis SERINC1 serine incorporator 1 13.24 12.36 -0.1 0.0 0.0 74.54 Detail
233 BRCA autosis PFKFB3 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 12.75 10.9 -0.23 0.0 0.0 74.44 Detail
234 BRCA autosis CHEK1 checkpoint kinase 1 6.49 7.68 0.24 0.0 0.0 74.26 Detail
235 BRCA autosis NEU1 neuraminidase 1 10.25 10.97 0.1 0.0 0.0 74.16 Detail
236 BRCA autosis PAFAH1B1 platelet activating factor acetylhydrolase 1b regulatory subunit 1 12.05 11.47 -0.07 0.0 0.0 74.14 Detail
237 BRCA autosis GGPS1 geranylgeranyl diphosphate synthase 1 9.84 10.52 0.1 0.0 0.0 74.12 Detail
238 BRCA autosis F11R F11 receptor 11.77 12.5 0.09 0.0 0.0 74.09 Detail
239 BRCA autosis SMAD4 SMAD family member 4 11.11 10.47 -0.09 0.0 0.0 74.05 Detail
240 BRCA autosis DAXX death domain associated protein 10.28 10.87 0.08 0.0 0.0 73.89 Detail
241 BRCA autosis SOS2 SOS Ras/Rho guanine nucleotide exchange factor 2 10.68 9.97 -0.1 0.0 0.0 73.72 Detail
