GENE:SEMA3A
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | SEMA3A |
| FullNmae | semaphorin 3A |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:10723 |
| EnsembleID | ENSG00000075213 |
| Uniprot | Q14563 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| SEMA3A | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| SEMA3A | autophagy | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| SEMA3A | GO:0001755,GO:0001764,GO:0005576,GO:0005615,GO:0007411,GO:0008045,GO:0010977,GO:0021675,GO:0021772,GO:0030215,GO:0030424,GO:0030425,GO:0038191,GO:0038191,GO:0045499,GO:0045499,GO:0046330,GO:0048485,GO:0048841,GO:0048843,GO:0048846,GO:0048880,GO:0050919,GO:0060385,GO:0061549,GO:0071526,GO:0071526,GO:0097490,GO:0097491,GO:0098978,GO:0150020,GO:0150020,GO:1901166,GO:1902285,GO:2001224 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| SEMA3A | hsa:10371 | path:hsa04360 | Axon guidance - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | SEMA3A | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| YBX1 | SEMA3A | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXP1 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA2 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PRDM14 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRIM28 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TAL1 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | SEMA3A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
