GENE:ADORA2A
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | ADORA2A |
| FullNmae | adenosine A2a receptor |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:263 |
| EnsembleID | ENSG00000128271 |
| Uniprot | P29274 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| ADORA2A | apoptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| ADORA2A | GO:0001609,GO:0001609,GO:0001963,GO:0001973,GO:0001975,GO:0005515,GO:0005516,GO:0005516,GO:0005516,GO:0005882,GO:0005886,GO:0005886,GO:0005886,GO:0006355,GO:0006909,GO:0006915,GO:0006954,GO:0006968,GO:0007188,GO:0007189,GO:0007189,GO:0007205,GO:0007267,GO:0007271,GO:0007417,GO:0007596,GO:0007600,GO:0007626,GO:0008015,GO:0008285,GO:0008289,GO:0009410,GO:0010035,GO:0014049,GO:0014057,GO:0014061,GO:0014074,GO:0016020,GO:0019899,GO:0030425,GO:0030673,GO:0031000,GO:0031802,GO:0032230,GO:0032279,GO:0035249,GO:0035810,GO:0042311,GO:0042734,GO:0042755,GO:0042802,GO:0043025,GO:0043116,GO:0043524,GO:0044877,GO:0045211,GO:0045938,GO:0046636,GO:0048143,GO:0048786,GO:0048812,GO:0050714,GO:0050728,GO:0051393,GO:0051881,GO:0051899,GO:0051924,GO:0051968,GO:0060079,GO:0060080,GO:0060134,GO:0097190,GO:0098978,GO:0099171,GO:1900273,GO:2001235 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| ADORA2A | hsa:135 | path:hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa04270 | Vascular smooth muscle contraction - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa05012 | Parkinson disease - Homo sapiens (human) |
| ADORA2A | hsa:135 | path:hsa05034 | Alcoholism - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GNAS | ADORA2A | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| ADORA2A | IL2 | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| ADORA2A | IFNG | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| ADORA2A | PDCD1 | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| ADORA2A | CTLA4 | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| ADORA2A | CD40LG | 17371980 17909080 18758473 26192618 | interaction type | N/A | ACSN |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | ADORA2A | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | ADORA2A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | ADORA2A | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB1 | ADORA2A | 17082635 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RELA | ADORA2A | 17082635 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| YY1 | ADORA2A | 20666933 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZNF148 | ADORA2A | 20666933 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ADORA2A | DRD2 | 25361965 | interaction type | N/A | PTMCode2 |
| DRD2 | ADORA2A | 25361965 | interaction type | N/A | PTMCode2 |
| ADORA2A | CNR1 | 25361965 | interaction type | N/A | PTMCode2 |
| CNR1 | ADORA2A | 25361965 | interaction type | N/A | PTMCode2 |
| USP4 | ADORA2A | 25361965 | interaction type | N/A | PTMCode2 |
| ADORA2A | USP4 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NECAB2 | ADORA2A | 17689978 19694902 24234451 25348397 27898060 | colocalization,physical association | anti bait coimmunoprecipitation,two hybrid,pull down,confocal microscopy | ComPPI,IntAct,OmniPath |
| ACTN3 | ADORA2A | 25348397 | N/A | two hybrid,in vitro | ComPPI |
| CALM1 | ADORA2A | 25348397 | N/A | bioluminescence resonance energy transfer | ComPPI |
| ACTN4 | ADORA2A | 12837758 14525934 25348397 | N/A | two hybrid,experimental interaction detection,in vitro,two hybrid | ComPPI,HPRD |
| ACTN1 | ADORA2A | 12837758 14525934 25348397 | N/A | two hybrid,experimental interaction detection,in vitro,two hybrid | ComPPI,HPRD |
| CYTH2 | ADORA2A | 14525934 16027149 24234451 25348397 27898060 | colocalization,physical association | anti tag coimmunoprecipitation,two hybrid,experimental interaction detection,fluorescent resonance energy transfer,pull down,physical interaction,in vitro,in vivo,confocal microscopy,two hybrid | ComPPI,HPRD,IntAct,OmniPath |
| ADORA2A | ACTN2 | 12837758 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| ADORA2A | ADA | 11125033 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| ADORA2A | DRD2 | 12804599 14525934 19632986 24234451 25348397 27898060 | association,physical association | bioluminescence resonance energy transfer,experimental interaction detection,fluorescent resonance energy transfer,physical interaction,in vivo | ComPPI,HPRD,IntAct,OmniPath |
| ADORA2A | NAMPT | 18486613 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| ADORA2A | ADORA1 | 16481441 24234451 25348397 27898060 | colocalization,physical association | anti tag coimmunoprecipitation,bioluminescence resonance energy transfer,confocal microscopy | ComPPI,IntAct,OmniPath |
| ADORA2A | CNR1 | 17356572 24234451 25348397 27898060 | colocalization,physical association | bioluminescence resonance energy transfer,confocal microscopy | ComPPI,IntAct,OmniPath |
| ADORA2A | USP4 | 16339847 24234451 25348397 27898060 | physical association | anti tag coimmunoprecipitation,two hybrid,pull down | ComPPI,IntAct,OmniPath |
| ADORA2A | ADORA2A | 12804599 14525934 18675812 19013155 24234451 | physical association | bioluminescence resonance energy transfer,experimental interaction detection,fluorescent resonance energy transfer,bimolecular fluorescence complementation | HPRD,IntAct |
| CALM2 | ADORA2A | 19632986 24234451 | colocalization,association,physical association | bioluminescence resonance energy transfer,fluorescent resonance energy transfer,confocal microscopy | IntAct |
| ADORA2A | GPR37 | 24234451 28298427 | physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,ubiquitin reconstruction | IntAct |
| ADORA2A | CHN1 | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| SPNS1 | ADORA2A | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | HNRNPH3 | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| POMZP3 | ADORA2A | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | PPM1J | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | PDHB | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | RHBDD2 | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | SLC25A39 | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| ADORA2A | SLC4A1AP | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
