GENE:FGA
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | FGA |
| FullNmae | fibrinogen alpha chain |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:3661 |
| EnsembleID | ENSG00000171560 |
| Uniprot | P02671 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| FGA | mitotic_cd | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| FGA | apoptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| FGA | apoptosis | 36341760 | The PCD-related genes contained the key regulatory genes of twelve PCD patterns which is mentioned above. Genes were collected from GSEA gene sets, KEGG, review articles, and manual collation [10]. The ultimate gene list was the concatenation regulatory genes of twelve PCD patterns. | regulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| FGA | GO:0002250,GO:0005102,GO:0005198,GO:0005198,GO:0005201,GO:0005201,GO:0005515,GO:0005576,GO:0005576,GO:0005577,GO:0005577,GO:0005615,GO:0005783,GO:0005788,GO:0005886,GO:0007160,GO:0009897,GO:0009986,GO:0031091,GO:0031093,GO:0031639,GO:0034116,GO:0034116,GO:0042730,GO:0042730,GO:0043152,GO:0045087,GO:0045907,GO:0045921,GO:0046872,GO:0050714,GO:0050839,GO:0051258,GO:0051258,GO:0051592,GO:0062023,GO:0065003,GO:0065003,GO:0070062,GO:0070374,GO:0070374,GO:0070527,GO:0070527,GO:0070527,GO:0072377,GO:0072377,GO:0072378,GO:0072562,GO:0090277,GO:0090277,GO:1900026,GO:1902042,GO:1902042,GO:1903561,GO:2000352,GO:2000352 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| FGA | hsa:2243 | path:hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
| FGA | hsa:2243 | path:hsa04611 | Platelet activation - Homo sapiens (human) |
| FGA | hsa:2243 | path:hsa04613 | Neutrophil extracellular trap formation - Homo sapiens (human) |
| FGA | hsa:2243 | path:hsa05171 | Coronavirus disease - COVID-19 - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| YBX1 | FGA | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| CEBPA | FGA | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | FGA | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | FGA | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TFCP2 | FGA | 10455131 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF1 | FGA | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF2 | FGA | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS00002E92A8 | FGA | 20570858 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000076995 | FGA | 20570858 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000272A3D | FGA | 20570858 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000081E1F | FGA | 20570858 | rna interference,inhibition | experimental interaction detection,miRNA interference luciferase reporter assay | miRSponge |
| URS0000081E1F | FGA | 20570858 25416803 | mrna cleavage,inhibition | experimental interaction detection,experimental interaction detection,miRNA interference luciferase reporter assay | TarBase |
| URS0000272A3D | FGA | 20570858 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00002E92A8 | FGA | 20570858 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS0000076995 | FGA | 20570858 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CSNK2A1 | FGA | 22135298 | phosphorylation | N/A | PhosphoSite |
| FGA | F2 | 25361965 | interaction type | N/A | PTMCode2 |
| F2 | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| FGA | CDH5 | 25361965 | interaction type | N/A | PTMCode2 |
| CDH5 | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| ITGB3 | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| FGA | ITGB3 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2B | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| FGA | ITGA2B | 25361965 | interaction type | N/A | PTMCode2 |
| FGB | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| FGA | FGB | 25361965 | interaction type | N/A | PTMCode2 |
| F13A1 | FGA | 25361965 | interaction type | N/A | PTMCode2 |
| FGA | F13A1 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| KRT18 | FGA | 10954706 24234451 25348397 | physical association | two hybrid | ComPPI,IntAct |
| IGHG1 | FGA | 15174051 24234451 25348397 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| RING1 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| H2BC4 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| KHDRBS2 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| F2 | FGA | 14525934 1587268 2133223 24234451 25241761 25348397 2742826 | physical association | experimental interaction detection,physical interaction,in vitro,proximity ligation assay | ComPPI,HPRD,IntAct |
| UBC | FGA | 25348397 | N/A | physical interaction | ComPPI |
| APOA1 | FGA | 15174051 24234451 25241761 25348397 | association,physical association | anti bait coimmunoprecipitation,physical interaction,proximity ligation assay | ComPPI,IntAct |
| CDH5 | FGA | 11900554 14525934 25348397 27898060 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD,OmniPath |
| PLAT | FGA | 11170397 14525934 25348397 3088041 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| THBS1 | FGA | 14525934 25348397 27898060 9867861 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD,OmniPath |
| SERPINF2 | FGA | 10963790 14525934 14751930 25348397 27898060 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| SERPINA5 | FGA | 14525934 25348397 27898060 8384496 8589203 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| ITGB3 | FGA | 11460491 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| ITGA2B | FGA | 11460491 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| PRRC2A | FGA | 14525934 14667819 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid | ComPPI,HPRD,IntAct |
| MAPK6 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| FGB | FGA | 12356313 14525934 14992584 18294856 21475196 24234451 25348397 | physical association | experimental interaction detection,molecular sieving,x-ray crystallography,physical interaction,in vitro,atomic force microscopy | ComPPI,HPRD,IntAct |
| TRIM33 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| DDX19B | FGA | 25348397 | N/A | physical interaction | ComPPI |
| MIS12 | FGA | 20360068 24234451 25348397 | physical association | physical interaction,tandem affinity purification | ComPPI,IntAct |
| ALDH2 | FGA | 25348397 | N/A | physical interaction | ComPPI |
| KLK6 | FGA | 12878203 24234451 25348397 | protein cleavage | protease assay | ComPPI,IntAct |
| NID1 | FGA | 14525934 1680863 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| F13A1 | FGA | 10956659 14525934 25348397 27898060 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD,OmniPath |
| FGA | FGG | 12356313 14525934 14992584 18294856 21475196 24234451 25348397 | physical association | experimental interaction detection,molecular sieving,x-ray crystallography,physical interaction,in vitro,atomic force microscopy | ComPPI,HPRD,IntAct |
| FGA | HRG | 14525934 25348397 27898060 9276466 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD,OmniPath |
| FGA | ALB | 15174051 24234451 25348397 | association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| FGA | FN1 | 25348397 | N/A | physical interaction | ComPPI |
| FGA | ASB6 | 25348397 | N/A | physical interaction | ComPPI |
| FGA | ASB7 | 25348397 | N/A | physical interaction | ComPPI |
| FGA | H2BC11 | 25348397 | N/A | physical interaction | ComPPI |
| FGA | SNX27 | 25348397 | N/A | physical interaction | ComPPI |
| FGA | IGHA1 | 15174051 24234451 25348397 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| FGA | FAM20C | 22582013 24234451 25348397 26091039 | phosphorylation reaction | protein kinase assay | ComPPI,IntAct |
| PASK | FGA | 21418524 24234451 25348397 | phosphorylation reaction | peptide array | ComPPI,IntAct |
| FGA | FGA | 14525934 9689040 | N/A | experimental interaction detection | HPRD |
| FGA | SPARC | 16263253 27898060 | N/A | N/A | OmniPath |
| FGA | ITGB1 | 15031111 27898060 7716514 | stimulant | N/A | OmniPath |
| FGA | ITGAM | 16601240 27898060 | N/A | N/A | OmniPath |
| CSNK2A1 | FGA | 27898060 3477999 | N/A | N/A | OmniPath |
| INSR | FGA | 1956339 27898060 6255944 | N/A | N/A | OmniPath |
| FGA | ITGA5 | 15031111 27898060 | N/A | N/A | OmniPath |
| FGA | ITGAX | 27898060 7679388 | stimulant | N/A | OmniPath |
| FGA | ITGAV | 15031111 27898060 | N/A | N/A | OmniPath |
