GENE:SHH
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | SHH |
| FullNmae | sonic hedgehog signaling molecule |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:10848 |
| EnsembleID | ENSG00000164690 |
| Uniprot | Q15465 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| SHH | apoptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| SHH | apoptosis | 36341760 | The PCD-related genes contained the key regulatory genes of twelve PCD patterns which is mentioned above. Genes were collected from GSEA gene sets, KEGG, review articles, and manual collation [10]. The ultimate gene list was the concatenation regulatory genes of twelve PCD patterns. | regulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| SHH | GO:0000122,GO:0000139,GO:0001569,GO:0001570,GO:0001656,GO:0001658,GO:0001708,GO:0001708,GO:0001755,GO:0001947,GO:0002052,GO:0002076,GO:0002320,GO:0003140,GO:0004175,GO:0005113,GO:0005113,GO:0005509,GO:0005509,GO:0005515,GO:0005539,GO:0005576,GO:0005615,GO:0005615,GO:0005615,GO:0005783,GO:0005788,GO:0005789,GO:0005794,GO:0005829,GO:0005886,GO:0006606,GO:0006897,GO:0007224,GO:0007224,GO:0007224,GO:0007224,GO:0007228,GO:0007267,GO:0007389,GO:0007398,GO:0007405,GO:0007411,GO:0007417,GO:0007418,GO:0007442,GO:0007507,GO:0007596,GO:0008209,GO:0008233,GO:0008270,GO:0008284,GO:0008284,GO:0009880,GO:0009949,GO:0009953,GO:0009986,GO:0010468,GO:0010628,GO:0010629,GO:0014003,GO:0014706,GO:0014856,GO:0014858,GO:0016015,GO:0016015,GO:0016539,GO:0016540,GO:0021513,GO:0021522,GO:0021794,GO:0021904,GO:0021930,GO:0021938,GO:0021978,GO:0030162,GO:0030177,GO:0030324,GO:0030326,GO:0030336,GO:0030539,GO:0030850,GO:0030878,GO:0030900,GO:0030901,GO:0030902,GO:0031016,GO:0031069,GO:0032435,GO:0033077,GO:0033085,GO:0033089,GO:0033092,GO:0034244,GO:0035115,GO:0035116,GO:0036484,GO:0042098,GO:0042127,GO:0042130,GO:0042307,GO:0042475,GO:0042481,GO:0042733,GO:0043010,GO:0043066,GO:0043237,GO:0043369,GO:0045059,GO:0045060,GO:0045109,GO:0045121,GO:0045445,GO:0045596,GO:0045880,GO:0045880,GO:0045893,GO:0045944,GO:0046632,GO:0046638,GO:0046639,GO:0048468,GO:0048538,GO:0048557,GO:0048617,GO:0048643,GO:0048645,GO:0048663,GO:0048706,GO:0048709,GO:0048711,GO:0048714,GO:0048745,GO:0048754,GO:0048839,GO:0048859,GO:0048864,GO:0051155,GO:0051781,GO:0060020,GO:0060021,GO:0060070,GO:0060174,GO:0060251,GO:0060428,GO:0060439,GO:0060445,GO:0060447,GO:0060458,GO:0060459,GO:0060463,GO:0060484,GO:0060516,GO:0060523,GO:0060662,GO:0060664,GO:0060685,GO:0060738,GO:0060767,GO:0060769,GO:0060782,GO:0060783,GO:0060840,GO:0060916,GO:0061053,GO:0061189,GO:0062023,GO:0071285,GO:0071542,GO:0072089,GO:0072091,GO:0072136,GO:0072205,GO:0090090,GO:0090162,GO:0090370,GO:0097152,GO:0097190,GO:0097264,GO:0098528,GO:0140853,GO:1900175,GO:1900180,GO:1904339,GO:1905327,GO:2000062,GO:2000063,GO:2000357,GO:2000358,GO:2000729,GO:2001054 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| SHH | hsa:6469 | path:hsa04340 | Hedgehog signaling pathway - Homo sapiens (human) |
| SHH | hsa:6469 | path:hsa04360 | Axon guidance - Homo sapiens (human) |
| SHH | hsa:6469 | path:hsa05200 | Pathways in cancer - Homo sapiens (human) |
| SHH | hsa:6469 | path:hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
| SHH | hsa:6469 | path:hsa05217 | Basal cell carcinoma - Homo sapiens (human) |
| SHH | hsa:6469 | path:hsa05226 | Gastric cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| SHH | VEGFA | 18754008 20495383 22354771 24856585 26192618 | interaction type | N/A | ACSN |
| SHH | SMO | 18754008 20495383 22354771 24856585 26192618 | interaction type | N/A | ACSN |
| SHH | SHH | 14556242 15618519 16880529 22298955 26467481 9811851 | interaction type,bind,up-regulates activity,down-regulates activity | N/A | Signor |
| SHH | PTCH2 | 23331499 9811851 | stimulation | N/A | SignaLink,SignaLink |
| HHIP | SHH | 10050855 23331499 | stimulation | N/A | SignaLink,SignaLink |
| GAS1 | SHH | 11572986 18988627 23331499 | stimulation | N/A | SignaLink,SignaLink |
| LRP2 | SHH | 11964399 23331499 | stimulation | N/A | SignaLink,SignaLink |
| DISP1 | SHH | 14556242 23331499 | stimulation | N/A | SignaLink,SignaLink |
| SHH | PTCH1 | 14556242 23331499 | stimulation | N/A | SignaLink,SignaLink |
| BOC | SHH | 16647304 23331499 | stimulation | N/A | SignaLink,SignaLink |
| CDO1 | SHH | 16647304 23331499 | stimulation | N/A | SignaLink,SignaLink |
| GPC3 | SHH | 18505598 23331499 | stimulation | N/A | SignaLink,SignaLink |
| EXTL1 | SHH | 11944914 23331499 | stimulation | N/A | SignaLink |
| DISP2 | SHH | 15645143 23331499 | stimulation | N/A | SignaLink |
| DISP3 | SHH | 15645143 23331499 | stimulation | N/A | SignaLink |
| HHAT | SHH | 18534984 23331499 | stimulation | N/A | SignaLink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ESR1 | SHH | 21878914 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| ETS1 | SHH | 20019798 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA2 | SHH | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| PRDM14 | SHH | 18971253 20953172 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXP1 | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZNF263 | SHH | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PAX3 | SHH | 20569257 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SOX9 | SHH | 20569257 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| STAT3 | SHH | 22554932 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GLI3 | SHH | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000237AF9 | SHH | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00000B7E30 | SHH | 20371350 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000913AC | SHH | 20371350 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000012930C | SHH | 20371350 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000005481D | SHH | 23706177 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005586D0 | SHH | 23706177 25416803 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| SHH | GAS1 | 25361965 | interaction type | N/A | PTMCode2 |
| GAS1 | SHH | 25361965 | interaction type | N/A | PTMCode2 |
| SHH | SUFU | 25361965 | interaction type | N/A | PTMCode2 |
| SUFU | SHH | 25361965 | interaction type | N/A | PTMCode2 |
| SHH | PTCH2 | 25361965 | interaction type | N/A | PTMCode2 |
| PTCH2 | SHH | 25361965 | interaction type | N/A | PTMCode2 |
| HHIP | SHH | 25361965 | interaction type | N/A | PTMCode2 |
| SHH | HHIP | 25361965 | interaction type | N/A | PTMCode2 |
| ADCYAP1 | SHH | 25361965 | interaction type | N/A | PTMCode2 |
| SHH | ADCYAP1 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| DERL2 | SHH | 25348397 | N/A | physical interaction | ComPPI |
| SYVN1 | SHH | 25348397 | N/A | physical interaction | ComPPI |
| ADCYAP1 | SHH | 12417650 14525934 25348397 27898060 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| SHH | PTCH2 | 14525934 25348397 9811851 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| SHH | HHIP | 10050855 14525934 19561609 24234451 25348397 | physical association | experimental interaction detection,nuclear magnetic resonance,enzyme linked immunosorbent assay,in vivo,solid phase assay,bio-layer interferometry | ComPPI,HPRD,IntAct |
| SHH | GAS1 | 11572986 14525934 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| SHH | DERL1 | 25348397 | N/A | physical interaction | ComPPI |
| SHH | SEL1L | 25348397 | N/A | physical interaction | ComPPI |
| SHH | EDEM1 | 25348397 | N/A | physical interaction | ComPPI |
| SHH | EDEM2 | 25348397 | N/A | physical interaction | ComPPI |
| SHH | EDEM3 | 25348397 | N/A | physical interaction | ComPPI |
| SHH | PTCH1 | 14525934 19561609 24234451 25348397 9811851 | N/A | experimental interaction detection,nuclear magnetic resonance | ComPPI,HPRD,IntAct |
| SHH | SHH | 11395778 14525934 | N/A | experimental interaction detection | HPRD |
| SHH | GLI2 | 22298955 27898060 | stimulant | N/A | OmniPath |
| HHIP | SHH | 10050855 19561609 27898060 | inhibition,stimulant | N/A | OmniPath |
| SHH | SMO | 16867986 16885213 27898060 | stimulant | N/A | OmniPath |
| SHH | PTCH1 | 14556242 15618519 19561609 20083481 27898060 9811851 | inhibition,stimulant | N/A | OmniPath |
| SHH | PTCH2 | 27898060 9811851 | inhibition,stimulant | N/A | OmniPath |
| SHH | BOC | 17086203 27898060 | stimulant | N/A | OmniPath |
| BOC | SHH | 16647304 27898060 | stimulant | N/A | OmniPath |
| HHAT | SHH | 15075292 18534984 27898060 | stimulant | N/A | OmniPath |
| DISP1 | SHH | 22902404 27898060 | stimulant | N/A | OmniPath |
| BMP2 | SHH | 19855020 27898060 | inhibition | N/A | OmniPath |
| GAS1 | SHH | 11572986 27898060 | inhibition,stimulant | N/A | OmniPath |
| LRP2 | SHH | 11964399 27898060 | stimulant | N/A | OmniPath |
| SHH | LRP2 | 22340494 27898060 | N/A | N/A | OmniPath |
| DISP2 | SHH | 15645143 27898060 | stimulant | N/A | OmniPath |
| SHH | CP | 14556242 15618519 17419683 27898060 9811851 | inhibition | N/A | OmniPath |
| CDO1 | SHH | 16647304 27898060 | stimulant | N/A | OmniPath |
| EXTL1 | SHH | 15614771 27898060 | inhibition | N/A | OmniPath |
| SHH | GPC5 | 21339334 27898060 | N/A | N/A | OmniPath |
