GENE:NTRK2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | NTRK2 |
| FullNmae | neurotrophic receptor tyrosine kinase 2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:8032 |
| EnsembleID | ENSG00000148053 |
| Uniprot | Q16620 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| NTRK2 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| NTRK2 | apoptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| NTRK2 | anoikis | 32775002 | LMP1 promotes nasopharyngeal carcinoma metastasis through NTRK2-mediated anoikis resistance. | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| NTRK2 | GO:0001570,GO:0001764,GO:0001934,GO:0002020,GO:0005515,GO:0005524,GO:0005769,GO:0005829,GO:0005886,GO:0005886,GO:0007169,GO:0007275,GO:0007612,GO:0007623,GO:0007631,GO:0008284,GO:0010628,GO:0010976,GO:0010976,GO:0014047,GO:0014069,GO:0014069,GO:0019227,GO:0021954,GO:0021987,GO:0022011,GO:0030182,GO:0030424,GO:0030424,GO:0030425,GO:0031547,GO:0031547,GO:0031901,GO:0033138,GO:0033674,GO:0038179,GO:0042490,GO:0042803,GO:0043087,GO:0043121,GO:0043121,GO:0043195,GO:0043197,GO:0043235,GO:0043235,GO:0043410,GO:0043524,GO:0043679,GO:0046548,GO:0046777,GO:0048403,GO:0048403,GO:0048471,GO:0048709,GO:0048935,GO:0050772,GO:0051896,GO:0051897,GO:0051897,GO:0051965,GO:0060175,GO:0060175,GO:0060291,GO:0071230,GO:0099183,GO:0099551,GO:1902430,GO:1990416,GO:2000811 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| NTRK2 | hsa:4915 | path:hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| NTRK2 | hsa:4915 | path:hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| NTRK2 | hsa:4915 | path:hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
| NTRK2 | hsa:4915 | path:hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| NTRK2 | hsa:4915 | path:hsa04722 | Neurotrophin signaling pathway - Homo sapiens (human) |
| NTRK2 | hsa:4915 | path:hsa05034 | Alcoholism - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NTRK2 | PTPN1 | 12237455 23180781 | physical association | peptide array | InnateDB |
| BDNF | NTRK2 | 23331499 9312147 | stimulation | N/A | SignaLink |
| NTRK2 | FYN | 23331499 9648856 | stimulation | N/A | SignaLink |
| SQSTM1 | NTRK2 | 12471037 18457658 23331499 | stimulation | N/A | SignaLink |
| NTRK2 | SHC3 | 23331499 9507002 | stimulation | N/A | SignaLink |
| NTRK2 | NCK2 | 12074588 23331499 | stimulation | N/A | SignaLink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| DOK5 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| FRS2 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| FRS3 | NTRK2 | 20005715 | interaction type | N/A | PSP,SignaLink |
| GIPC1 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| KIDINS220 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| NCK1 | NTRK2 | 12074588 18988627 20005715 | interaction type | N/A | PSP,SignaLink |
| NCK2 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| PIK3R1 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SH2B1 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SH2B2 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SHC1 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SHC2 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SHC3 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| SQSTM1 | NTRK2 | 20005715 | interaction type | N/A | PSP |
| FRS2 | NTRK2 | 20005715 20005715 | N/A | N/A | SignaLink |
| NCK2 | NTRK2 | 12074588 12074588 12074588 18988627 20005715 20005715 21071413 | N/A | N/A | SignaLink |
| SH2B1 | NTRK2 | 12074588 18988627 20005715 20005715 21071413 9856458 | N/A | N/A | SignaLink |
| SH2B2 | NTRK2 | 20005715 20005715 | N/A | N/A | SignaLink |
| PIK3R1 | NTRK2 | 12074588 20005715 20005715 21071413 | N/A | N/A | SignaLink |
| SHC1 | NTRK2 | 20005715 20005715 | N/A | N/A | SignaLink |
| SHC2 | NTRK2 | 12006576 18988627 20005715 20005715 9507002 | N/A | N/A | SignaLink |
| SHC3 | NTRK2 | 12074588 18988627 20005715 20005715 21071413 9507002 | N/A | N/A | SignaLink |
| GIPC1 | NTRK2 | 11251075 11251075 14617818 15304335 18988627 20005715 20005715 21071413 | N/A | N/A | SignaLink |
| KIDINS220 | NTRK2 | 15167895 18988627 20005715 20005715 | N/A | N/A | SignaLink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| YBX1 | NTRK2 | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| TFAP2C | NTRK2 | 20629094 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| FOXP3 | NTRK2 | 20554955 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| PRDM14 | NTRK2 | 18971253 20953172 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F1 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA2 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRIM28 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | NTRK2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000171525 | NTRK2 | 21501518 | rna interference,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS0000171525 | NTRK2 | 21501518 23209748 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS0000237AF9 | NTRK2 | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS000029D9F1 | NTRK2 | 22892391 24321270 25416803 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS00004F4657 | NTRK2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000096022 | NTRK2 | 25416803 27662840 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NTRK2 | NTRK2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| NTRK2 | KCNA3 | 22135298 | phosphorylation | N/A | PhosphoSite |
| NCK2 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | NCK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NGFR | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | NGFR | 25361965 | interaction type | N/A | PTMCode2 |
| DOK5 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | DOK5 | 25361965 | interaction type | N/A | PTMCode2 |
| SHC2 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | SHC2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | FRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| FRS2 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | SHC4 | 25361965 | interaction type | N/A | PTMCode2 |
| SHC4 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | SH2B1 | 25361965 | interaction type | N/A | PTMCode2 |
| SH2B1 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | GIPC1 | 25361965 | interaction type | N/A | PTMCode2 |
| GIPC1 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | NGF | 25361965 | interaction type | N/A | PTMCode2 |
| NGF | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | SHC3 | 25361965 | interaction type | N/A | PTMCode2 |
| SHC3 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| NTRK2 | SHC1 | 25361965 | interaction type | N/A | PTMCode2 |
| SHC1 | NTRK2 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NCK2 | NTRK2 | 12074588 14525934 25348397 | N/A | two hybrid,experimental interaction detection,physical interaction,in vitro,two hybrid | ComPPI,HPRD |
| DYNLL1 | NTRK2 | 11157096 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| FRS3 | NTRK2 | 11432792 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| TRAF6 | NTRK2 | 14525934 18457658 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| HSP90AB1 | NTRK2 | 22939624 24234451 25348397 | physical association | luminescence based mammalian interactome mapping | ComPPI,IntAct |
| NMNAT1 | NTRK2 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| DLG4 | NTRK2 | 23424281 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| PIK3R1 | NTRK2 | 25348397 | N/A | physical interaction | ComPPI |
| PTPN11 | NTRK2 | 10386953 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| SH2B2 | NTRK2 | 14525934 25348397 9856458 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| SHC1 | NTRK2 | 12419535 14525934 16034442 25348397 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| NCK1 | NTRK2 | 12074588 14525934 25348397 | N/A | two hybrid,two hybrid | ComPPI,HPRD |
| FRS2 | NTRK2 | 25348397 | N/A | physical interaction | ComPPI |
| HSP90AA1 | NTRK2 | 25348397 | N/A | physical interaction | ComPPI |
| PTPN1 | NTRK2 | 12237455 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| NTRK2 | SQSTM1 | 12471037 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| NTRK2 | GIPC1 | 11251075 14525934 14617818 15304335 25348397 | N/A | two hybrid,experimental interaction detection,physical interaction,in vitro,in vivo,two hybrid | ComPPI,HPRD |
| NTRK2 | SHC3 | 14525934 25348397 9507002 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| NTRK2 | SH2B1 | 14525934 25348397 9856458 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| NTRK2 | KIDINS220 | 14525934 15167895 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| NTRK2 | BDNF | 14525934 25348397 9312147 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo,surface plasmon resonance array | ComPPI,HPRD |
| NTRK2 | DOK5 | 14525934 16647839 25348397 | N/A | two hybrid,experimental interaction detection,in vitro,two hybrid | ComPPI,HPRD |
| NTRK2 | SHC2 | 12006576 14525934 25348397 9507002 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| NTRK2 | FYN | 14525934 25348397 9648856 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| NTRK2 | NGFR | 14525934 25348397 9927421 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| NTRK2 | NTF3 | 14525934 25348397 8621424 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| NTRK2 | PLCG1 | 12419535 14525934 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| NTRK2 | HSP90AA2P | 25348397 | N/A | physical interaction | ComPPI |
| NTRK2 | POLR2G | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| NTRK2 | AP1B1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| NTRK2 | RANBP9 | 25348397 | N/A | physical interaction | ComPPI |
| NTRK2 | TNK2 | 25348397 | N/A | physical interaction | ComPPI |
| NTRK2 | EGFR | 24234451 24658140 25348397 | physical association | ubiquitin reconstruction,physical interaction | ComPPI,IntAct |
| NTRK2 | NR3C1 | 25348397 | N/A | anti bait coimmunoprecipitation,physical interaction | ComPPI |
| NTRK2 | SORT1 | 21102451 24234451 25348397 | N/A | surface plasmon resonance,surface plasmon resonance array | ComPPI,IntAct |
| PKM | NTRK2 | 25348397 | N/A | protein kinase assay | ComPPI |
| NTF4 | NTRK2 | 11855816 14525934 24234451 25241761 25348397 29997244 | physical association | bioluminescence resonance energy transfer,experimental interaction detection,physical interaction,in vivo,proximity ligation assay | ComPPI,HPRD,IntAct |
| NTRK2 | NTRK2 | 10533983 14525934 22269274 24234451 | physical association | experimental interaction detection,bimolecular fluorescence complementation,split firefly luciferase complementation | HPRD,IntAct |
| UBB | NTRK2 | 14525934 16701206 | N/A | experimental interaction detection | HPRD |
| RASGRF1 | NTRK2 | 14525934 15513915 | N/A | experimental interaction detection | HPRD |
| TRPC3 | NTRK2 | 10677043 27898060 | N/A | N/A | OmniPath |
| PTPN1 | NTRK2 | 12237455 27898060 | N/A | N/A | OmniPath |
| NTRK2 | FYN | 27898060 9648856 | stimulant | N/A | OmniPath |
| BDNF | NTRK2 | 11855816 1645620 27898060 7644540 7679912 9312147 9648856 | stimulant | N/A | OmniPath |
| NTRK2 | IRS1 | 27898060 9374521 | stimulant | N/A | OmniPath |
| NTRK2 | IRS2 | 27898060 9374521 | stimulant | N/A | OmniPath |
| NTRK2 | SHC1 | 12419535 16034442 27898060 8808684 | stimulant | N/A | OmniPath |
| NEUROD1 | NTRK2 | 16251211 27898060 | stimulant | N/A | OmniPath |
| SQSTM1 | NTRK2 | 12471037 18457658 1845766 27898060 | stimulant | N/A | OmniPath |
| NTRK2 | SHC3 | 12074588 27898060 9507002 | stimulant | N/A | OmniPath |
| NTRK2 | NCK2 | 12074588 27898060 | stimulant | N/A | OmniPath |
| BEX3 | NTRK2 | 27898060 7644540 | N/A | N/A | OmniPath |
| NTRK2 | BEX3 | 27898060 7644540 | N/A | N/A | OmniPath |
| NTRK2 | KCNA3 | 11812778 19166614 27898060 | inhibition | N/A | OmniPath |
| NTRK2 | FRS3 | 11432792 27898060 | stimulant | N/A | OmniPath |
| NTF4 | NTRK2 | 11738045 11855816 25241761 27898060 7679912 | stimulant | N/A | OmniPath |
| PTPRS | NTRK2 | 17967490 27898060 | N/A | N/A | OmniPath |
