GENE:AP1S1
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | AP1S1 |
| FullNmae | adaptor related protein complex 1 subunit sigma 1 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:559 |
| EnsembleID | ENSG00000106367 |
| Uniprot | P61966 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| AP1S1 | lysosomal_cd | 36341760 | 220 lysosome-dependent cell death genes. | retulator signature |
| AP1S1 | lysosomal_cd | 36341760 | The PCD-related genes contained the key regulatory genes of twelve PCD patterns which is mentioned above. Genes were collected from GSEA gene sets, KEGG, review articles, and manual collation [10]. The ultimate gene list was the concatenation regulatory genes of twelve PCD patterns. | regulator signature |
| AP1S1 | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| AP1S1 | cuproptosis | 36313717 | The details of ninety-six candidate cuproptosis-related genes involved in the copper homeostasis regulatory pathway, copper metabolism diseases, mitochondrial respiratory, and iron-sulfur cluster proteins were exhibited in Table S1. | Copper metabolism disease related genes |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| AP1S1 | GO:0000139,GO:0005765,GO:0005765,GO:0005769,GO:0005794,GO:0005829,GO:0005905,GO:0006886,GO:0006898,GO:0009615,GO:0016020,GO:0016192,GO:0016192,GO:0030121,GO:0030121,GO:0030659,GO:0032588,GO:0032588,GO:0035615,GO:0043231,GO:0043231,GO:0060155,GO:0110010,GO:1903232 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| AP1S1 | hsa:1174 | path:hsa04142 | Lysosome - Homo sapiens (human) |
| AP1S1 | hsa:1174 | path:hsa05170 | Human immunodeficiency virus 1 infection - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | AP1S1 | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| YBX1 | AP1S1 | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | AP1S1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | AP1S1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | AP1S1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXP1 | AP1S1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | AP1S1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS000029D9F1 | AP1S1 | 21282569 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS000025EABA | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000192A75 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000065FDF | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS000032EF64 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000237CBD | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000122ED0 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000324096 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS000029979D | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS000000B1C9 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000031E12 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS00000A07C1 | AP1S1 | 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS00000EC1BE | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001481F9 | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075BDAA | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000008A99 | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000221168 | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003380CC | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005CC20C | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075C4B1 | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000475586 | AP1S1 | 21572407 25416803 27418678 | mrna cleavage,inhibition | clip | TarBase |
| URS00000913AC | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000753AD | AP1S1 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000020579D | AP1S1 | 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| AP1S1 | AP1B1 | 25361965 | interaction type | N/A | PTMCode2 |
| AP1B1 | AP1S1 | 25361965 | interaction type | N/A | PTMCode2 |
| AP1S2 | AP1S1 | 25361965 | interaction type | N/A | PTMCode2 |
| AP1S1 | AP1S2 | 25361965 | interaction type | N/A | PTMCode2 |
| AP1M2 | AP1S1 | 25361965 | interaction type | N/A | PTMCode2 |
| AP1S1 | AP1M2 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| KEAP1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| RAB10 | AP1S1 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| AP1G2 | AP1S1 | 25348397 | N/A | two hybrid,physical interaction | ComPPI |
| AP1M1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP1M2 | AP1S1 | 10535737 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| HNRNPL | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP2A2 | AP1S1 | 11707398 14525934 25348397 | N/A | two hybrid,experimental interaction detection,in vitro,in vivo,two hybrid | ComPPI,HPRD |
| XPO1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP2B1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP1B1 | AP1S1 | 24234451 24843023 25348397 | physical association | molecular sieving,x-ray crystallography,physical interaction | ComPPI,IntAct |
| AP1G1 | AP1S1 | 14525934 25348397 9733768 | N/A | two hybrid,physical interaction,two hybrid | ComPPI,HPRD |
| EGFR | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| ELOB | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| SLC16A1 | AP1S1 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| UBA1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP2M1 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| TRIM25 | AP1S1 | 25348397 | N/A | physical interaction | ComPPI |
| AP1S1 | SEC61A1 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| AP1S1 | ARMC6 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| AP1S1 | MOV10 | 25348397 | N/A | physical interaction | ComPPI |
| AP1S1 | GTSE1 | 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| AP1S1 | RHOU | 25348397 | N/A | physical interaction | ComPPI |
| AP1S1 | AP1S2 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| AP1S1 | IKBKE | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| AP1S1 | AP1S1 | 14525934 9733768 | N/A | two hybrid | HPRD |
