GENE:ARFGEF1-DT
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | ARFGEF1-DT |
| FullNmae | ARFGEF1 divergent transcript |
| LocusType | RNA, long non-coding |
| Status | Approved |
| HGNC_id | HGNC:55237 |
| EnsembleID | ENSG00000271966 |
| Uniprot | unknown |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| ARFGEF1-DT | cuproptosis | 38348451 | unknown | CRGs in the cuproptosis pathway |
