GENE:LINC02154
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | LINC02154 |
| FullNmae | long intergenic non-protein coding RNA 2154 |
| LocusType | RNA, long non-coding |
| Status | Approved |
| HGNC_id | HGNC:53015 |
| EnsembleID | ENSG00000235385 |
| Uniprot | unknown |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| LINC02154 | cuproptosis | 38348451 | unknown | CRGs in the cuproptosis pathway |
