GENE:LINC03085
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | LINC03085 |
| FullNmae | long intergenic non-protein coding RNA 3085 |
| LocusType | RNA, long non-coding |
| Status | Approved |
| HGNC_id | HGNC:56691 |
| EnsembleID | ENSG00000276030 |
| Uniprot | unknown |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| LINC03085 | cuproptosis | 38348451 | unknown | CRGs in the cuproptosis pathway |
