Gene Information gene info

GENE:NDUFA8

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol NDUFA8
FullNmae NADH:ubiquinone oxidoreductase subunit A8
LocusType gene with protein product
Status Approved
HGNC_id HGNC:7692
EnsembleID ENSG00000119421
Uniprot P51970

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
NDUFA8 cuproptosis 36010978 Derived from the genome-wide CRISPR-Cas9 loss-of-function test reported in previous literature, 347 potential cuproptosis-related genes (FDR < 0.05) were identified, and for a detailed list of genes, see聽Supplementary Table S1. Cuproptosis-related genes
NDUFA8 cuproptosis 36118866 FeS Cluster cuproptosis gene
NDUFA8 cuproptosis 36685880 A total of 43 CRGs were manually identified and used to investigate the effects of cuproptosis in HNSC in current study. cuproptosis-related genes

Go Annotation:

GeneSymbol Go id
NDUFA8 GO:0005515,GO:0005739,GO:0005743,GO:0005743,GO:0005747,GO:0005747,GO:0005747,GO:0005747,GO:0005758,GO:0006120,GO:0008137,GO:0009060,GO:0032981,GO:0042776,GO:0044877

KEGG Annotation:

GeneSymbol GeneID Pathway Pathway Name
NDUFA8 hsa:4702 path:hsa00190 Oxidative phosphorylation - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa01100 Metabolic pathways - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa04714 Thermogenesis - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa04723 Retrograde endocannabinoid signaling - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa04932 Non-alcoholic fatty liver disease - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05010 Alzheimer disease - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05012 Parkinson disease - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05014 Amyotrophic lateral sclerosis - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05016 Huntington disease - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05020 Prion disease - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05022 Pathways of neurodegeneration - multiple diseases - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05208 Chemical carcinogenesis - reactive oxygen species - Homo sapiens (human)
NDUFA8 hsa:4702 path:hsa05415 Diabetic cardiomyopathy - Homo sapiens (human)

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
MT-ND1 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND2 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND3 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4L NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND5 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND6 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA1 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA4 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA7 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA10 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA12 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA13 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA2 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA3 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA5 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA6 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFA9 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFAB1 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB1 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB10 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB3 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFC2 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFS3 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFS5 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFS6 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFS7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFV1 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB2 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB4 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB5 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB6 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB9 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFC1 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS1 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS2 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS4 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS8 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV2 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV3 NDUFA8 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
GZMA NDUFA8 11413196 14499263 15607806 16106370 18485875 26192618 8432729 interaction type N/A ACSN
NDUFAF2 NDUFA8 15526035 16200211 16218961 17344420 20025615 20816094 26192618 interaction type N/A ACSN
ACAD9 NDUFA8 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
ECSIT NDUFA8 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
NDUFAF1 NDUFA8 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
AIFM1 NDUFA8 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389 26192618 interaction type N/A ACSN

Source Target Pmid Interactiontype Methods Database
ETS1 NDUFA8 18971253 20019798 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
SMARCA4 NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CEBPA NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CTCF NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
EGR1 NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXP1 NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
GATA2 NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink
HNF4A NDUFA8 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
NDUFA2 NDUFA8 25361965 interaction type N/A PTMCode2
NDUFA8 NDUFA2 25361965 interaction type N/A PTMCode2
NDUFAB1 NDUFA8 25361965 interaction type N/A PTMCode2
NDUFA8 NDUFAB1 25361965 interaction type N/A PTMCode2

Source Target Pmid Interactiontype Methods Database
CHCHD3 NDUFA8 25348397 N/A physical interaction ComPPI
CHCHD2 NDUFA8 24234451 25348397 27499296 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFB9 NDUFA8 25348397 N/A physical interaction ComPPI
ATP5PO NDUFA8 25348397 N/A physical interaction ComPPI
NDUFAF3 NDUFA8 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
TIMMDC1 NDUFA8 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFAF4 NDUFA8 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
RAB7A NDUFA8 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NIT1 NDUFA8 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
MYC NDUFA8 17314511 24234451 25348397 association physical interaction,tandem affinity purification ComPPI,IntAct
VDAC1 NDUFA8 25348397 N/A physical interaction ComPPI
CAMK2G NDUFA8 25348397 N/A physical interaction ComPPI
ATM NDUFA8 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
MT-ND1 NDUFA8 25348397 N/A physical interaction ComPPI
CAMK2D NDUFA8 25348397 N/A physical interaction ComPPI
VDAC2 NDUFA8 25348397 N/A physical interaction ComPPI
ATXN3 NDUFA8 25348397 N/A physical interaction ComPPI
CAMK2B NDUFA8 25348397 N/A physical interaction ComPPI
ECSIT NDUFA8 25348397 N/A physical interaction ComPPI
KLC3 NDUFA8 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
KDM1A NDUFA8 25348397 N/A physical interaction ComPPI
NDUFS7 NDUFA8 25348397 N/A physical interaction ComPPI
TBC1D4 NDUFA8 23455924 24234451 25348397 physical association two hybrid ComPPI,IntAct
CNTROB NDUFA8 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
MT-ND4 NDUFA8 25348397 N/A physical interaction ComPPI
WAPL NDUFA8 25348397 N/A physical interaction ComPPI
RSU1 NDUFA8 25348397 N/A physical interaction ComPPI
HSPD1 NDUFA8 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
RNF31 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFV2 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFV1 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFB1 NDUFA8 25348397 N/A physical interaction ComPPI
UQCRB NDUFA8 25348397 N/A physical interaction ComPPI
NDUFAF1 NDUFA8 25348397 N/A physical interaction ComPPI
AIFM1 NDUFA8 24234451 25348397 29568061 association pull down,proximity-dependent biotin identification ComPPI,IntAct
COX4I1 NDUFA8 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
NDUFB3 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFS6 NDUFA8 25348397 N/A physical interaction ComPPI
PLGRKT NDUFA8 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
NDUFV3 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFA1 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFA6 NDUFA8 12611891 24234451 25348397 association anti bait coimmunoprecipitation ComPPI,IntAct
NDUFA7 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFB8 NDUFA8 25348397 N/A physical interaction ComPPI
COQ9 NDUFA8 25348397 N/A physical interaction ComPPI
KSR1 NDUFA8 24234451 25348397 27086506 association anti tag coimmunoprecipitation ComPPI,IntAct
NDUFS1 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFA9 NDUFA8 25348397 N/A physical interaction ComPPI
SFXN1 NDUFA8 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
ATP1B3 NDUFA8 25348397 N/A physical interaction ComPPI
RIPK4 NDUFA8 24234451 25348397 26972000 association anti tag coimmunoprecipitation ComPPI,IntAct
NDUFS2 NDUFA8 25348397 N/A physical interaction ComPPI
JOSD2 NDUFA8 25348397 N/A physical interaction ComPPI
ACAD9 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFB6 NDUFA8 25348397 N/A physical interaction ComPPI
MT-ND5 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFS3 NDUFA8 21310150 24234451 25348397 physical association physical interaction,blue native page ComPPI,IntAct
CHCHD6 NDUFA8 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFA2 19688755 24234451 25348397 physical association physical interaction,blue native page ComPPI,IntAct
NDUFA8 NDUFA3 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFS4 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFA12 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFB4 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFC2 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFS8 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFB5 25348397 N/A physical interaction ComPPI
NDUFA8 HSDL2 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFA11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA8 GOLT1B 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA8 NMES1 25348397 N/A physical interaction ComPPI
NDUFA8 NDUFA4 25348397 N/A physical interaction ComPPI
NDUFA8 CISD3 25348397 N/A physical interaction ComPPI
NDUFA8 FMC1 25348397 N/A physical interaction ComPPI
NDUFA8 CHCHD10 25348397 N/A physical interaction ComPPI
NDUFA8 PTPMT1 25348397 N/A physical interaction ComPPI
NDUFA8 COX14 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
NDUFA8 SCO1 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
NDUFA8 NDUFAF8 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
NDUFA8 MICOS13 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
NDUFA8 MIX23 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct

Visualization