Gene Information gene info

GENE:NDUFB11

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol NDUFB11
FullNmae NADH:ubiquinone oxidoreductase subunit B11
LocusType gene with protein product
Status Approved
HGNC_id HGNC:20372
EnsembleID ENSG00000147123
Uniprot Q9NX14

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
NDUFB11 cuproptosis 36010978 Derived from the genome-wide CRISPR-Cas9 loss-of-function test reported in previous literature, 347 potential cuproptosis-related genes (FDR < 0.05) were identified, and for a detailed list of genes, see聽Supplementary Table S1. Cuproptosis-related genes

Go Annotation:

GeneSymbol Go id
NDUFB11 GO:0005515,GO:0005739,GO:0005743,GO:0005743,GO:0005747,GO:0005747,GO:0005747,GO:0009060,GO:0032981,GO:0042776

KEGG Annotation:

GeneSymbol GeneID Pathway Pathway Name
NDUFB11 hsa:54539 path:hsa00190 Oxidative phosphorylation - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa01100 Metabolic pathways - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa04714 Thermogenesis - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa04723 Retrograde endocannabinoid signaling - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa04932 Non-alcoholic fatty liver disease - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05010 Alzheimer disease - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05012 Parkinson disease - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05014 Amyotrophic lateral sclerosis - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05016 Huntington disease - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05020 Prion disease - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05022 Pathways of neurodegeneration - multiple diseases - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05208 Chemical carcinogenesis - reactive oxygen species - Homo sapiens (human)
NDUFB11 hsa:54539 path:hsa05415 Diabetic cardiomyopathy - Homo sapiens (human)

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
MT-ND1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND2 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND3 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4L NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND5 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND6 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA10 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA11 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA12 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA13 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA2 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA3 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA4 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA5 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA6 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA7 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA9 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFAB1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB10 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB11 NDUFC2 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB2 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB3 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB4 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB5 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB6 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB8 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB9 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFC1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS2 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS3 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS4 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS5 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS6 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS7 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS8 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV1 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV2 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV3 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
GZMA NDUFB11 11413196 14499263 15607806 16106370 18485875 26192618 8432729 interaction type N/A ACSN
NDUFAF2 NDUFB11 15526035 16200211 16218961 17344420 20025615 20816094 26192618 interaction type N/A ACSN
ACAD9 NDUFB11 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
ECSIT NDUFB11 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
NDUFAF1 NDUFB11 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
AIFM1 NDUFB11 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389 26192618 interaction type N/A ACSN

Source Target Pmid Interactiontype Methods Database
ETS1 NDUFB11 18971253 20019798 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink

Source Target Pmid Interactiontype Methods Database
URS000003ABC4 NDUFB11 19088304 25416803 mrna cleavage,inhibition array technology TarBase
URS0000070B1D NDUFB11 23622248 25416803 mrna cleavage,inhibition clash TarBase
URS000009A9A2 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS0000279B6F NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS000048D44E NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS00005F9738 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS000015A0D9 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS0000156390 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS0000047A8F NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS00001919B0 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS0000214763 NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS00002E728C NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase
URS000041FA2C NDUFB11 25416803 27292025 mrna cleavage,inhibition clip TarBase

Source Target Pmid Interactiontype Methods Database
NDUFA2 NDUFB11 25361965 interaction type N/A PTMCode2
NDUFB11 NDUFA2 25361965 interaction type N/A PTMCode2

Source Target Pmid Interactiontype Methods Database
NDUFB9 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFAF3 NDUFB11 25348397 N/A physical interaction ComPPI
FATE1 NDUFB11 24234451 25348397 25416956 physical association physical interaction,two hybrid array,two hybrid prey pooling approach,validated two hybrid ComPPI,IntAct
TIMMDC1 NDUFB11 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFAF4 NDUFB11 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
VAPA NDUFB11 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
ABCD3 NDUFB11 25348397 N/A physical interaction ComPPI
NIT1 NDUFB11 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
BAG6 NDUFB11 25348397 N/A physical interaction ComPPI
LAMTOR3 NDUFB11 25348397 N/A physical interaction ComPPI
GJB1 NDUFB11 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
MT-ND1 NDUFB11 25348397 N/A physical interaction ComPPI
EBP NDUFB11 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
ECSIT NDUFB11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
CLDN7 NDUFB11 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFS7 NDUFB11 25348397 N/A physical interaction ComPPI
EIF4A1 NDUFB11 25348397 N/A physical interaction ComPPI
RAB5C NDUFB11 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
MT-ND4 NDUFB11 25348397 N/A physical interaction ComPPI
DNAJC30 NDUFB11 25348397 N/A physical interaction ComPPI
PPBP NDUFB11 21900206 24234451 25348397 physical association two hybrid,physical interaction ComPPI,IntAct
NDUFV2 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFV1 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFB1 NDUFB11 25348397 N/A physical interaction ComPPI
UQCRB NDUFB11 25348397 N/A physical interaction ComPPI
NDUFAF1 NDUFB11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
AIFM1 NDUFB11 24234451 25348397 29568061 association proximity-dependent biotin identification ComPPI,IntAct
CRELD2 NDUFB11 21900206 24234451 25348397 physical association two hybrid ComPPI,IntAct
NDUFB3 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFS6 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFV3 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFA6 NDUFB11 12611891 24234451 25348397 association anti bait coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA7 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFB8 NDUFB11 25348397 N/A physical interaction ComPPI
SDHB NDUFB11 25348397 N/A physical interaction ComPPI
NDUFB10 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFS1 NDUFB11 25348397 N/A physical interaction ComPPI
SURF4 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFA9 NDUFB11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
HIBADH NDUFB11 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFA10 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFS2 NDUFB11 25348397 N/A physical interaction ComPPI
ACAD9 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFB6 NDUFB11 25348397 N/A physical interaction ComPPI
MT-ND5 NDUFB11 25348397 N/A physical interaction ComPPI
TMX1 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFS3 NDUFB11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFS8 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFB4 NDUFB11 25348397 N/A physical interaction ComPPI
NDUFA12 NDUFB11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA2 NDUFB11 19688755 24234451 25348397 physical association physical interaction,blue native page ComPPI,IntAct
NDUFB11 CYSTM1 25348397 N/A physical interaction ComPPI
NDUFB11 TXNDC5 25348397 N/A physical interaction ComPPI
NDUFB11 ABCB10 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFS5 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFB11 NDUFA11 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFB11 SUCO 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFB11 NDUFA4 25348397 N/A physical interaction ComPPI
NDUFB11 APOOL 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFS4 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFB5 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFC2 25348397 N/A physical interaction ComPPI
NDUFB11 NDUFA3 25348397 N/A physical interaction ComPPI
NDUFB11 TMEM126B 25348397 N/A physical interaction ComPPI
NDUFB11 GPR101 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB11 GPR152 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB11 GPR42 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
HSCB NDUFB11 24234451 25348397 28380382 association anti bait coimmunoprecipitation ComPPI,IntAct

Visualization