Gene Information gene info

GENE:NDUFB7

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol NDUFB7
FullNmae NADH:ubiquinone oxidoreductase subunit B7
LocusType gene with protein product
Status Approved
HGNC_id HGNC:7702
EnsembleID ENSG00000099795
Uniprot P17568

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
NDUFB7 autosis 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature
NDUFB7 cuproptosis 36010978 Derived from the genome-wide CRISPR-Cas9 loss-of-function test reported in previous literature, 347 potential cuproptosis-related genes (FDR < 0.05) were identified, and for a detailed list of genes, see聽Supplementary Table S1. Cuproptosis-related genes

Go Annotation:

GeneSymbol Go id
NDUFB7 GO:0005515,GO:0005739,GO:0005743,GO:0005743,GO:0005747,GO:0005747,GO:0005747,GO:0005758,GO:0006120,GO:0008137,GO:0008137,GO:0009060,GO:0032981,GO:0042776

KEGG Annotation:

GeneSymbol GeneID Pathway Pathway Name
NDUFB7 hsa:4713 path:hsa00190 Oxidative phosphorylation - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa01100 Metabolic pathways - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa04714 Thermogenesis - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa04723 Retrograde endocannabinoid signaling - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa04932 Non-alcoholic fatty liver disease - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05010 Alzheimer disease - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05012 Parkinson disease - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05014 Amyotrophic lateral sclerosis - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05016 Huntington disease - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05020 Prion disease - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05022 Pathways of neurodegeneration - multiple diseases - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05208 Chemical carcinogenesis - reactive oxygen species - Homo sapiens (human)
NDUFB7 hsa:4713 path:hsa05415 Diabetic cardiomyopathy - Homo sapiens (human)

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
MT-ND1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND2 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND3 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND4L NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND5 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
MT-ND6 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA12 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA13 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA2 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA3 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA4 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA5 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA6 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA7 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA8 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFA9 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFAB1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB2 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB3 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB4 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB5 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB6 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFA10 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFA11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFB10 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFB11 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFC2 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB7 NDUFV1 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB8 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFB9 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFC1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS1 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS2 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS3 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS4 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS5 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS6 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS7 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFS8 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV2 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
NDUFV3 NDUFB7 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094 26192618 interaction type N/A ACSN
GZMA NDUFB7 11413196 14499263 15607806 16106370 18485875 26192618 8432729 interaction type N/A ACSN
NDUFAF2 NDUFB7 15526035 16200211 16218961 17344420 20025615 20816094 26192618 interaction type N/A ACSN
ACAD9 NDUFB7 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
ECSIT NDUFB7 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
NDUFAF1 NDUFB7 10465784 15526035 16200211 16218961 17344420 20025615 20816094 25371197 26192618 26989860 interaction type N/A ACSN
AIFM1 NDUFB7 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389 26192618 interaction type N/A ACSN

Source Target Pmid Interactiontype Methods Database
ETS1 NDUFB7 18971253 20019798 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
GATA1 NDUFB7 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
GATA2 NDUFB7 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
SMARCA4 NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CTCF NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink
E2F4 NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXP1 NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink
HNF4A NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink
MITF NDUFB7 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
NDUFAB1 NDUFB7 25361965 interaction type N/A PTMCode2
NDUFB7 NDUFAB1 25361965 interaction type N/A PTMCode2
NDUFB7 NDUFA2 25361965 interaction type N/A PTMCode2
NDUFA2 NDUFB7 25361965 interaction type N/A PTMCode2

Source Target Pmid Interactiontype Methods Database
ZNF564 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
GEM NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
MAGOHB NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB9 NDUFB7 25348397 N/A physical interaction ComPPI
MEIS2 NDUFB7 25348397 N/A two hybrid ComPPI
CDKN2D NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
MKRN3 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFAF4 NDUFB7 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
SPRED2 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
RAB7A NDUFB7 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NIT1 NDUFB7 24234451 25348397 27499296 association anti tag coimmunoprecipitation ComPPI,IntAct
CKAP4 NDUFB7 21988832 24234451 25348397 physical association two hybrid,physical interaction ComPPI,IntAct
ZNF587 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
LAMTOR3 NDUFB7 25348397 N/A physical interaction ComPPI
NFKBIB NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
PHB2 NDUFB7 25348397 N/A physical interaction ComPPI
UQCRC2 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFS7 NDUFB7 25348397 N/A physical interaction ComPPI
CAPN1 NDUFB7 25348397 N/A physical interaction ComPPI
RAB5C NDUFB7 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
GYS1 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
TOMM7 NDUFB7 25348397 N/A physical interaction ComPPI
CCNC NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
ATP6V0D1 NDUFB7 25348397 N/A physical interaction ComPPI
SCNM1 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
ENKD1 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
CINP NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
CD55 NDUFB7 25348397 N/A physical interaction ComPPI
COX4I1 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFS6 NDUFB7 25348397 N/A physical interaction ComPPI
VDAC3 NDUFB7 25348397 N/A physical interaction ComPPI
UQCRQ NDUFB7 25348397 N/A physical interaction ComPPI
NDUFA6 NDUFB7 12611891 24234451 25348397 association anti bait coimmunoprecipitation ComPPI,IntAct
NDUFB10 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFA9 NDUFB7 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
MLKL NDUFB7 21988832 24234451 25348397 physical association two hybrid,physical interaction,two hybrid array ComPPI,IntAct
ATP5PB NDUFB7 25348397 N/A physical interaction ComPPI
ATP1B3 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFA10 NDUFB7 25348397 N/A physical interaction ComPPI
HSPA1L NDUFB7 25348397 N/A physical interaction ComPPI
NDUFS3 NDUFB7 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA8 NDUFB7 25348397 N/A physical interaction ComPPI
MRPL58 NDUFB7 25348397 N/A physical interaction ComPPI
ZMPSTE24 NDUFB7 25348397 N/A physical interaction ComPPI
CCDC24 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
GOLT1B NDUFB7 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA12 NDUFB7 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFA2 NDUFB7 19688755 24234451 25348397 physical association physical interaction,blue native page ComPPI,IntAct
NDUFB11 NDUFB7 25348397 N/A physical interaction ComPPI
MMGT1 NDUFB7 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
C1ORF109 NDUFB7 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
MAK NDUFB7 21988832 24234451 25348397 physical association two hybrid,physical interaction,two hybrid array ComPPI,IntAct
NDUFA4 NDUFB7 25348397 N/A physical interaction ComPPI
NDUFB7 MPV17 25348397 N/A physical interaction ComPPI
NDUFB7 NDUFS5 24234451 24344204 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
NDUFB7 NDUFB5 25348397 N/A physical interaction ComPPI
NDUFB7 FAM161B 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB7 RIPPLY1 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB7 RIPPLY2 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
NDUFB7 KRTAP10-10 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
TPR NDUFB7 24234451 30021884 physical association cross-linking study IntAct

Visualization