GENE:B4GALNT2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | B4GALNT2 |
| FullNmae | beta-1,4-N-acetyl-galactosaminyltransferase 2 (SID blood group) |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:24136 |
| EnsembleID | ENSG00000167080 |
| Uniprot | Q8NHY0 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| B4GALNT2 | necroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| B4GALNT2 | GO:0000139,GO:0005515,GO:0006047,GO:0008376,GO:0008376,GO:0008376,GO:0009312,GO:0016020,GO:0018279,GO:0019276,GO:0019276,GO:0022408,GO:0030259 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| B4GALNT2 | hsa:124872 | path:hsa00601 | Glycosphingolipid biosynthesis - lacto and neolacto series - Homo sapiens (human) |
| B4GALNT2 | hsa:124872 | path:hsa01100 | Metabolic pathways - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GATA2 | B4GALNT2 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| YBX1 | B4GALNT2 | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | B4GALNT2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ESR1 | B4GALNT2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MYC | B4GALNT2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF1 | B4GALNT2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF2 | B4GALNT2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
