GENE:GDF2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | GDF2 |
| FullNmae | growth differentiation factor 2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:4217 |
| EnsembleID | ENSG00000263761 |
| Uniprot | Q9UK05 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| GDF2 | mpt | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| GDF2 | GO:0001503,GO:0001525,GO:0001569,GO:0001570,GO:0001649,GO:0001937,GO:0001938,GO:0005125,GO:0005515,GO:0005576,GO:0005615,GO:0006366,GO:0006879,GO:0008083,GO:0008156,GO:0010596,GO:0016525,GO:0030308,GO:0030509,GO:0030509,GO:0030513,GO:0032757,GO:0032924,GO:0043537,GO:0045603,GO:0045766,GO:0045893,GO:0045944,GO:0048514,GO:0051216,GO:0061036,GO:0070062,GO:0071773,GO:2000279 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| GDF2 | hsa:2658 | path:hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | GDF2 | 20019798 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA1 | GDF2 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA2 | GDF2 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| BMPR2 | GDF2 | 25348397 | N/A | physical interaction | ComPPI |
| ACVR2B | GDF2 | 25348397 | N/A | physical interaction | ComPPI |
| ACVR2A | GDF2 | 25348397 | N/A | physical interaction | ComPPI |
| GDF2 | ENG | 27898060 7068149 | N/A | N/A | OmniPath |
| GDF2 | ACVR1 | 19996292 27898060 | N/A | N/A | OmniPath |
| GDF2 | BMPR2 | 15851468 27898060 | N/A | N/A | OmniPath |
| GDF2 | ACVR2B | 15851468 27898060 | N/A | N/A | OmniPath |
| GDF2 | ACVRL1 | 17068149 27898060 | stimulant | N/A | OmniPath |
| GDF2 | ACVR2A | 19996292 27898060 | N/A | N/A | OmniPath |
