GENE:ABCB1
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | ABCB1 |
| FullNmae | ATP binding cassette subfamily B member 1 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:40 |
| EnsembleID | ENSG00000085563 |
| Uniprot | P08183 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| ABCB1 | mitotic_cd | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| ABCB1 | immunogenic | 40358202 | The ATP Binding Cassette transporter B1 (ABCB1) induces chemoresistance in osteosarcoma, because it effluxes doxorubicin, reducing the intracellular accumulation, toxicity, and immunogenic cell death induced by the drug. | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| ABCB1 | GO:0000086,GO:0005515,GO:0005524,GO:0005737,GO:0005886,GO:0005886,GO:0005886,GO:0006805,GO:0008559,GO:0008559,GO:0008559,GO:0008559,GO:0009410,GO:0009986,GO:0015562,GO:0015562,GO:0015562,GO:0016020,GO:0016324,GO:0016887,GO:0022857,GO:0031625,GO:0042626,GO:0042626,GO:0042626,GO:0042910,GO:0042910,GO:0042910,GO:0045332,GO:0045332,GO:0046865,GO:0046943,GO:0047484,GO:0055085,GO:0070062,GO:0070633,GO:0070633,GO:0072089,GO:0090554,GO:0090554,GO:0090555,GO:0098591,GO:0099038,GO:0099040,GO:0099040,GO:0140115,GO:0140115,GO:0140328,GO:0150104,GO:1901529,GO:1905039,GO:1990961,GO:1990961,GO:1990961,GO:1990962,GO:1990962,GO:1990962,GO:2001225 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| ABCB1 | hsa:5243 | path:hsa02010 | ABC transporters - Homo sapiens (human) |
| ABCB1 | hsa:5243 | path:hsa04976 | Bile secretion - Homo sapiens (human) |
| ABCB1 | hsa:5243 | path:hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
| ABCB1 | hsa:5243 | path:hsa05226 | Gastric cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| E2F4 | ABCB1 | 17531812 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SP1 | ABCB1 | 10644769 10860921 7565762 8103518 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| NFYA | ABCB1 | 18234965 18971253 22154511 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SMARCA4 | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | ABCB1 | 10392899 10860921 11488907 18971253 7565762 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | ABCB1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CDX2 | ABCB1 | 20699370 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPB | ABCB1 | 15044620 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F1 | ABCB1 | 23542036 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EAPP | ABCB1 | 23542036 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EP300 | ABCB1 | 22154511 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETS1 | ABCB1 | 20392592 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HDAC1 | ABCB1 | 19435809 20037778 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HIF1A | ABCB1 | 12067980 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HIPK2 | ABCB1 | 20646448 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HSF1 | ABCB1 | 10816597 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| JUN | ABCB1 | 10369069 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MBD1 | ABCB1 | 17667922 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MECP2 | ABCB1 | 11865062 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MYCN | ABCB1 | 7923112 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB1 | ABCB1 | 12527911 18234965 19763573 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFYB | ABCB1 | 18234965 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFYC | ABCB1 | 18234965 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NR1I2 | ABCB1 | 18540626 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PITX2 | ABCB1 | 23354914 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RELA | ABCB1 | 18234965 19763573 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SIRT1 | ABCB1 | 20713551 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DAND5 | ABCB1 | 10644769 10860921 7565762 8103518 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TCF7L2 | ABCB1 | 10987283 20459685 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TCF4 | ABCB1 | 20459685 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | ABCB1 | 10029407 18234965 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| UHRF1 | ABCB1 | 20037778 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| WT1 | ABCB1 | 10392899 10860921 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| YBX1 | ABCB1 | 10644769 17072343 18234965 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| POLR1H | ABCB1 | 16373708 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| AR | ABCB1 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR2 | ABCB1 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RARA | ABCB1 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TFAP2A | ABCB1 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS00002E857A | ABCB1 | 18645025 | rna interference,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS00002E857A | ABCB1 | 18645025 25416803 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000021202F | ABCB1 | 23893241 25416803 | mrna cleavage,inhibition | array technology,experimental interaction detection,western blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | TarBase |
| URS00000B7E30 | ABCB1 | 23925649 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr | TarBase |
| URS000021D7C8 | ABCB1 | 25416803 26626440 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS000027352D | ABCB1 | 25416803 26924291 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00001919B0 | ABCB1 | 25416803 27575876 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000009262D | ABCB1 | 25416803 27040946 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr | TarBase |
| URS000005A8ED | ABCB1 | 25416803 28411377 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS0000209F04 | ABCB1 | 25416803 26850595 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| MAPRE1 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| LGALS3 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| UBA7 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| CD4 | ABCB1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| PIM1 | ABCB1 | 20460432 25348397 27898060 | N/A | physical interaction | ComPPI,OmniPath |
| DHX9 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| NTRK1 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| CAV1 | ABCB1 | 14525934 15498565 24234451 25348397 27898060 | colocalization | experimental interaction detection,fluorescence microscopy | ComPPI,HPRD,IntAct,OmniPath |
| MYC | ABCB1 | 21150319 24234451 25348397 | association | tandem affinity purification | ComPPI,IntAct |
| PSMB8 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| BCCIP | ABCB1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| PHB2 | ABCB1 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| RNF2 | ABCB1 | 14525934 17088979 24234451 25348397 | physical association | anti bait coimmunoprecipitation,two hybrid,experimental interaction detection,two hybrid | ComPPI,HPRD,IntAct |
| CUL7 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| NEDD4 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| LNX1 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| MAPKAP1 | ABCB1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| FBXO15 | ABCB1 | 25348397 | N/A | physical interaction | ComPPI |
| ABCB1 | FBXL13 | 25348397 | N/A | physical interaction | ComPPI |
| ABCB1 | LAPTM4B | 20711237 24234451 25348397 27898060 | physical association | anti bait coimmunoprecipitation,confocal microscopy | ComPPI,IntAct,OmniPath |
| HAX1 | ABCB1 | 14525934 15159385 | N/A | experimental interaction detection,two hybrid | HPRD |
| ABCB1 | HMMR | 24234451 30021884 | physical association | cross-linking study | IntAct |
| PRKACA | ABCB1 | 27898060 7909431 | N/A | N/A | OmniPath |
| TP53 | ABCB1 | 10783169 27898060 | inhibition,stimulant | N/A | OmniPath |
| CDK1 | ABCB1 | 27898060 8095261 8132598 | N/A | N/A | OmniPath |
