GENE:C3
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | C3 |
| FullNmae | complement C3 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:1318 |
| EnsembleID | ENSG00000125730 |
| Uniprot | P01024 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| C3 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| C3 | GO:0001798,GO:0001934,GO:0001970,GO:0004866,GO:0005102,GO:0005515,GO:0005576,GO:0005615,GO:0005615,GO:0005615,GO:0005788,GO:0005886,GO:0006631,GO:0006954,GO:0006955,GO:0006956,GO:0006956,GO:0006957,GO:0006958,GO:0007165,GO:0007186,GO:0009617,GO:0009986,GO:0010575,GO:0010828,GO:0010866,GO:0010884,GO:0016322,GO:0031715,GO:0032991,GO:0034774,GO:0035578,GO:0035846,GO:0045745,GO:0045766,GO:0048260,GO:0060100,GO:0070062,GO:0072562,GO:0097242,GO:0097278,GO:0150062,GO:0150064,GO:2000427 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| C3 | hsa:718 | path:hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa04145 | Phagosome - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa04613 | Neutrophil extracellular trap formation - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa04936 | Alcoholic liver disease - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05131 | Shigellosis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05133 | Pertussis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05134 | Legionellosis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05140 | Leishmaniasis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05142 | Chagas disease - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05150 | Staphylococcus aureus infection - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05152 | Tuberculosis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05167 | Kaposi sarcoma-associated herpesvirus infection - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05168 | Herpes simplex virus 1 infection - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05171 | Coronavirus disease - COVID-19 - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
| C3 | hsa:718 | path:hsa05322 | Systemic lupus erythematosus - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| C3 | MASP1 | 11527969 23180781 | cleavage reaction | protease assay | InnateDB |
| C3 | MASP2 | 11527969 23180781 | cleavage reaction | protease assay | InnateDB |
| C3 | CFH | 16023208 19050261 23180781 | physical association | surface plasmon resonance,solid phase assay | InnateDB |
| C3 | CFI | 16023208 2141838 23180781 | cleavage reaction,protein cleavage | protease assay | InnateDB |
| C3 | CR2 | 19164292 23180781 | physical association | nuclear magnetic resonance,solid phase assay | InnateDB |
| C3 | CFB | 17921140 23180781 | cleavage reaction | protease assay | InnateDB |
| C3 | CD46 | 10960475 11971006 2141838 23180781 8666815 | protein cleavage,physical association | pull down,protease assay,solid phase assay | InnateDB |
| C3 | CR1 | 2141838 23180781 | protein cleavage,physical association | pull down,protease assay | InnateDB |
| ITGB2 | C3 | 23180781 4062888 | physical association | pull down | InnateDB |
| C3 | ITGAX | 12554829 23180781 | physical association | surface plasmon resonance | InnateDB |
| C3 | FH | 21285368 23180781 | physical association | surface plasmon resonance,x-ray crystallography | InnateDB |
| C3 | C3 | 21285368 23180781 | physical association | x-ray crystallography | InnateDB |
| PITX3 | C3 | 22278372 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| CTSG | C3 | 23180781 24315997 | physical association | protease assay | InnateDB |
| CTSL | C3 | 23180781 24315997 | physical association | protease assay | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GATA2 | C3 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZNF263 | C3 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPD | C3 | 8385337 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ESR1 | C3 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ESR2 | C3 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000122ED0 | C3 | 19088304 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS000003ABC4 | C3 | 19088304 25416803 27292025 | mrna cleavage,inhibition | array technology,clip | TarBase |
| URS00000AD002 | C3 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00006DE17B | C3 | 23313552 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075C4B1 | C3 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000007F792 | C3 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000032835F | C3 | 23592263 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001F373E | C3 | 21572407 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000075D814 | C3 | 21572407 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000075CC78 | C3 | 21572407 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00001C0099 | C3 | 21572407 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00001012BC | C3 | 21572407 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003AD2AA | C3 | 21572407 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00004214BB | C3 | 21572407 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000005CE28 | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000EEF5F | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000041E780 | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001FC26E | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003380CC | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005CC20C | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000411752 | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000753AD | C3 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000355E82 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002A8BC6 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075A760 | C3 | 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00002152A8 | C3 | 23313552 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS0000137EDE | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000019907A | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001C770D | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000006372A | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000527B00 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003FBC84 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000041FA2C | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000046CDA6 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000013ABA3 | C3 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000007340 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00004AF715 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00000C85B2 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00000AB32B | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00003B6B84 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000031B6ED | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00003E2232 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000057FDB8 | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00001A4ABF | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000002569A | C3 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| C3 | CFP | 25361965 | interaction type | N/A | PTMCode2 |
| CFP | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CFHR5 | 25361965 | interaction type | N/A | PTMCode2 |
| CFHR5 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | C3AR1 | 25361965 | interaction type | N/A | PTMCode2 |
| C3AR1 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CD46 | 25361965 | interaction type | N/A | PTMCode2 |
| CD46 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CFHR3 | 25361965 | interaction type | N/A | PTMCode2 |
| CFHR3 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CFH | 25361965 | interaction type | N/A | PTMCode2 |
| CFH | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | VSIG4 | 25361965 | interaction type | N/A | PTMCode2 |
| VSIG4 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CFI | 25361965 | interaction type | N/A | PTMCode2 |
| CFI | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | CFB | 25361965 | interaction type | N/A | PTMCode2 |
| CFB | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| OLFM4 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | OLFM4 | 25361965 | interaction type | N/A | PTMCode2 |
| C5 | C3 | 25361965 | interaction type | N/A | PTMCode2 |
| C3 | C5 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| PDE4DIP | C3 | 25348397 | N/A | physical interaction | ComPPI |
| PLEKHF2 | C3 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| CA8 | C3 | 25348397 | N/A | physical interaction | ComPPI |
| KRTAP10-8 | C3 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| EFEMP2 | C3 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| AGR2 | C3 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| RAD21 | C3 | 25348397 | N/A | physical interaction | ComPPI |
| KRT31 | C3 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| CTSG | C3 | 14525934 1861080 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| OLFM4 | C3 | 14525934 25348397 2824652 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| TGM2 | C3 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| PAPPA | C3 | 14525934 25348397 27898060 6203109 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| LRP1 | C3 | 10608878 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| ITGB2 | C3 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | CFP | 11513971 14525934 25348397 27898060 3421908 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD,OmniPath |
| C3 | CFHR3 | 10622723 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| C3 | CR1 | 10382758 14525934 25348397 9988761 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| C3 | CR2 | 11684127 14525934 1830068 19164292 25348397 27898060 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD,OmniPath |
| C3 | CD46 | 14525934 1717583 23086448 24234451 25348397 | N/A | experimental interaction detection,enzyme linked immunosorbent assay,in vitro | ComPPI,HPRD,IntAct |
| C3 | ITGAM | 11073102 14525934 25348397 4062888 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| C3 | CFH | 11367533 14525934 21317894 24234451 25348397 9988761 | N/A | experimental interaction detection,nuclear magnetic resonance,surface plasmon resonance,x-ray crystallography,physical interaction,in vitro,in vivo,solid phase assay,surface plasmon resonance array | ComPPI,HPRD,IntAct |
| C3 | CFB | 10610782 11367533 14525934 19255449 24234451 25348397 8648130 | N/A | experimental interaction detection,surface plasmon resonance,physical interaction,in vitro,surface plasmon resonance array | ComPPI,HPRD,IntAct |
| C3 | GC | 14525934 25348397 2824652 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| C3 | LAMA1 | 14525934 25348397 27898060 3488995 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| C3 | ITGAX | 14525934 25348397 7512600 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| C3 | MASP1 | 11527969 14525934 25348397 27898060 9719152 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| C3 | C3AR1 | 11342658 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| C3 | CFHR4 | 10622723 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| C3 | CFHR5 | 11058592 14525934 25348397 27898060 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD,OmniPath |
| C3 | CPN1 | 11939578 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| C3 | C5AR2 | 11773063 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| C3 | CFI | 1401896 14525934 25348397 9291131 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| C3 | FN1 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | GDPD1 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | ASCC1 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | HNRNPA1 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | MED4 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | MED20 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | MED23 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | DDX31 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | SNX27 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | CDK15 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | ZSCAN20 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | TF | 24234451 25348397 | physical association | physical interaction,inference by socio-affinity scoring | ComPPI,IntAct |
| C3 | CFTR | 25348397 | N/A | physical interaction | ComPPI |
| C3 | VSIG4 | 14525934 16530040 17051150 25348397 27898060 | N/A | experimental interaction detection,fluorescence-activated cell sorting | ComPPI,HPRD,OmniPath |
| C3 | VHL | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| C3 | ASF1B | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| C3 | IGHM | 15174051 24234451 25348397 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| C3 | GOLGA6L9 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| C3 | FAM20C | 22582013 24234451 25348397 | phosphorylation reaction | protein kinase assay | ComPPI,IntAct |
| MAPK6 | C3 | 25348397 | N/A | physical interaction | ComPPI |
| C5 | C3 | 11367533 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| DDX19B | C3 | 25348397 | N/A | physical interaction | ComPPI |
| C3 | C3 | 10622723 14525934 | N/A | experimental interaction detection | HPRD |
| ABL1 | C3 | 14525934 4062888 | N/A | experimental interaction detection | HPRD |
| C2 | C3 | 14525934 3546307 | N/A | experimental interaction detection | HPRD |
| MAPT | C3 | 24234451 26402096 | association | anti bait coimmunoprecipitation | IntAct |
| C3 | FH | 21285368 27898060 | N/A | N/A | OmniPath |
| CDK1 | C3 | 10358196 1756717 27898060 | N/A | N/A | OmniPath |
| C3 | CD19 | 15454921 27898060 | N/A | N/A | OmniPath |
| C3 | C3AR1 | 11342658 20527893 27898060 | stimulant | N/A | OmniPath |
| C3 | ITGAX | 12554829 27898060 4062888 7512600 7679388 | stimulant | N/A | OmniPath |
| CFH | C3 | 11367533 16023208 19050261 21317894 27898060 9291131 9988761 | inhibition | N/A | OmniPath |
