Gene Information gene info

GENE:DDX41

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol DDX41
FullNmae DEAD-box helicase 41
LocusType gene with protein product
Status Approved
HGNC_id HGNC:18674
EnsembleID ENSG00000183258
Uniprot Q9UJV9

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
DDX41 immunogenic 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature

Go Annotation:

GeneSymbol Go id
DDX41 GO:0000398,GO:0000398,GO:0000398,GO:0003723,GO:0003723,GO:0003724,GO:0005515,GO:0005524,GO:0005634,GO:0005654,GO:0005681,GO:0005829,GO:0006915,GO:0008283,GO:0016020,GO:0016887,GO:0030154,GO:0046872,GO:0071013

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
E2F4 DDX41 17531812 18971253 trascriptional regulation,stimulation chromatin immunoprecipitation array,inferred by curator TFlink
ETS1 DDX41 18971253 20019798 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
GATA1 DDX41 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
GATA2 DDX41 18971253 19941826 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
HIF1A DDX41 18971253 19828020 trascriptional regulation,stimulation chromatin immunoprecipitation array,inferred by curator TFlink
SMARCA4 DDX41 18971253 trascriptional regulation,stimulation inferred by curator TFlink
EGR1 DDX41 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
URS0000324096 DDX41 18668040 25416803 mrna cleavage,inhibition experimental interaction detection TarBase
URS00005651EE DDX41 23622248 25416803 mrna cleavage,inhibition clash TarBase

Source Target Pmid Interactiontype Methods Database
BTK DDX41 22135298 phosphorylation N/A PhosphoSite

Source Target Pmid Interactiontype Methods Database
MFAP1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SF3A3 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
HNRNPK DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SNRPB DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SNW1 DDX41 20467437 24234451 25348397 25920683 association anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
RBM17 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
CDC5L DDX41 20467437 24234451 25348397 25920683 association anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
HNRNPC DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SAP18 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DHX15 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
ANXA1 DDX41 23754495 24234451 25348397 association anti bait coimmunoprecipitation ComPPI,IntAct
PCBP1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SNRPD1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
MAP1LC3B DDX41 20562859 24234451 25348397 association anti tag coimmunoprecipitation ComPPI,IntAct
FIP1L1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
CBY1 DDX41 24234451 25348397 27173435 association,physical association physical interaction,tandem affinity purification,inference by socio-affinity scoring ComPPI,IntAct
PRPF40A DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
CHAF1A DDX41 25348397 N/A physical interaction ComPPI
RBM10 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
HNRNPF DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
SRRM1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
CPSF1 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
EIF4A3 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
PRPF38A DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RNPS1 17353931 24234451 25348397 25920683 association,physical association anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 USP36 19615732 24234451 25348397 physical association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 CUL3 25348397 N/A physical interaction ComPPI
DDX41 NKAP 22365833 24234451 25348397 physical association anti tag coimmunoprecipitation,two hybrid,physical interaction ComPPI,IntAct
DDX41 HDAC6 23752268 24234451 25348397 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 LIN28A 25348397 N/A physical interaction ComPPI
DDX41 CEP250 25348397 N/A physical interaction ComPPI
DDX41 SIAH1 24234451 25348397 25416956 physical association physical interaction,two hybrid array,two hybrid prey pooling approach,validated two hybrid ComPPI,IntAct
DDX41 CEP70 24234451 25348397 25416956 physical association physical interaction,two hybrid array,two hybrid prey pooling approach,validated two hybrid ComPPI,IntAct
DDX41 SHMT2 25348397 N/A physical interaction ComPPI
DDX41 MOV10 25348397 N/A physical interaction ComPPI
DDX41 NXF1 25348397 N/A physical interaction ComPPI
DDX41 OBSL1 25348397 N/A physical interaction ComPPI
DDX41 NTRK1 25348397 N/A physical interaction ComPPI
DDX41 CLVS2 25348397 N/A physical interaction ComPPI
DDX41 PITRM1 25348397 N/A physical interaction ComPPI
DDX41 DVL2 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 TBC1D9 24234451 25348397 26496610 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 ANKRD50 25348397 N/A physical interaction ComPPI
DDX41 CSNK2A1 25348397 N/A physical interaction ComPPI
DDX41 NOS1AP 25348397 N/A physical interaction ComPPI
DDX41 PNN 24234451 25348397 25920683 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 CSNK2A2 25348397 N/A physical interaction ComPPI
DDX41 SIN3A 25348397 N/A physical interaction ComPPI
DDX41 SRRM2 24234451 25348397 25920683 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 BRMS1L 25348397 N/A physical interaction ComPPI
DDX41 NCL 24234451 25348397 25920683 association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
DDX41 ABL1 17474147 24234451 25348397 physical association peptide array ComPPI,IntAct
DDX41 CRK 17474147 24234451 25348397 physical association peptide array ComPPI,IntAct
DDX41 FYN 17474147 24234451 25348397 physical association peptide array ComPPI,IntAct
DDX41 ESR2 21182203 24234451 25348397 association affinity chromatography technology ComPPI,IntAct
DDX41 E2F3 22157815 24234451 25348397 association pull down ComPPI,IntAct
DDX41 JUN 24234451 25348397 25609649 association anti bait coimmunoprecipitation ComPPI,IntAct
DDX41 SNRNP40 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX23 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PRPF8 24234451 25348397 25920683 association anti bait coimmunoprecipitation,anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 POLDIP3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 TARDBP 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 WTAP 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DHX8 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 YBX1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 FMR1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 NOL11 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 ZRANB2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PUM3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PWP2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX47 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM15 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 ADAR 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM28 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 MPHOSPH10 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 IWS1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 AQR 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 FBL 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 VIRMA 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SON 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DHX9 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SFPQ 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 NONO 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 MATR3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 THOC6 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM8A 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 MAGOH 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 THOC2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX39B 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX39A 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 ACIN1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PRPF6 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 EFTUD2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SNRNP200 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF12 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF8 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 TRA2B 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF10 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF7 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 TRA2A 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF4 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF5 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF9 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF6 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SRSF1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 ISY1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM22 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PLRG1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CRNKL1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CTNNBL1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 XAB2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PRPF19 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SNRPE 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SNRPD2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SNRPD3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SYNCRIP 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PCBP2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPR 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PTBP1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RALY 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPD 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CHERP 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPA0 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPDL 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPA1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPAB 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPH3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPL 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPUL2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBMX 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPH2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 U2SURP 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPA2B1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPA3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPCL1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPU 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPH1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HNRNPM 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SF1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 HTATSF1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 LUC7L3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM25 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SUGP2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 FUS 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CDK11B 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 RBM39 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX17 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 DDX5 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SNRNP70 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CWC22 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CDC40 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 IK 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SAFB 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PRPF4B 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 THRAP3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 PRPF31 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 USP39 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SART1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SF3A1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 U2AF1 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SF3B2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 U2AF2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SF3B3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 SF3B1 24234451 25348397 25920683 association anti bait coimmunoprecipitation,anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CPSF3 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CPSF6 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 CPSF2 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
DDX41 NKAPL 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
DDX41 PLEKHA7 24234451 25348397 28877994 association anti bait coimmunoprecipitation ComPPI,IntAct
NOL9 DDX41 24234451 25348397 25920683 association anti tag coimmunoprecipitation ComPPI,IntAct
HSCB DDX41 24234451 25348397 28380382 association anti bait coimmunoprecipitation ComPPI,IntAct

Visualization