GENE:CCND2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | CCND2 |
| FullNmae | cyclin D2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:1583 |
| EnsembleID | ENSG00000118971 |
| Uniprot | P30279 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| CCND2 | mitotic_cd | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| CCND2 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| CCND2 | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| CCND2 | GO:0000079,GO:0000082,GO:0000082,GO:0000082,GO:0000307,GO:0000307,GO:0000785,GO:0001934,GO:0005515,GO:0005634,GO:0005634,GO:0005654,GO:0005654,GO:0005730,GO:0005737,GO:0005829,GO:0005829,GO:0007616,GO:0008284,GO:0008344,GO:0016538,GO:0019901,GO:0031965,GO:0043066,GO:0044772,GO:0045737,GO:0051301,GO:0061575,GO:0061575,GO:0071481,GO:0097129,GO:1900087 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| CCND2 | hsa:894 | path:hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04110 | Cell cycle - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04115 | p53 signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04218 | Cellular senescence - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04310 | Wnt signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04340 | Hedgehog signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04390 | Hippo signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04510 | Focal adhesion - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04630 | JAK-STAT signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa04917 | Prolactin signaling pathway - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05162 | Measles - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05166 | Human T-cell leukemia virus 1 infection - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05169 | Epstein-Barr virus infection - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05200 | Pathways in cancer - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
| CCND2 | hsa:894 | path:hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | CCND2 | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| GATA2 | CCND2 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| YBX1 | CCND2 | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| FOXP3 | CCND2 | 20554955 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SMARCA4 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F4 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PRDM14 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRIM28 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZNF263 | CCND2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ABL1 | CCND2 | 15509806 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| BCL6 | CCND2 | 15509806 22723377 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | CCND2 | 20590664 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETV4 | CCND2 | 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXL2 | CCND2 | 21862621 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXO3 | CCND2 | 15509806 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA4 | CCND2 | 24416423 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HDAC1 | CCND2 | 11511535 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| IRF9 | CCND2 | 15362048 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MAF | CCND2 | 15755896 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MAFB | CCND2 | 15755896 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MYC | CCND2 | 21790895 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB1 | CCND2 | 21790895 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB2 | CCND2 | 18504428 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFYA | CCND2 | 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFYB | CCND2 | 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFYC | CCND2 | 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RELA | CCND2 | 18504428 21790895 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | CCND2 | 19379567 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SMAD3 | CCND2 | 24416423 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SP1 | CCND2 | 11160217 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DAND5 | CCND2 | 11160217 9339900 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| STAT3 | CCND2 | 12147685 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| STAT5A | CCND2 | 22723377 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRRAP | CCND2 | 11511535 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| AR | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FLI1 | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| JUN | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARA | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARD | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARG | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF1 | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| USF2 | CCND2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000324096 | CCND2 | 17699775 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS00000600E6 | CCND2 | 21283765 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000171CD1 | CCND2 | 19549910 \N | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS00002075FA | CCND2 | 21283765 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS00001CC379 | CCND2 | 22848417 | rna interference,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS000034B6F5 | CCND2 | 23348698 23466356 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000042E1F | CCND2 | 21283765 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS0000346991 | CCND2 | 18930031 | rna interference,inhibition | western blot,miRNA interference luciferase reporter assay | miRSponge |
| URS000041E949 | CCND2 | 21062975 | rna interference,inhibition | array technology,western blot,northern blot,miRNA interference luciferase reporter assay | miRSponge |
| URS0000171CD1 | CCND2 | 18927107 19549910 20371350 21572407 23622248 25416803 | mrna cleavage,inhibition | clip,clash,miRNA interference luciferase reporter assay | miR2Disease,TarBase |
| URS0000346991 | CCND2 | 18930031 22012620 25416803 | mrna cleavage,inhibition | western blot,clip,miRNA interference luciferase reporter assay | TarBase |
| URS0000324096 | CCND2 | 17699775 17942906 23482325 25416803 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | TarBase |
| URS000041E949 | CCND2 | 21062975 22012620 25416803 | mrna cleavage,inhibition | array technology,western blot,northern blot,clip,miRNA interference luciferase reporter assay | TarBase |
| URS00002075FA | CCND2 | 21283765 23622248 25416803 | mrna cleavage,inhibition | clash,miRNA interference luciferase reporter assay | TarBase |
| URS0000042E1F | CCND2 | 21283765 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00000600E6 | CCND2 | 21283765 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00001CC379 | CCND2 | 22848417 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000034B6F5 | CCND2 | 23348698 23466356 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS0000237AF9 | CCND2 | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS0000070B1D | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS00000BE495 | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS00003D5391 | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS000005481D | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS0000148B91 | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS00000451A1 | CCND2 | 22012620 23622248 25416803 | mrna cleavage,inhibition | clip,clash | TarBase |
| URS00001C11BC | CCND2 | 22012620 23622248 25416803 | mrna cleavage,inhibition | clip,clash | TarBase |
| URS00003CF1AD | CCND2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS000016FF9C | CCND2 | 23807165 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS0000076995 | CCND2 | 23592263 24076586 24130168 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,clip,miRNA interference luciferase reporter assay | TarBase |
| URS0000272A3D | CCND2 | 23592263 24130168 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,clip,miRNA interference luciferase reporter assay | TarBase |
| URS000075C3F6 | CCND2 | 22660396 25416803 | mrna cleavage,inhibition | array technology,quantitative reverse transcription pcr | TarBase |
| URS00002B2B5C | CCND2 | 23505378 25416803 | mrna cleavage,inhibition | array technology,experimental interaction detection,western blot,northern blot,rna immunoprecipitation,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000041CB9C | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000040EE1D | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000F0F49 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000007D64A | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000F6E49 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000475586 | CCND2 | 20371350 21572407 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002C02E4 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000045DBD | CCND2 | 22012620 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000070CD2 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000027080C | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000508C13 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000037D7E5 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003883FE | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000003ABC4 | CCND2 | 20371350 21572407 22012620 23446348 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004AF715 | CCND2 | 20371350 21572407 22012620 23446348 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000081D1E | CCND2 | 20371350 21572407 22012620 23446348 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001310DE | CCND2 | 20371350 21572407 22012620 23446348 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000006FDD4 | CCND2 | 20371350 21572407 22012620 22473208 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000013E79D | CCND2 | 20371350 21572407 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000195F5B | CCND2 | 20371350 21572407 22012620 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000053B1E8 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002ECEE4 | CCND2 | 21572407 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000355E82 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004BC299 | CCND2 | 20371350 21572407 22012620 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000043D2C1 | CCND2 | 20371350 21572407 22012620 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075D1FC | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000034E58D | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000065FDF | CCND2 | 20371350 21572407 22012620 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000CBE63 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002E1509 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000202460 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000427B68 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003A5E54 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000EC1BE | CCND2 | 20371350 21572407 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000122ED0 | CCND2 | 25416803 26840039 | mrna cleavage,inhibition | experimental interaction detection | TarBase |
| URS0000315338 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002C0FCB | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000007FBA | CCND2 | 20371350 21572407 22100165 25416803 25817794 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,clip,miRNA interference luciferase reporter assay | TarBase |
| URS000031602A | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000235862 | CCND2 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000251D0B | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000060AABB | CCND2 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001938D9 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005F1B8C | CCND2 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000BF7F9 | CCND2 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005DEC41 | CCND2 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075D860 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004C6C6F | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000B59A2 | CCND2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002367FA | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00006097A6 | CCND2 | 20371350 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000008931A | CCND2 | 23428540 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS000023133F | CCND2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075BDAA | CCND2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000366551 | CCND2 | 20371350 21572407 22012620 23446348 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000166778 | CCND2 | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000017EA6A | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003CC709 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000076E54 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004F4657 | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000057A7C | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000017CCCB | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000040780F | CCND2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000100748 | CCND2 | 23824327 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004BCD9C | CCND2 | 25416803 26393798 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr | TarBase |
| URS00004DA9DB | CCND2 | 25416803 26278219 | mrna cleavage,inhibition | western blot | TarBase |
| URS00001EFBE3 | CCND2 | 25416803 27494902 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS0000338542 | CCND2 | 25416803 26986233 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GSK3B | CCND2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| MAPK14 | CCND2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| CDK4 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDK4 | 25361965 | interaction type | N/A | PTMCode2 |
| CDKN1A | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDKN1A | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDK6 | 25361965 | interaction type | N/A | PTMCode2 |
| CDK6 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDK2 | 25361965 | interaction type | N/A | PTMCode2 |
| CDK2 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDK5 | 25361965 | interaction type | N/A | PTMCode2 |
| CDK5 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | RUNX1 | 25361965 | interaction type | N/A | PTMCode2 |
| RUNX1 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | DMTF1 | 25361965 | interaction type | N/A | PTMCode2 |
| DMTF1 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | MCM10 | 25361965 | interaction type | N/A | PTMCode2 |
| MCM10 | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CDKN1B | CCND2 | 25361965 | interaction type | N/A | PTMCode2 |
| CCND2 | CDKN1B | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GET3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| SGTA | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| ATP5F1B | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDKN1A | CCND2 | 14525934 16189514 16765349 24234451 25241761 25348397 25416956 27107012 | physical association | anti bait coimmunoprecipitation,two hybrid,experimental interaction detection,physical interaction,two hybrid array,two hybrid pooling approach,two hybrid fragment pooling approach,in vivo,proximity ligation assay,two hybrid prey pooling approach,validated two hybrid,barcode fusion genetics two hybrid,two hybrid | ComPPI,HPRD,IntAct |
| PSMC3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| NPDC1 | CCND2 | 11042687 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| CDK6 | CCND2 | 23602568 24234451 25348397 | association | physical interaction,tandem affinity purification | ComPPI,IntAct |
| CDKN1B | CCND2 | 14525934 16189514 24234451 25348397 25910212 | physical association | two hybrid,physical interaction,two hybrid array,two hybrid pooling approach,two hybrid fragment pooling approach,two hybrid bait and prey pooling approach,split luciferase complementation,validated two hybrid,two hybrid | ComPPI,HPRD,IntAct |
| ACTB | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CALM1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PCGF2 | CCND2 | 14525934 16182291 24234451 25348397 27898060 | colocalization,physical association | anti bait coimmunoprecipitation,two hybrid,physical interaction,two hybrid array,two hybrid pooling approach,fluorescence microscopy,two hybrid | ComPPI,HPRD,IntAct,OmniPath |
| PLOD3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| SERTAD1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RB1 | CCND2 | 11254678 14525934 25348397 9003781 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| PSMA3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RBX1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| DMTF1 | CCND2 | 14525934 25348397 8887674 | N/A | two hybrid,experimental interaction detection,in vitro,in vivo,two hybrid | ComPPI,HPRD |
| CDKN2A | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TUBA1B | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RBL2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RPA1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDKN1C | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PLEC | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| ST13 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| EIF6 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PPP2CA | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| EIF3F | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TSC2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RPA3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PSMC5 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| SNRPD3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDK2 | CCND2 | 24234451 25348397 9840943 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| PSMC4 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TUBA8 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TRIM28 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDK7 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PFDN5 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| EIF3I | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| STRAP | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| HSPB1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| EIF5A | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TUBB4B | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CSE1L | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDK5 | CCND2 | 14525934 23455922 23602568 24234451 25348397 25416956 26871637 27107012 9422379 | association,physical association | two hybrid,experimental interaction detection,physical interaction,two hybrid array,in vivo,tandem affinity purification,two hybrid prey pooling approach,validated two hybrid,barcode fusion genetics two hybrid,two hybrid | ComPPI,HPRD,IntAct |
| PRKN | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PSMD10 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CLIC1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| ETF1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| UBA1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| LSM5 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| FLII | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PSME2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| DYNLT1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| COPE | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PSMC1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| CDK4 | CCND2 | 11896535 14525934 24234451 25348397 25910212 27107012 | physical association | anti bait coimmunoprecipitation,two hybrid,coimmunoprecipitation,experimental interaction detection,physical interaction,two hybrid array,in vitro,two hybrid prey pooling approach,two hybrid bait and prey pooling approach,split luciferase complementation,validated two hybrid,barcode fusion genetics two hybrid | ComPPI,HPRD,IntAct |
| DTNBP1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| FBXL2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| EIF3B | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| S100A6 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| DNAJA1 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PSMD5 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| H2AC4 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| DCTN2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| SEPTIN7 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| UBA3 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| PFDN2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| TLN2 | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RPSA | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| GSN | CCND2 | 25348397 | N/A | physical interaction | ComPPI |
| RUNX1 | CCND2 | 14525934 16287839 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
