GENE:CALM3
GeneInfo:
GeneAttribute | GeneDescription |
---|---|
GeneSymbol | CALM3 |
FullNmae | calmodulin 3 |
LocusType | gene with protein product |
Status | Approved |
HGNC_id | HGNC:1449 |
EnsembleID | ENSG00000160014 |
Uniprot | P0DP25 |
Protein Structure:
Gene Description in Publicaton:
GeneSymbol | CellDeathType | PMID | Description | GeneType |
---|---|---|---|---|
CALM3 | mitotic_cd | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
CALM3 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
GeneSymbol | Go id |
---|---|
CALM3 | GO:0000086,GO:0000922,GO:0002027,GO:0005509,GO:0005509,GO:0005513,GO:0005515,GO:0005634,GO:0005737,GO:0005813,GO:0005876,GO:0005886,GO:0007186,GO:0008076,GO:0008179,GO:0010800,GO:0010801,GO:0010856,GO:0010880,GO:0010881,GO:0019901,GO:0021762,GO:0030017,GO:0031432,GO:0031954,GO:0031982,GO:0032465,GO:0032516,GO:0032991,GO:0034704,GO:0035307,GO:0043209,GO:0043539,GO:0043539,GO:0044325,GO:0048306,GO:0050848,GO:0051343,GO:0051592,GO:0055117,GO:0060315,GO:0060316,GO:0060316,GO:0071902,GO:0072542,GO:0097225,GO:0098901,GO:1901842,GO:1901844,GO:1902494,GO:1905913 |
KEGG Annotation:
GeneSymbol | GeneID | Pathway | Pathway Name |
---|---|---|---|
CALM3 | hsa:808 | path:hsa04014 | Ras signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04022 | cGMP-PKG signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04114 | Oocyte meiosis - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04218 | Cellular senescence - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04261 | Adrenergic signaling in cardiomyocytes - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04270 | Vascular smooth muscle contraction - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04371 | Apelin signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04625 | C-type lectin receptor signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04713 | Circadian entrainment - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04720 | Long-term potentiation - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04722 | Neurotrophin signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04728 | Dopaminergic synapse - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04740 | Olfactory transduction - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04744 | Phototransduction - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04750 | Inflammatory mediator regulation of TRP channels - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04910 | Insulin signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04912 | GnRH signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04915 | Estrogen signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04916 | Melanogenesis - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04921 | Oxytocin signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04922 | Glucagon signaling pathway - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04924 | Renin secretion - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04925 | Aldosterone synthesis and secretion - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04970 | Salivary secretion - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa04971 | Gastric acid secretion - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05010 | Alzheimer disease - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05012 | Parkinson disease - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05022 | Pathways of neurodegeneration - multiple diseases - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05031 | Amphetamine addiction - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05034 | Alcoholism - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05133 | Pertussis - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05152 | Tuberculosis - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05163 | Human cytomegalovirus infection - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05167 | Kaposi sarcoma-associated herpesvirus infection - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05170 | Human immunodeficiency virus 1 infection - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05200 | Pathways in cancer - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05214 | Glioma - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05417 | Lipid and atherosclerosis - Homo sapiens (human) |
CALM3 | hsa:808 | path:hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
Source | Target | Pmid | Interactiontype | Methods | Database |
---|---|---|---|---|---|
CALM3 | CACNA1S | 25361965 | interaction type | N/A | PTMCode2 |
CACNA1S | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | CACNA1C | 25361965 | interaction type | N/A | PTMCode2 |
CACNA1C | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM1 | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | CALM1 | 25361965 | interaction type | N/A | PTMCode2 |
CALM2 | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | CALM2 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | PPP3CA | 25361965 | interaction type | N/A | PTMCode2 |
PPP3CA | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
CALM3 | MYO1C | 25361965 | interaction type | N/A | PTMCode2 |
MYO1C | CALM3 | 25361965 | interaction type | N/A | PTMCode2 |
Source | Target | Pmid | Interactiontype | Methods | Database |
---|---|---|---|---|---|
URS00009BC29E | CALM3 | 27087310 | direct interaction,inhibition | N/A | NPInter |