GENE:HLA-DRB4
GeneInfo:
GeneAttribute | GeneDescription |
---|---|
GeneSymbol | HLA-DRB4 |
FullNmae | major histocompatibility complex, class II, DR beta 4 |
LocusType | gene with protein product |
Status | Approved |
HGNC_id | HGNC:4952 |
EnsembleID | ENSG00000227357 |
Uniprot | P13762 |
Protein Structure:
Gene Description in Publicaton:
GeneSymbol | CellDeathType | PMID | Description | GeneType |
---|---|---|---|---|
HLA-DRB4 | pyroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
HLA-DRB4 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
GeneSymbol | Go id |
---|---|
HLA-DRB4 | GO:0000139,GO:0002250,GO:0002503,GO:0005765,GO:0005765,GO:0005765,GO:0005886,GO:0012507,GO:0019886,GO:0023026,GO:0030658,GO:0030666,GO:0030669,GO:0031902,GO:0031902,GO:0032588,GO:0042605,GO:0042613,GO:0050778,GO:0050870,GO:0098553 |
KEGG Annotation:
GeneSymbol | GeneID | Pathway | Pathway Name |
---|---|---|---|
HLA-DRB4 | hsa:3126 | path:hsa04145 | Phagosome - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04514 | Cell adhesion molecules - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04612 | Antigen processing and presentation - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04658 | Th1 and Th2 cell differentiation - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04672 | Intestinal immune network for IgA production - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa04940 | Type I diabetes mellitus - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05140 | Leishmaniasis - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05145 | Toxoplasmosis - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05150 | Staphylococcus aureus infection - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05152 | Tuberculosis - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05164 | Influenza A - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05166 | Human T-cell leukemia virus 1 infection - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05168 | Herpes simplex virus 1 infection - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05169 | Epstein-Barr virus infection - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05310 | Asthma - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05320 | Autoimmune thyroid disease - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05321 | Inflammatory bowel disease - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05322 | Systemic lupus erythematosus - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05323 | Rheumatoid arthritis - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05330 | Allograft rejection - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05332 | Graft-versus-host disease - Homo sapiens (human) |
HLA-DRB4 | hsa:3126 | path:hsa05416 | Viral myocarditis - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
Source | Target | Pmid | Interactiontype | Methods | Database |
---|---|---|---|---|---|
CIITA | HLA-DRB4 | 10886240 | trascriptional regulation,stimulation | inferred by curator | TFlink |
RFX5 | HLA-DRB4 | 11258423 | trascriptional regulation,stimulation | inferred by curator | TFlink |
RFXANK | HLA-DRB4 | 11258423 | trascriptional regulation,stimulation | inferred by curator | TFlink |
RFXAP | HLA-DRB4 | 11258423 | trascriptional regulation,stimulation | inferred by curator | TFlink |
Source | Target | Pmid | Interactiontype | Methods | Database |
---|---|---|---|---|---|
HSPA8 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
HSP90AB1 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
HSP90AA1 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
PKM | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
ATP1B1 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
ANXA11 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
YWHAE | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |
MS4A1 | HLA-DRB4 | 25348397 | N/A | physical interaction | ComPPI |