GENE:ABCB4
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | ABCB4 |
| FullNmae | ATP binding cassette subfamily B member 4 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:45 |
| EnsembleID | ENSG00000005471 |
| Uniprot | P21439 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| ABCB4 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| ABCB4 | cuproptosis | 36313717 | The details of ninety-six candidate cuproptosis-related genes involved in the copper homeostasis regulatory pathway, copper metabolism diseases, mitochondrial respiratory, and iron-sulfur cluster proteins were exhibited in聽Table S1. | Copper metabolism disease related genes |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| ABCB4 | GO:0005515,GO:0005524,GO:0005548,GO:0005654,GO:0005737,GO:0005829,GO:0005886,GO:0005886,GO:0005886,GO:0005925,GO:0006629,GO:0016020,GO:0016324,GO:0016887,GO:0030136,GO:0032376,GO:0032376,GO:0032782,GO:0042626,GO:0042626,GO:0042626,GO:0045121,GO:0045332,GO:0045332,GO:0045332,GO:0046581,GO:0055085,GO:0055088,GO:0061092,GO:0070062,GO:0090554,GO:0090554,GO:0090554,GO:0140359,GO:1901557,GO:1903413,GO:2001140,GO:2001140 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| ABCB4 | hsa:5244 | path:hsa02010 | ABC transporters - Homo sapiens (human) |
| ABCB4 | hsa:5244 | path:hsa04976 | Bile secretion - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| TP73 | ABCB4 | 19558638 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SMARCA4 | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F4 | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | ABCB4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NR1H4 | ABCB4 | 14527955 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETS1 | ABCB4 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | ABCB4 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| HAX1 | ABCB4 | 14525934 15159385 25348397 | N/A | two hybrid,experimental interaction detection,in vitro,in vivo,two hybrid | ComPPI,HPRD |
| TESK1 | ABCB4 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
