GENE:SCN1B
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | SCN1B |
| FullNmae | sodium voltage-gated channel beta subunit 1 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:10586 |
| EnsembleID | ENSG00000105711 |
| Uniprot | Q07699 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| SCN1B | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| SCN1B | GO:0001518,GO:0001518,GO:0005244,GO:0005248,GO:0005515,GO:0005576,GO:0005886,GO:0005886,GO:0007155,GO:0007411,GO:0010765,GO:0010976,GO:0014704,GO:0017080,GO:0019227,GO:0019871,GO:0019871,GO:0021966,GO:0030315,GO:0033268,GO:0035725,GO:0040011,GO:0043204,GO:0044325,GO:0051899,GO:0060048,GO:0060307,GO:0060371,GO:0061337,GO:0086002,GO:0086002,GO:0086006,GO:0086012,GO:0086047,GO:0086062,GO:0086091,GO:0086091,GO:1905152,GO:2000649,GO:2000649 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| SCN1B | hsa:6324 | path:hsa04261 | Adrenergic signaling in cardiomyocytes - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| HIF1A | SCN1B | 19828020 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SMARCA4 | SCN1B | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | SCN1B | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | SCN1B | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000237AF9 | SCN1B | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00001C3AC1 | SCN1B | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS000055128B | SCN1B | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS00003E226A | SCN1B | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000204177 | SCN1B | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CNTN1 | SCN1B | 25348397 | N/A | physical interaction | ComPPI |
| ANK3 | SCN1B | 11997395 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| ADRA1A | SCN1B | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
| F2RL1 | SCN1B | 24234451 28298427 | physical association | ubiquitin reconstruction | IntAct |
