GENE:DSCAM
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | DSCAM |
| FullNmae | DS cell adhesion molecule |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:3039 |
| EnsembleID | ENSG00000171587 |
| Uniprot | O60469 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| DSCAM | pyroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| DSCAM | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| DSCAM | GO:0005515,GO:0005576,GO:0005886,GO:0005886,GO:0005886,GO:0007155,GO:0007156,GO:0007156,GO:0007162,GO:0007399,GO:0007411,GO:0007411,GO:0007416,GO:0007626,GO:0010842,GO:0016020,GO:0030424,GO:0030424,GO:0030425,GO:0030426,GO:0038007,GO:0042327,GO:0043025,GO:0045202,GO:0048813,GO:0048842,GO:0060060,GO:0060219,GO:0070593,GO:0070593,GO:0098632,GO:1990782,GO:1990890 |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ESR1 | DSCAM | 18414489 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| TP73 | DSCAM | 19558638 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| CEBPA | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F1 | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA2 | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HIF1A | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRIM28 | DSCAM | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
