GENE:GPIHBP1
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | GPIHBP1 |
| FullNmae | glycosylphosphatidylinositol anchored high density lipoprotein binding protein 1 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:24945 |
| EnsembleID | ENSG00000277494 |
| Uniprot | Q8IV16 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| GPIHBP1 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| GPIHBP1 | GO:0005515,GO:0005576,GO:0005886,GO:0005886,GO:0006886,GO:0008289,GO:0009897,GO:0016323,GO:0016324,GO:0017038,GO:0019433,GO:0030550,GO:0034394,GO:0035473,GO:0035473,GO:0035478,GO:0035478,GO:0042632,GO:0045056,GO:0050821,GO:0050821,GO:0051006,GO:0051006,GO:0051006,GO:0060230,GO:0070328,GO:0070328,GO:0070328,GO:0071503,GO:0071813,GO:0090321,GO:0140318,GO:1902494 |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | GPIHBP1 | 20019798 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA2 | GPIHBP1 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| RB1 | GPIHBP1 | 16966377 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000237AF9 | GPIHBP1 | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS0000237E04 | GPIHBP1 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005DEC41 | GPIHBP1 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000BF7F9 | GPIHBP1 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003E5E03 | GPIHBP1 | 23592263 25416803 | mrna cleavage,inhibition | clip | TarBase |
