Gene Information gene info

GENE:ANKRD33B

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol ANKRD33B
FullNmae ankyrin repeat domain 33B
LocusType gene with protein product
Status Approved
HGNC_id HGNC:35240
EnsembleID ENSG00000164236
Uniprot A6NCL7

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
ANKRD33B immunogenic 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
AR ANKRD33B 20610535 trascriptional regulation,stimulation chromatin immunoprecipitation array TFlink
TFAP2C ANKRD33B 20629094 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
SMARCA4 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CEBPA ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CTCF ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
E2F1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
EGR1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXA1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXP1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOS ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
GATA2 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
MITF ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
PRDM14 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
RUNX1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
TRIM28 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
TAL1 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
VDR ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
TP53 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink
ZNF263 ANKRD33B 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
URS00002075FA ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000042E1F ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00000DDD35 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000039E1E1 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00001E0AEA ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00000600E6 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00002B3783 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000037D7E5 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00003883FE ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000298BA3 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000012A1DD ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000171525 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000055BBE5 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00005E1A16 ANKRD33B 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000140295 ANKRD33B 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00001F0C23 ANKRD33B 21572407 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000519450 ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000030F801 ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS000035CC3E ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000036AFF1 ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000017CCCB ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS00004F859B ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00004719AB ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS000075ABF4 ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS000023133F ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000009265 ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS0000277201 ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000058863C ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000058DCD8 ANKRD33B 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS00003CCBB9 ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000025EABA ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000006F90B ANKRD33B 20371350 21572407 22012620 23446348 23592263 25416803 mrna cleavage,inhibition clip TarBase
URS000039607D ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000006372A ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000050CCE0 ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS00004AC389 ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000016D2D4 ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS00005CC20C ANKRD33B 21572407 23446348 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS0000016914 ANKRD33B 22012620 25416803 mrna cleavage,inhibition clip TarBase
URS00001A122A ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS000005D4F5 ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS00002233F4 ANKRD33B 21572407 25416803 mrna cleavage,inhibition clip TarBase
URS000042935A ANKRD33B 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS0000171020 ANKRD33B 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00000AA464 ANKRD33B 23824327 25416803 mrna cleavage,inhibition clip TarBase

Source Target Pmid Interactiontype Methods Database
TRIM25 ANKRD33B 25348397 N/A physical interaction ComPPI
NXF1 ANKRD33B 25348397 N/A physical interaction ComPPI

Visualization