GENE:GABRA5
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | GABRA5 |
| FullNmae | gamma-aminobutyric acid type A receptor subunit alpha5 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:4079 |
| EnsembleID | ENSG00000186297 |
| Uniprot | P31644 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| GABRA5 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| GABRA5 | GO:0001662,GO:0004890,GO:0005237,GO:0005254,GO:0005654,GO:0005829,GO:0005886,GO:0005886,GO:0007165,GO:0007165,GO:0007214,GO:0008306,GO:0008503,GO:0022851,GO:0032590,GO:0032809,GO:0034707,GO:0038023,GO:0042734,GO:0043005,GO:0045202,GO:0050811,GO:0050877,GO:0051932,GO:0060078,GO:0060119,GO:0060384,GO:0090102,GO:0098794,GO:0098982,GO:0099505,GO:0099507,GO:0099507,GO:0099507,GO:0099634,GO:1902476,GO:1902711,GO:1904315 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| GABRA5 | hsa:2558 | path:hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| GABRA5 | hsa:2558 | path:hsa04723 | Retrograde endocannabinoid signaling - Homo sapiens (human) |
| GABRA5 | hsa:2558 | path:hsa04727 | GABAergic synapse - Homo sapiens (human) |
| GABRA5 | hsa:2558 | path:hsa04742 | Taste transduction - Homo sapiens (human) |
| GABRA5 | hsa:2558 | path:hsa05032 | Morphine addiction - Homo sapiens (human) |
| GABRA5 | hsa:2558 | path:hsa05033 | Nicotine addiction - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CTCF | GABRA5 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | GABRA5 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | GABRA5 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXP1 | GABRA5 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F4 | GABRA5 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
