GENE:GRIN2D
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | GRIN2D |
| FullNmae | glutamate ionotropic receptor NMDA type subunit 2D |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:4588 |
| EnsembleID | ENSG00000105464 |
| Uniprot | O15399 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| GRIN2D | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| GRIN2D | GO:0001964,GO:0004970,GO:0004972,GO:0004972,GO:0004972,GO:0004972,GO:0005515,GO:0005789,GO:0005886,GO:0005886,GO:0005886,GO:0005886,GO:0007420,GO:0008344,GO:0016595,GO:0017146,GO:0017146,GO:0017146,GO:0017146,GO:0019722,GO:0022843,GO:0022849,GO:0035235,GO:0035249,GO:0042165,GO:0045211,GO:0048167,GO:0048168,GO:0048787,GO:0051930,GO:0051968,GO:0060079,GO:0060291,GO:0097553,GO:0098655,GO:0098686,GO:0098839,GO:0098976,GO:0098978,GO:0099505,GO:0099507,GO:1904062,GO:1904315,GO:2000463 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| GRIN2D | hsa:2906 | path:hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa04713 | Circadian entrainment - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa04720 | Long-term potentiation - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa04724 | Glutamatergic synapse - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05010 | Alzheimer disease - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05014 | Amyotrophic lateral sclerosis - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05017 | Spinocerebellar ataxia - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05020 | Prion disease - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05022 | Pathways of neurodegeneration - multiple diseases - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05030 | Cocaine addiction - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05031 | Amphetamine addiction - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05033 | Nicotine addiction - Homo sapiens (human) |
| GRIN2D | hsa:2906 | path:hsa05034 | Alcoholism - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| AR | GRIN2D | 20610535 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| ETS1 | GRIN2D | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| GATA1 | GRIN2D | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA2 | GRIN2D | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| PRDM14 | GRIN2D | 18971253 20953172 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | GRIN2D | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ESR1 | GRIN2D | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ESR2 | GRIN2D | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000237AF9 | GRIN2D | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00005ACA7C | GRIN2D | 20371350 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS00000B989F | GRIN2D | 20371350 23592263 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| URS0000235862 | GRIN2D | 20371350 25416803 26701625 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| VCP | GRIN2D | 25348397 | N/A | physical interaction | ComPPI |
| CRK | GRIN2D | 17474147 24234451 25348397 | physical association | peptide array | ComPPI,IntAct |
| DLG4 | GRIN2D | 11937501 14525934 24234451 25348397 7569905 | N/A | two hybrid,experimental interaction detection,enzyme linked immunosorbent assay,in vitro,in vivo,two hybrid | ComPPI,HPRD,IntAct |
| HRAS | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| PRKCE | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| CIT | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| DLG2 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| DNM1 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| HSPA1A | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| HSPA1B | GRIN2D | 25348397 | N/A | in vivo | ComPPI |
| TRAF3 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| PRKCB | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| HNRNPU | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| MAP2 | GRIN2D | 25348397 | N/A | in vivo | ComPPI |
| RPS6KA3 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| MAP2K2 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| DUSP4 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| SPTAN1 | GRIN2D | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | PRKCG | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | RAP2A | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | CDH2 | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | IL16 | 25348397 | N/A | two hybrid,in vitro | ComPPI |
| GRIN2D | PATJ | 25348397 | N/A | two hybrid,in vitro,in vivo | ComPPI |
| GRIN2D | INA | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | PPP2R2A | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | GRIN1 | 12191494 14525934 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| GRIN2D | SYNGAP1 | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | NANOS1 | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | DLGAP4 | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | CTNNB1 | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | CLTC | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | FUS | 10862698 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GRIN2D | NF1 | 25348397 | N/A | in vivo | ComPPI |
| GRIN2D | NEDD4 | 25348397 | N/A | physical interaction | ComPPI |
| GRIN2D | ABL1 | 10777567 14525934 | N/A | experimental interaction detection | HPRD |
| GRIN2D | TJP1 | 10862698 14525934 | N/A | experimental interaction detection | HPRD |
| PPP2R1A | GRIN2D | 10862698 14525934 | N/A | experimental interaction detection | HPRD |
| GRIN2D | DLG1 | 24234451 30126976 | N/A | p8 filamentous phage display | IntAct |
