Gene Information gene info

GENE:RBM20

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol RBM20
FullNmae RNA binding motif protein 20
LocusType gene with protein product
Status Approved
HGNC_id HGNC:27424
EnsembleID ENSG00000203867
Uniprot Q5T481

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
RBM20 immunogenic 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature

Go Annotation:

GeneSymbol Go id
RBM20 GO:0000381,GO:0003723,GO:0003729,GO:0005515,GO:0005634,GO:0005634,GO:0006397,GO:0008270,GO:0008380,GO:0033120,GO:0036464,GO:0043484,GO:0048024,GO:0048024,GO:0048025,GO:0048025,GO:0060914,GO:0060914,GO:0097157,GO:1990935

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
AR RBM20 20610535 trascriptional regulation,stimulation chromatin immunoprecipitation array TFlink
FOXP3 RBM20 20554955 trascriptional regulation,stimulation chromatin immunoprecipitation array TFlink
SMARCA4 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CEBPA RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CTCF RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
E2F1 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
EGR1 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXA1 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOS RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
HNF4A RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
PRDM14 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink
TRIM28 RBM20 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
URS00001C3AC1 RBM20 23622248 25416803 mrna cleavage,inhibition clash TarBase
URS00001B9F58 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS000037D7E5 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00003883FE RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS000012930C RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS000039E1E1 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00000600E6 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00002075FA RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00000DDD35 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS0000042E1F RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS0000298BA3 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00002B3783 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS0000251D0B RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS0000315338 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00002C0FCB RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS000031602A RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS00001C11BC RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS000006FDD4 RBM20 22012620 23446348 25416803 mrna cleavage,inhibition clip TarBase
URS0000166778 RBM20 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS0000076995 RBM20 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS000015D23B RBM20 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00000C0D3F RBM20 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00005586D0 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS0000605E00 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000029D9F1 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS0000116F83 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS00000AB32B RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS00000A939F RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000007A060 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000075AB16 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS00001A6D0C RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000032D69B RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000075AB14 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000040FA88 RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase
URS000061E50F RBM20 25416803 26701625 27292025 mrna cleavage,inhibition clip TarBase

Source Target Pmid Interactiontype Methods Database
EGLN3 RBM20 24234451 25348397 26972000 association anti tag coimmunoprecipitation ComPPI,IntAct
LNX1 RBM20 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct
EYA2 RBM20 25348397 N/A physical interaction ComPPI
NTAQ1 RBM20 24234451 25348397 physical association two hybrid,two hybrid array,two hybrid prey pooling approach ComPPI,IntAct

Visualization