Gene Information gene info

GENE:SMIM15

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol SMIM15
FullNmae small integral membrane protein 15
LocusType gene with protein product
Status Approved
HGNC_id HGNC:33861
EnsembleID ENSG00000188725
Uniprot Q7Z3B0

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
SMIM15 immunogenic 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature

Go Annotation:

GeneSymbol Go id
SMIM15 GO:0016020

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
ETS1 SMIM15 18971253 20019798 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
GATA2 SMIM15 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
SMARCA4 SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CEBPA SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
E2F4 SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
EGR1 SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
FOXA1 SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
HNF4A SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
MITF SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink
TAL1 SMIM15 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
URS00002075FA SMIM15 23622248 25416803 mrna cleavage,inhibition clash TarBase
URS00002F5FEE SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS0000085F64 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000076B539 SMIM15 22927820 23313552 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS0000260A3A SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000038718E SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS00003A8BB2 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS0000080D0A SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000008AA34 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS00002C02E4 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000039A25B SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000075B13F SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000075AEA5 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS00004283FE SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS0000118224 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS000037B2E0 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS00000319E1 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS0000496C56 SMIM15 22927820 23824327 24906430 25416803 27418678 28735896 mrna cleavage,inhibition clip TarBase
URS00004CCA62 SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00003804D8 SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS0000183BED SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00001CC864 SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00003AD2AA SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS000023F8DA SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00000B0E50 SMIM15 23824327 25416803 mrna cleavage,inhibition clip TarBase
URS00000D5FFC SMIM15 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000075CC78 SMIM15 25416803 26701625 mrna cleavage,inhibition clip TarBase
URS000075D814 SMIM15 25416803 26701625 mrna cleavage,inhibition clip TarBase

Source Target Pmid Interactiontype Methods Database
SMIM15 PBX4 24234451 30021884 physical association cross-linking study IntAct

Visualization