GENE:HAMP
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | HAMP |
| FullNmae | hepcidin antimicrobial peptide |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:15598 |
| EnsembleID | ENSG00000105697 |
| Uniprot | P81172 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| HAMP | mpt | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| HAMP | ferroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| HAMP | GO:0000122,GO:0002262,GO:0005179,GO:0005507,GO:0005576,GO:0005615,GO:0005634,GO:0006366,GO:0006879,GO:0006879,GO:0006954,GO:0006955,GO:0007259,GO:0010039,GO:0030163,GO:0031640,GO:0034755,GO:0034760,GO:0042116,GO:0042742,GO:0043032,GO:0045732,GO:0045779,GO:0045944,GO:0050728,GO:0050832,GO:0051649,GO:0060586,GO:1904479 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| HAMP | hsa:57817 | path:hsa04350 | TGF-beta signaling pathway - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GATA4 | HAMP | 21609320 21971825 23180781 | physical association | anti tag coimmunoprecipitation,electrophoretic mobility supershift assay | InnateDB |
| GATA6 | HAMP | 21971825 23180781 | physical association | anti tag coimmunoprecipitation,electrophoretic mobility supershift assay | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| TP53 | HAMP | 17593032 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| CEBPA | HAMP | 18671304 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | HAMP | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | HAMP | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA4 | HAMP | 21609320 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| STAT3 | HAMP | 16835372 18671304 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CKAP4 | HAMP | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| HAMP | SLC40A1 | 14525934 15514116 25348397 27898060 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD,OmniPath |
| HAMP | VKORC1 | 25348397 | N/A | physical interaction | ComPPI |
