GENE:SRR
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | SRR |
| FullNmae | serine racemase |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:14398 |
| EnsembleID | ENSG00000167720 |
| Uniprot | Q9GZT4 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| SRR | ferroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| SRR | GO:0000287,GO:0000287,GO:0003941,GO:0003941,GO:0005509,GO:0005515,GO:0005524,GO:0005524,GO:0005524,GO:0005737,GO:0005737,GO:0005829,GO:0006563,GO:0008721,GO:0009069,GO:0009410,GO:0014070,GO:0016594,GO:0018114,GO:0018114,GO:0030165,GO:0030170,GO:0030170,GO:0030170,GO:0030378,GO:0030378,GO:0032496,GO:0042802,GO:0042803,GO:0042866,GO:0043025,GO:0045177,GO:0070178,GO:0070179,GO:0070179 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| SRR | hsa:63826 | path:hsa00260 | Glycine, serine and threonine metabolism - Homo sapiens (human) |
| SRR | hsa:63826 | path:hsa00470 | D-Amino acid metabolism - Homo sapiens (human) |
| SRR | hsa:63826 | path:hsa01100 | Metabolic pathways - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| RNF41 | SRR | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| GOLGA3 | SRR | 25348397 | N/A | physical interaction | ComPPI |
| AKT1 | SRR | 24234451 25348397 25640309 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| FCHO1 | SRR | 25348397 | N/A | physical interaction | ComPPI |
| APP | SRR | 25348397 | N/A | physical interaction | ComPPI |
| DISC1 | SRR | 25348397 | N/A | physical interaction | ComPPI |
| FBXO22 | SRR | 25336657 25348397 27898060 | N/A | physical interaction | ComPPI,OmniPath |
