GENE:MYB
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | MYB |
| FullNmae | MYB proto-oncogene, transcription factor |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:7545 |
| EnsembleID | ENSG00000118513 |
| Uniprot | P10242 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| MYB | pyroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| MYB | ferroptosis | 37653201 | We found that MYB, a highly expressed ferroptosis-related gene, was associated with LDH By leveraging bioinformatics analysis. | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| MYB | GO:0000122,GO:0000278,GO:0000978,GO:0000978,GO:0000981,GO:0001228,GO:0001666,GO:0002931,GO:0005515,GO:0005634,GO:0005634,GO:0005654,GO:0005654,GO:0005829,GO:0006355,GO:0014856,GO:0016363,GO:0030218,GO:0032967,GO:0043525,GO:0045064,GO:0045653,GO:0045892,GO:0045893,GO:0045893,GO:0045944,GO:0045944,GO:0045944,GO:0045944,GO:0048661,GO:0060252,GO:0061515,GO:0070301,GO:0071300,GO:0071636,GO:0090575,GO:1901533,GO:1902895,GO:1904899,GO:2000491,GO:2000845 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| MYB | hsa:4602 | path:hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| IRF1 | MYB | 10739671 23180781 | physical association | electrophoretic mobility supershift assay | InnateDB |
| IRF2 | MYB | 10739671 23180781 | physical association | electrophoretic mobility supershift assay | InnateDB |
| PIN1 | MYB | 18359295 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| TRAF6 | MYB | 18093978 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| MYB | MYB | 18093978 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| LYZ | MYB | 20524209 23180781 | physical association | anti tag coimmunoprecipitation,electrophoretic mobility supershift assay | InnateDB |
| EGR1 | MYB | 20690147 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| IL13 | MYB | 22039304 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| IL4 | MYB | 22039304 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| BCL2 | MYB | 21795403 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| BIRC5 | MYB | 21795403 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| LEF1 | MYB | 21795403 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| MPO | MYB | 23180781 24121275 | physical association | anti tag coimmunoprecipitation | InnateDB |
| GFI1 | MYB | 23180781 24121275 | physical association | anti tag coimmunoprecipitation | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| AR | MYB | 20610535 | trascriptional regulation,stimulation | chromatin immunoprecipitation array,inferred by curator | TFlink |
| EGR1 | MYB | 18971253 7559553 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| ESR1 | MYB | 18414489 21878914 | trascriptional regulation,stimulation | chromatin immunoprecipitation array,inferred by curator,chromatin immunoprecipitation assay | TFlink |
| ETS1 | MYB | 18971253 20019798 7848925 8999884 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay,electrophoretic mobility shift assay | TFlink |
| GATA1 | MYB | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA2 | MYB | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| GATA3 | MYB | 21878914 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| FOXA1 | MYB | 18971253 21878914 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| MYB | MYB | 7655015 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| MYBL2 | MYB | 7655015 | trascriptional regulation,stimulation | electrophoretic mobility shift assay | TFlink |
| SP1 | MYB | 7559553 | trascriptional regulation,stimulation | electrophoretic mobility shift assay | TFlink |
| WT1 | MYB | 7559553 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| FOXP3 | MYB | 20554955 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| MZF1 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F1 | MYB | 18971253 8137237 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SMARCA4 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F4 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TAL1 | MYB | 18971253 22897851 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| VDR | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZNF263 | MYB | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| BCL3 | MYB | 9694711 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOSL2 | MYB | 22493372 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| IRF1 | MYB | 10739671 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| JUN | MYB | 1527086 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| JUND | MYB | 1527086 18071306 22493372 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TWIST1 | MYB | 19051271 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TWIST2 | MYB | 19051271 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ZFHX3 | MYB | 15750593 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPE | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETS2 | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETV4 | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB1 | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PGR | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARA | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARD | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARG | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TFAP2A | MYB | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS000008F0CF | MYB | 18818396 | rna interference,inhibition | western blot,miRNA interference luciferase reporter assay | miRSponge |
| URS000016FD1A | MYB | N/A 17923094 18539114 18667440 18814950 | rna interference,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS0000338542 | MYB | 20680360 21062812 | rna interference,inhibition | experimental interaction detection,western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | miRSponge |
| URS0000171CD1 | MYB | 18818396 21205891 \N | rna interference,inhibition | array technology,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS00000EED18 | MYB | 19584398 | rna interference,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS00000F0F49 | MYB | 21062812 | rna interference,inhibition | western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | miRSponge |
| URS0000171CD1 | MYB | 18818396 21205891 25416803 28337280 | mrna cleavage,inhibition | array technology,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS00000EED18 | MYB | 19584398 21566225 24504520 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS00002C7B2B | MYB | 19461653 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS000027352D | MYB | 19461653 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS000016FD1A | MYB | 17923094 18539114 18667440 18814950 20603081 21590770 22025269 23521217 23604034 24086639 24438945 24613688 25416803 | mrna cleavage,inhibition | array technology,experimental interaction detection,western blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | TarBase |
| URS000008F0CF | MYB | 18818396 25416803 | mrna cleavage,inhibition | western blot,miRNA interference luciferase reporter assay | TarBase |
| URS0000338542 | MYB | 20680360 21062812 23807165 25416803 | mrna cleavage,inhibition | array technology,experimental interaction detection,western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | TarBase |
| URS00000F0F49 | MYB | 21062812 24675898 25416803 | mrna cleavage,inhibition | western blot,northern blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | TarBase |
| URS00000AA464 | MYB | 20304954 25231743 25416803 | mrna cleavage,inhibition | array technology,miRNA interference luciferase reporter assay | TarBase |
| URS00000F31F4 | MYB | 19074876 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00000B59A2 | MYB | 19074876 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00000BE495 | MYB | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS000008DA94 | MYB | 22101269 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000012A1DD | MYB | 22101269 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS0000171525 | MYB | 22101269 25416803 | mrna cleavage,inhibition | western blot,miRNA interference luciferase reporter assay | TarBase |
| URS000055BBE5 | MYB | 22101269 25416803 | mrna cleavage,inhibition | western blot,miRNA interference luciferase reporter assay | TarBase |
| URS000040EE1D | MYB | 24486218 25416803 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS000039E1E1 | MYB | 25416803 26265888 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00000F6E49 | MYB | 25416803 26768615 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CSNK2A1 | MYB | 22135298 25361965 | interaction type,phosphorylation | N/A | PhosphoSite,PTMCode2 |
| MAPK3 | MYB | 22135298 | phosphorylation | N/A | PhosphoSite |
| CEBPE | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | CEBPE | 25361965 | interaction type | N/A | PTMCode2 |
| ZFHX3 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | ZFHX3 | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | SND1 | 25361965 | interaction type | N/A | PTMCode2 |
| SND1 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | PAX5 | 25361965 | interaction type | N/A | PTMCode2 |
| PAX5 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | MYBBP1A | 25361965 | interaction type | N/A | PTMCode2 |
| MYBBP1A | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | NLK | 25361965 | interaction type | N/A | PTMCode2 |
| NLK | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | SUMO2 | 25361965 | interaction type | N/A | PTMCode2 |
| SUMO2 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MAPK1 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | MAPK1 | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | CSNK2A1 | 25361965 | interaction type | N/A | PTMCode2 |
| CLTA | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | CLTA | 25361965 | interaction type | N/A | PTMCode2 |
| CEBPB | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | CEBPB | 25361965 | interaction type | N/A | PTMCode2 |
| NCL | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | NCL | 25361965 | interaction type | N/A | PTMCode2 |
| HIPK2 | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | HIPK2 | 25361965 | interaction type | N/A | PTMCode2 |
| MAF | MYB | 25361965 | interaction type | N/A | PTMCode2 |
| MYB | MAF | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| UBE2I | MYB | 11779867 14525934 25348397 | N/A | experimental interaction detection,physical interaction,two hybrid | ComPPI,HPRD |
| HSPA8 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| TRAF6 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| MYOZ2 | MYB | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| NLK | MYB | 14525934 15082531 15308626 24234451 25348397 | physical association | coimmunoprecipitation,experimental interaction detection,physical interaction,two hybrid | ComPPI,HPRD,IntAct |
| FBXW7 | MYB | 14525934 18765672 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| SND1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| MAF | MYB | 14525934 25348397 9566892 | N/A | experimental interaction detection,physical interaction,two hybrid | ComPPI,HPRD |
| CREBBP | MYB | 12196545 14525934 16799563 24234451 25348397 | physical association | experimental interaction detection,pull down,physical interaction | ComPPI,HPRD,IntAct |
| SUMO1 | MYB | 20802522 24234451 25348397 | physical association | pull down,physical interaction | ComPPI,IntAct |
| EP300 | MYB | 10656693 14525934 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| PIAS1 | MYB | 21338522 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CEBPB | MYB | 11792321 14525934 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| KAT2B | MYB | 25348397 | N/A | physical interaction | ComPPI |
| FLNA | MYB | 18548008 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| SDC2 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| RBX1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| NCOR1 | MYB | 20195357 24234451 25348397 | physical association | display technology,physical interaction | ComPPI,IntAct |
| PARP1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| NCAM2 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| SIN3A | MYB | 25348397 | N/A | physical interaction | ComPPI |
| ASH2L | MYB | 25348397 | N/A | physical interaction | ComPPI |
| STAT5A | MYB | 25348397 | N/A | physical interaction | ComPPI |
| SPTAN1 | MYB | 18548008 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| RBBP5 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| LIN9 | MYB | 18548008 24234451 25348397 | physical association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| CLTC | MYB | 18548008 24234451 25348397 | association,physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation | ComPPI,IntAct |
| TAL1 | MYB | 24234451 25348397 25394790 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| UPF2 | MYB | 20195357 24234451 25348397 | physical association | display technology,physical interaction | ComPPI,IntAct |
| SP100 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| RPL4 | MYB | 20604807 25348397 27898060 | N/A | physical interaction | ComPPI,OmniPath |
| SUMO2 | MYB | 20802522 24234451 25348397 | physical association | pull down,physical interaction | ComPPI,IntAct |
| CUL4A | MYB | 25348397 | N/A | physical interaction | ComPPI |
| TRIM28 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| CEBPE | MYB | 10233885 14525934 25348397 27898060 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD,OmniPath |
| HIPK2 | MYB | 14525934 15082531 24234451 25348397 | physical association | coimmunoprecipitation,experimental interaction detection,physical interaction | ComPPI,HPRD,IntAct |
| KAT2A | MYB | 25348397 | N/A | physical interaction | ComPPI |
| BEX3 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| DDB1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| ZMYND11 | MYB | 11244510 25348397 27898060 | N/A | physical interaction | ComPPI,OmniPath |
| ADAM22 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| FBXL5 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| PML | MYB | 14525934 15194430 20802522 24234451 25348397 27898060 | colocalization | experimental interaction detection,physical interaction,confocal microscopy | ComPPI,HPRD,IntAct,OmniPath |
| SKI | MYB | 25348397 | N/A | physical interaction | ComPPI |
| MAPK11 | MYB | 14676314 24234451 25348397 | association | coimmunoprecipitation | ComPPI,IntAct |
| ERC2 | MYB | 20195357 24234451 25348397 | physical association | display technology,physical interaction,tandem affinity purification | ComPPI,IntAct |
| CCND3 | MYB | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| KMT2A | MYB | 25348397 | N/A | physical interaction | ComPPI |
| WDR5 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| KAT5 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| CLTA | MYB | 18548008 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| FBXW5 | MYB | 14525934 18765672 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| ZFC3H1 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| HLF | MYB | 25348397 | N/A | physical interaction | ComPPI |
| PTMS | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| GATA3 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| MEN1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| KIF2A | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| PCDH17 | MYB | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| LEF1 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| PAX5 | MYB | 11781241 14525934 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| CHD3 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| NCL | MYB | 10660576 14525934 25348397 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| SMARCA2 | MYB | 25348397 | N/A | physical interaction | ComPPI |
| MYB | PPM1K | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| MYB | COX7B | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| MYB | KMT2E | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| MYB | SETD1A | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| MYB | NBPF14 | 20195357 24234451 25348397 | physical association | display technology | ComPPI,IntAct |
| MAPK1 | MYB | 14525934 8960373 | N/A | experimental interaction detection | HPRD |
| TTF2 | MYB | 12927788 14525934 | N/A | two hybrid | HPRD |
| MYBBP1A | MYB | 14525934 27898060 8302594 9447996 | N/A | experimental interaction detection | HPRD,OmniPath |
| CSNK2A1 | MYB | 11313925 14525934 | N/A | experimental interaction detection | HPRD |
| ZFHX3 | MYB | 10318867 14525934 27898060 | N/A | experimental interaction detection,two hybrid | HPRD,OmniPath |
| MYB | CNOT9 | 14525934 15209511 27898060 | N/A | experimental interaction detection,two hybrid | HPRD,OmniPath |
| MYB | FBXW2 | 14525934 18765672 | N/A | experimental interaction detection | HPRD |
| MYB | SKP2 | 14525934 18765672 | N/A | experimental interaction detection | HPRD |
| MYB | BTRC | 14525934 18765672 | N/A | experimental interaction detection | HPRD |
| MYB | TRAF7 | 16162816 27898060 | N/A | N/A | OmniPath |
| MYB | COL1A2 | 27898060 9989795 | stimulant | N/A | OmniPath |
| MYB | PIN1 | 18359295 27898060 | N/A | N/A | OmniPath |
| TRAF6 | MYB | 18093978 27898060 | inhibition | N/A | OmniPath |
| NCL | MYB | 10660576 27898060 | inhibition | N/A | OmniPath |
| MYB | GATA3 | 17641686 27898060 | stimulant | N/A | OmniPath |
| MAF | MYB | 27898060 9566892 | inhibition | N/A | OmniPath |
| MAPK3 | MYB | 11313925 27898060 7735324 8798443 8960373 | inhibition | N/A | OmniPath |
| CREBBP | MYB | 11073948 12196545 14761981 16055500 16799563 18585056 23980173 27898060 | stimulant | N/A | OmniPath |
| MYB | COL1A1 | 27898060 9989795 | stimulant | N/A | OmniPath |
| EP300 | MYB | 10656693 11585920 15691758 18585056 19608861 20364308 27898060 | stimulant | N/A | OmniPath |
| MAPK1 | MYB | 19651622 27898060 8960373 | N/A | N/A | OmniPath |
| CSNK2A1 | MYB | 11313925 27898060 7735324 | N/A | N/A | OmniPath |
| NLK | MYB | 12482967 15082531 15308626 16055500 27898060 | inhibition,stimulant | N/A | OmniPath |
| CAMK2A | MYB | 27898060 8960373 | N/A | N/A | OmniPath |
