GENE:CYP2E1
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | CYP2E1 |
| FullNmae | cytochrome P450 family 2 subfamily E member 1 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:2631 |
| EnsembleID | ENSG00000130649 |
| Uniprot | P05181 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| CYP2E1 | ferroptosis | 34612013 | Furthermore, CYP2E1 was involved in lipid metabolism and ferroptosis and related to the tumor immune microenvironment due to its strong correlation with the levels of infiltrating monocytes and Tregs. | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| CYP2E1 | GO:0001676,GO:0002933,GO:0004497,GO:0004497,GO:0005506,GO:0005737,GO:0005743,GO:0005789,GO:0006805,GO:0006805,GO:0006805,GO:0006805,GO:0008202,GO:0008392,GO:0009617,GO:0016098,GO:0016491,GO:0016709,GO:0016712,GO:0018601,GO:0018885,GO:0018910,GO:0018960,GO:0019373,GO:0019825,GO:0019899,GO:0020037,GO:0020037,GO:0030544,GO:0042197,GO:0042759,GO:0043231,GO:0046483,GO:0051879,GO:0070330,GO:0120319 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| CYP2E1 | hsa:1571 | path:hsa00140 | Steroid hormone biosynthesis - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa00590 | Arachidonic acid metabolism - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa00591 | Linoleic acid metabolism - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa00980 | Metabolism of xenobiotics by cytochrome P450 - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa00982 | Drug metabolism - cytochrome P450 - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa00983 | Drug metabolism - other enzymes - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa01100 | Metabolic pathways - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa04932 | Non-alcoholic fatty liver disease - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa04936 | Alcoholic liver disease - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa05204 | Chemical carcinogenesis - DNA adducts - Homo sapiens (human) |
| CYP2E1 | hsa:1571 | path:hsa05208 | Chemical carcinogenesis - reactive oxygen species - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | CYP2E1 | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| YBX1 | CYP2E1 | 19151767 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | CYP2E1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | CYP2E1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | CYP2E1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | CYP2E1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | CYP2E1 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFATC1 | CYP2E1 | 20723539 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFKB1 | CYP2E1 | 19928584 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RELA | CYP2E1 | 19928584 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| STAT6 | CYP2E1 | 20723539 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000237AF9 | CYP2E1 | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS0000028BB8 | CYP2E1 | 17612493 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00001BCAC5 | CYP2E1 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NMI | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| MAFG | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CLU | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| CYB5A | CYP2E1 | 25348397 | N/A | physical interaction | ComPPI |
| POLR3E | CYP2E1 | 25348397 | N/A | physical interaction | ComPPI |
| AMFR | CYP2E1 | 25348397 | N/A | physical interaction | ComPPI |
| STUB1 | CYP2E1 | 25348397 | N/A | physical interaction | ComPPI |
| ECHS1 | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| POR | CYP2E1 | 14525934 25348397 9398194 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| PTN | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CYP2E1 | FANCG | 25348397 | N/A | physical interaction | ComPPI |
| CYP2E1 | LAMC3 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CYP2E1 | ABCA5 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CYP2E1 | RPL13A | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CYP2E1 | AGXT2 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CYP2E1 | RMDN1 | 25348397 | N/A | physical interaction | ComPPI |
| GATM | CYP2E1 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
