GENE:GNA11
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | GNA11 |
| FullNmae | G protein subunit alpha 11 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:4379 |
| EnsembleID | ENSG00000088256 |
| Uniprot | P29992 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| GNA11 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| GNA11 | ferroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| GNA11 | GO:0001501,GO:0001508,GO:0001664,GO:0001750,GO:0003924,GO:0003924,GO:0003925,GO:0005515,GO:0005525,GO:0005737,GO:0005765,GO:0005834,GO:0005886,GO:0007165,GO:0007188,GO:0007207,GO:0007213,GO:0007507,GO:0007603,GO:0008217,GO:0009649,GO:0030234,GO:0031683,GO:0032024,GO:0045202,GO:0045634,GO:0046872,GO:0048066,GO:0060158,GO:0070062,GO:0071467,GO:0086100,GO:0099105,GO:1904888,GO:1990806 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| GNA11 | hsa:2767 | path:hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04022 | cGMP-PKG signaling pathway - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04270 | Vascular smooth muscle contraction - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04540 | Gap junction - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04725 | Cholinergic synapse - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04730 | Long-term depression - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04911 | Insulin secretion - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04912 | GnRH signaling pathway - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04925 | Aldosterone synthesis and secretion - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04927 | Cortisol synthesis and secretion - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04928 | Parathyroid hormone synthesis, secretion and action - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04929 | GnRH secretion - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04934 | Cushing syndrome - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa04935 | Growth hormone synthesis, secretion and action - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa05142 | Chagas disease - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa05146 | Amoebiasis - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa05163 | Human cytomegalovirus infection - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa05170 | Human immunodeficiency virus 1 infection - Homo sapiens (human) |
| GNA11 | hsa:2767 | path:hsa05200 | Pathways in cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GNA11 | PIK3CG | 17998387 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| GNA11 | ZAP70 | 17998387 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| GNA11 | CXCR4 | 17998387 23180781 | physical association | anti tag coimmunoprecipitation | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GATA2 | GNA11 | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ETS1 | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | GNA11 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| TTC1 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | TTC1 | 25361965 | interaction type | N/A | PTMCode2 |
| RGS13 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS13 | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3CA | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | PIK3CA | 25361965 | interaction type | N/A | PTMCode2 |
| RGS2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS2 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | HTR2B | 25361965 | interaction type | N/A | PTMCode2 |
| HTR2B | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | ADRA1B | 25361965 | interaction type | N/A | PTMCode2 |
| ADRA1B | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | BDKRB2 | 25361965 | interaction type | N/A | PTMCode2 |
| BDKRB2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | EDNRA | 25361965 | interaction type | N/A | PTMCode2 |
| EDNRA | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | CHRM2 | 25361965 | interaction type | N/A | PTMCode2 |
| CHRM2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | HTR2A | 25361965 | interaction type | N/A | PTMCode2 |
| HTR2A | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| AGTR1 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | AGTR1 | 25361965 | interaction type | N/A | PTMCode2 |
| CHRM3 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | CHRM3 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | PTGIR | 25361965 | interaction type | N/A | PTMCode2 |
| PTGIR | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | TSHR | 25361965 | interaction type | N/A | PTMCode2 |
| TSHR | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | TUB | 25361965 | interaction type | N/A | PTMCode2 |
| TUB | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RIC8A | 25361965 | interaction type | N/A | PTMCode2 |
| RIC8A | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | VIPR1 | 25361965 | interaction type | N/A | PTMCode2 |
| VIPR1 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | GALR2 | 25361965 | interaction type | N/A | PTMCode2 |
| GALR2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | PLCB1 | 25361965 | interaction type | N/A | PTMCode2 |
| PLCB1 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | GRM7 | 25361965 | interaction type | N/A | PTMCode2 |
| GRM7 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | S1PR3 | 25361965 | interaction type | N/A | PTMCode2 |
| S1PR3 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | AKAP13 | 25361965 | interaction type | N/A | PTMCode2 |
| AKAP13 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS7 | 25361965 | interaction type | N/A | PTMCode2 |
| RGS7 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS18 | 25361965 | interaction type | N/A | PTMCode2 |
| RGS18 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS16 | 25361965 | interaction type | N/A | PTMCode2 |
| RGS16 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | GRM4 | 25361965 | interaction type | N/A | PTMCode2 |
| GRM4 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RIC8B | 25361965 | interaction type | N/A | PTMCode2 |
| RIC8B | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | GRM2 | 25361965 | interaction type | N/A | PTMCode2 |
| GRM2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | RGS4 | 25361965 | interaction type | N/A | PTMCode2 |
| RGS4 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| HTR2C | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | HTR2C | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3R1 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | PIK3R1 | 25361965 | interaction type | N/A | PTMCode2 |
| PLCB2 | GNA11 | 25361965 | interaction type | N/A | PTMCode2 |
| GNA11 | PLCB2 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| HOXB5 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| CD81 | GNA11 | 24234451 25348397 30024968 | association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation | ComPPI,IntAct |
| KDR | GNA11 | 12670961 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| SLC9A3R1 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| ADRA1B | GNA11 | 14525934 25348397 9481484 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| TRPC3 | GNA11 | 11524429 14525934 15623527 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| CFTR | GNA11 | 17110338 24234451 25348397 | association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| PLCB1 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| PTGIR | GNA11 | 10446129 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| RGS14 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| ATM | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| ABCE1 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| HTR2A | GNA11 | 11916537 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| PAPOLA | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| ADRB2 | GNA11 | 14525934 25348397 7797501 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| RGS3 | GNA11 | 14525934 25348397 9858594 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| TSHR | GNA11 | 14525934 25348397 8552586 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| NUFIP1 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| BDKRB2 | GNA11 | 12130679 14525934 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| DUSP22 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | CHRM2 | 14525934 25348397 7797501 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GNA11 | EDNRA | 10789830 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| GNA11 | MTNR1A | 10598579 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| GNA11 | HTR2B | 11916537 14525934 25348397 8621713 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| GNA11 | EDNRB | 10789830 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| GNA11 | ELAVL1 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNB1 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNAS | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNAS | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNAS | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | RGS13 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | TBXA2R | 14525934 25348397 9152406 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD |
| GNA11 | CXCR5 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | SLC25A41 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | FBXL18 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | FYTTD1 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | TMEM185A | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | CCNL2 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | MFSD13A | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNB2 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNB4 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | TMEM63B | 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| GNA11 | DUSP9 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | GNG3 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | TRIM25 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | PLEKHA7 | 24234451 25348397 28877994 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| GNG4 | GNA11 | 25348397 | N/A | physical interaction | ComPPI |
| GNA11 | PLCB1 | 12578375 27898060 | stimulant | N/A | OmniPath |
| PLCB1 | GNA11 | 1322796 27898060 | stimulant | N/A | OmniPath |
| RGS2 | GNA11 | 14976183 27898060 | inhibition | N/A | OmniPath |
| GNA11 | PLCB2 | 1333052 27898060 3017978 | stimulant | N/A | OmniPath |
| CHRM1 | GNA11 | 12200418 14976183 27898060 | stimulant | N/A | OmniPath |
| GRM1 | GNA11 | 12351712 27898060 | stimulant | N/A | OmniPath |
| CXCR4 | GNA11 | 17998387 27898060 | N/A | N/A | OmniPath |
| GNA11 | PIK3CA | 15313914 27898060 | inhibition,stimulant | N/A | OmniPath |
| GNRHR | GNA11 | 10734055 1333052 27898060 | stimulant | N/A | OmniPath |
| GNA11 | PIK3CG | 17998387 27898060 | N/A | N/A | OmniPath |
| BDKRB1 | GNA11 | 11379050 27898060 | stimulant | N/A | OmniPath |
| ADRA1A | GNA11 | 1334487 27898060 | stimulant | N/A | OmniPath |
