Gene Information gene info

GENE:RAD1

GeneInfo:

GeneAttribute GeneDescription
GeneSymbol RAD1
FullNmae RAD1 checkpoint DNA exonuclease
LocusType gene with protein product
Status Approved
HGNC_id HGNC:9806
EnsembleID ENSG00000113456
Uniprot O60671

Protein Structure:

Gene Description in Publicaton:

GeneSymbol CellDeathType PMID Description GeneType
RAD1 mitotic_cd 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature
RAD1 ferroptosis 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature
RAD1 autosis 38538696 The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) retulator signature

Go Annotation:

GeneSymbol Go id
RAD1 GO:0000077,GO:0000077,GO:0003684,GO:0005515,GO:0005634,GO:0005654,GO:0005654,GO:0005694,GO:0006281,GO:0006974,GO:0008311,GO:0008408,GO:0008408,GO:0021762,GO:0030896,GO:0043231,GO:0051598,GO:0071479

KEGG Annotation:

GeneSymbol GeneID Pathway Pathway Name
RAD1 hsa:5810 path:hsa04218 Cellular senescence - Homo sapiens (human)

Protein-Protein Interaction(String):

Signalink 3.0 modificators

Source Target Pmid Interactiontype Methods Database
HUS1 RAD1 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 15871698 16216273 16697054 16713580 16731526 16805667 16879101 16885023 17102137 17116885 17129768 17296725 17303408 17384638 17395641 17426133 17493829 17582221 17855402 18469862 18543256 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 23507534 26192618 8943031 9524127 interaction type N/A ACSN
RAD17 RAD1 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 TDG 14726013 15459660 15703371 16697054 16713580 17129768 17493829 17855402 18543256 19847258 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC1 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC2 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC3 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC4 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC5 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 ORC6 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM2 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM3 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM4 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM5 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM6 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 MCM7 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 CDT1 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 CDC6 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 CDC45 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 RPA1 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 RPA2 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 RPA3 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 CDC7 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 DBF4 10884395 12086603 14726013 14988723 15136767 15175241 15459660 15703371 15798197 16697054 16713580 16805667 16885023 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
ATRIP RAD1 10884395 11877377 12086603 12766152 14726013 14988723 15136767 15175241 15459660 15485915 15703371 15798197 16530042 16697054 16713580 16805667 16880517 16885023 16934469 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
ATR RAD1 10884395 11877377 12086603 12766152 14726013 14988723 15136767 15175241 15459660 15485915 15703371 15798197 16530042 16697054 16713580 16805667 16880517 16885023 16934469 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
CLSPN RAD1 10884395 11877377 12086603 12766152 14726013 14988723 15136767 15175241 15459660 15485915 15703371 15798197 16530042 16697054 16713580 16805667 16880517 16885023 16934469 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 TIPIN 10884395 11877377 12086603 12766152 14726013 14988723 15136767 15175241 15459660 15485915 15703371 15798197 16530042 16697054 16713580 16805667 16880517 16885023 16934469 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN
RAD1 CHEK1 10884395 11877377 12086603 12766152 14726013 14988723 15136767 15175241 15459660 15485915 15703371 15798197 16530042 16697054 16713580 16805667 16880517 16885023 16934469 17102137 17116885 17296725 17303408 17384638 17493829 17582221 18469862 18677104 18995830 19282663 19342888 19622404 19793801 19847258 20051983 20478261 26192618 8943031 9524127 interaction type N/A ACSN

Source Target Pmid Interactiontype Methods Database
E2F4 RAD1 17531812 trascriptional regulation,stimulation chromatin immunoprecipitation array TFlink
ETS1 RAD1 20019798 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
GATA1 RAD1 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
GATA2 RAD1 19941826 trascriptional regulation,stimulation chromatin immunoprecipitation assay TFlink
PRDM14 RAD1 18971253 20953172 trascriptional regulation,stimulation inferred by curator,chromatin immunoprecipitation assay TFlink
SMARCA4 RAD1 18971253 trascriptional regulation,stimulation inferred by curator TFlink
CEBPA RAD1 18971253 trascriptional regulation,stimulation inferred by curator TFlink

Source Target Pmid Interactiontype Methods Database
URS0000338542 RAD1 18668040 25416803 mrna cleavage,inhibition experimental interaction detection TarBase
URS00000F31F4 RAD1 19074876 25416803 mrna cleavage,inhibition array technology TarBase
URS00000B59A2 RAD1 19074876 25416803 mrna cleavage,inhibition array technology TarBase

Source Target Pmid Interactiontype Methods Database
CSNK2A1 RAD1 22135298 phosphorylation N/A PhosphoSite
FEN1 RAD1 25361965 interaction type N/A PTMCode2
RAD1 FEN1 25361965 interaction type N/A PTMCode2
RAD9A RAD1 25361965 interaction type N/A PTMCode2
RAD1 RAD9A 25361965 interaction type N/A PTMCode2
HUS1 RAD1 25361965 interaction type N/A PTMCode2
RAD1 HUS1 25361965 interaction type N/A PTMCode2
RAD1 PCNA 25361965 interaction type N/A PTMCode2
PCNA RAD1 25361965 interaction type N/A PTMCode2
RAD1 RAD17 25361965 interaction type N/A PTMCode2
RAD17 RAD1 25361965 interaction type N/A PTMCode2
RAD1 RAD9B 25361965 interaction type N/A PTMCode2
RAD9B RAD1 25361965 interaction type N/A PTMCode2
RAD1 DNAJC7 25361965 interaction type N/A PTMCode2
DNAJC7 RAD1 25361965 interaction type N/A PTMCode2

Source Target Pmid Interactiontype Methods Database
ZBTB14 RAD1 25348397 N/A physical interaction ComPPI
MSH3 RAD1 25348397 N/A physical interaction ComPPI
POLB RAD1 15314187 25348397 27898060 N/A in vitro ComPPI,OmniPath
TP53BP1 RAD1 24234451 25348397 29656893 association proximity-dependent biotin identification ComPPI,IntAct
MAP1LC3B RAD1 16169070 24234451 25348397 physical association two hybrid,two hybrid pooling approach,two hybrid fragment pooling approach ComPPI,IntAct
ATR RAD1 25348397 N/A physical interaction ComPPI
COPS5 RAD1 25348397 N/A physical interaction ComPPI
RPA1 RAD1 25348397 N/A physical interaction,in vivo ComPPI
FEN1 RAD1 15556996 16216273 25348397 27898060 N/A physical interaction,in vitro ComPPI,OmniPath
HUS1 RAD1 10359610 14624239 19464297 24234451 25348397 physical association anti tag coimmunoprecipitation,two hybrid,cosedimentation through density gradient,x-ray crystallography,physical interaction,in vivo ComPPI,IntAct
RAD9A RAD1 10359610 24234451 25348397 physical association anti tag coimmunoprecipitation,physical interaction ComPPI,IntAct
MSH6 RAD1 25348397 N/A physical interaction ComPPI
DNAJC7 RAD1 25348397 N/A physical interaction,in vitro,in vivo ComPPI
RPA2 RAD1 25348397 N/A physical interaction,in vivo ComPPI
ATRX RAD1 25348397 N/A physical interaction ComPPI
PRKN RAD1 16169070 24234451 25348397 physical association two hybrid,physical interaction,two hybrid pooling approach,two hybrid fragment pooling approach ComPPI,IntAct
RFC4 RAD1 25348397 N/A physical interaction ComPPI
RAD17 RAD1 25348397 N/A physical interaction,in vitro,in vivo ComPPI
BRCA1 RAD1 24234451 25348397 29656893 association proximity-dependent biotin identification ComPPI,IntAct
RAD1 HUS1B 25348397 N/A two hybrid,physical interaction,in vivo ComPPI
RAD1 MSH2 25348397 N/A physical interaction ComPPI
RAD1 RHNO1 25348397 N/A physical interaction ComPPI
RAD1 SLX4 17636031 18471978 24753409 27898060 N/A N/A OmniPath
ATR RAD1 16436514 27898060 stimulant N/A OmniPath
RAD1 TOPBP1 18594563 27898060 stimulant N/A OmniPath
CSNK2A1 RAD1 20545769 27898060 N/A N/A OmniPath

Visualization