GENE:MYCN
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | MYCN |
| FullNmae | MYCN proto-oncogene, bHLH transcription factor |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:7559 |
| EnsembleID | ENSG00000134323 |
| Uniprot | P04198 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| MYCN | ferroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| MYCN | GO:0000785,GO:0000978,GO:0000978,GO:0000981,GO:0000981,GO:0001228,GO:0003677,GO:0003700,GO:0005515,GO:0005634,GO:0005654,GO:0005654,GO:0005730,GO:0006357,GO:0006357,GO:0010628,GO:0010629,GO:0019900,GO:0045893,GO:0045944,GO:0046983,GO:1902895,GO:1990837 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| MYCN | hsa:4613 | path:hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| GLI1 | MYCN | 11001584 11960000 12138125 14555646 15087129 15520176 16054035 16158046 16328026 16396903 16406505 16571352 16880536 17000779 17035233 17638910 18754008 18813803 19081070 19190345 19219074 19736394 20107231 21059263 21442356 22354771 23031257 26192618 | interaction type | N/A | ACSN |
| SKI | MYCN | 11001584 12435627 15061133 15087129 16054035 16169709 16396903 16406505 16413481 16880536 17000779 19032343 19114989 19351822 19809516 20107231 20562908 20851997 26192618 9216996 | association | N/A | ACSN |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| E2F1 | MYCN | 12438307 14645238 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| E2F2 | MYCN | 12438307 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| E2F3 | MYCN | 12438307 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| ETS1 | MYCN | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| YBX1 | MYCN | 17072343 19151767 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| PRDM14 | MYCN | 18971253 20953172 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | MYCN | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| ENO1 | MYCN | 15382088 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HDAC2 | MYCN | 15382088 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HOXA10 | MYCN | 21261500 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HOXA9 | MYCN | 21261500 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MXI1 | MYCN | 15382088 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NCOR2 | MYCN | 21212796 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PAX5 | MYCN | 9545244 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PIAS2 | MYCN | 21123453 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SP1 | MYCN | 14567977 21123453 22815527 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DAND5 | MYCN | 14567977 21123453 22815527 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SP3 | MYCN | 14567977 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TAL1 | MYCN | 24334727 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| WT1 | MYCN | 10470095 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| AR | MYCN | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F4 | MYCN | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RARA | MYCN | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS000000B1C9 | MYCN | 21654684 | rna interference,inhibition | experimental interaction detection | miRSponge |
| URS000006FDD4 | MYCN | 14697198 | rna interference,inhibition | experimental interaction detection | miRSponge |
| URS00003D8730 | MYCN | 21654684 | rna interference,inhibition | experimental interaction detection | miRSponge |
| URS0000076995 | MYCN | 21654684 | rna interference,inhibition | experimental interaction detection | miRSponge |
| URS0000272A3D | MYCN | 21654684 | rna interference,inhibition | experimental interaction detection | miRSponge |
| URS00000EED18 | MYCN | 17297439 18504438 18505919 19461653 22020437 22662276 \N | rna interference,inhibition | western blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | miRSponge |
| URS000027352D | MYCN | 22020437 | rna interference,inhibition | western blot,miRNA interference luciferase reporter assay | miRSponge |
| URS00002C7B2B | MYCN | 22020437 | rna interference,inhibition | western blot,miRNA interference luciferase reporter assay | miRSponge |
| URS00000EED18 | MYCN | 17297439 18504438 18505919 18927107 19461653 19890883 22020437 22662276 22743998 25348795 25416803 27764804 27836543 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,immunohistochemistry,miRNA interference luciferase reporter assay | miR2Disease,miRDeathDB,TarBase |
| URS0000076995 | MYCN | 21654684 21835775 22012620 25416803 | mrna cleavage,inhibition | experimental interaction detection,quantitative reverse transcription pcr,clip,miRNA interference luciferase reporter assay | TarBase |
| URS000027352D | MYCN | 22020437 25416803 27764804 | mrna cleavage,inhibition | western blot,miRNA interference luciferase reporter assay | TarBase |
| URS00002C7B2B | MYCN | 22020437 25416803 | mrna cleavage,inhibition | western blot,miRNA interference luciferase reporter assay | TarBase |
| URS00003D8730 | MYCN | 21654684 25416803 | mrna cleavage,inhibition | experimental interaction detection | TarBase |
| URS0000272A3D | MYCN | 21654684 22012620 25416803 | mrna cleavage,inhibition | experimental interaction detection,clip | TarBase |
| URS000006FDD4 | MYCN | 14697198 25416803 | mrna cleavage,inhibition | experimental interaction detection | TarBase |
| URS000000B1C9 | MYCN | 21654684 23774216 25416803 | mrna cleavage,inhibition | array technology,experimental interaction detection,western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS00001D69F6 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001597DC | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000045147B | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001D6605 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000B0E50 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000140295 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002E92A8 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004C5774 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000DDD35 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000017DBB8 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000412AC7 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000759EB8 | MYCN | 22012620 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001F5B39 | MYCN | 25416803 26891231 27764804 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00003758F0 | MYCN | 25416803 27764804 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00000ED600 | MYCN | 25416803 25864587 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CSNK2A1 | MYCN | 22135298 25361965 | interaction type,phosphorylation | N/A | PhosphoSite,PTMCode2 |
| MTOR | MYCN | 22135298 | phosphorylation | N/A | PhosphoSite |
| MYCN | CSNK2A1 | 25361965 | interaction type | N/A | PTMCode2 |
| MYCN | MAX | 25361965 | interaction type | N/A | PTMCode2 |
| MAX | MYCN | 25361965 | interaction type | N/A | PTMCode2 |
| NMI | MYCN | 25361965 | interaction type | N/A | PTMCode2 |
| MYCN | NMI | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| NMI | MYCN | 10597290 14525934 24234451 25348397 8668343 | physical association | beta galactosidase complementation,two hybrid,experimental interaction detection,physical interaction,in vivo,two hybrid | ComPPI,HPRD,IntAct |
| TRIM32 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| EZH2 | MYCN | 24234451 25348397 27728805 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| SP1 | MYCN | 18003922 20697349 24234451 25348397 | association,physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| FBXW7 | MYCN | 19111882 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| AR | MYCN | 24234451 25348397 27728805 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| NONO | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| GSK3B | MYCN | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| CDKN2A | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| UBC | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| PRMT1 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| YBX1 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| MYC | MYCN | 24234451 25348397 25609649 | association | physical interaction,tandem affinity purification | ComPPI,IntAct |
| CSNK2A1 | MYCN | 1425701 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| GRK5 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| HUWE1 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| CSNK2A2 | MYCN | 1425701 14525934 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| HDAC2 | MYCN | 20697349 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| MXD1 | MYCN | 11602341 14525934 25348397 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| SKP2 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| TRRAP | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| ZBTB17 | MYCN | 21123453 21908575 24234451 25348397 26766587 27898060 | physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,pull down,physical interaction | ComPPI,IntAct,OmniPath |
| AURKA | MYCN | 19111882 23792191 24234451 25175806 25348397 27728805 27898060 | association,physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,physical interaction,proximity ligation assay | ComPPI,IntAct,OmniPath |
| SIRT1 | MYCN | 21698133 24234451 25348397 27898060 | physical association | anti bait coimmunoprecipitation,pull down,physical interaction | ComPPI,IntAct,OmniPath |
| LRPPRC | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| HDAC5 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| NEDD4 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| YAF2 | MYCN | 11593398 14525934 25348397 27898060 | N/A | two hybrid,experimental interaction detection,in vitro,two hybrid | ComPPI,HPRD,OmniPath |
| HDAC9 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| RUNX3 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| YEATS4 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| MAX | MYCN | 10229200 10597290 14525934 18003922 23792191 24234451 25175806 25348397 27728805 | association,physical association | anti bait coimmunoprecipitation,beta galactosidase complementation,two hybrid,experimental interaction detection,physical interaction,in vitro,proximity ligation assay,two hybrid | ComPPI,HPRD,IntAct |
| MYCN | CDKN2A | 17289033 24234451 25348397 | colocalization,physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,physical interaction,imaging technique | ComPPI,IntAct |
| MYCN | FOXR1 | 24234451 25348397 25609649 | association | physical interaction,tandem affinity purification | ComPPI,IntAct |
| MYCN | EP400 | 25348397 | N/A | physical interaction | ComPPI |
| MYCN | GRSF1 | 25348397 | N/A | physical interaction | ComPPI |
| MYCN | KAT5 | 18003922 24234451 25348397 | association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| MYCN | HDAC1 | 18003922 24234451 25348397 | association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| MYCN | SUZ12 | 24234451 25348397 27728805 | association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| WDR5 | MYCN | 25348397 | N/A | physical interaction | ComPPI |
| PMAIP1 | MYCN | 24234451 26859456 | association | chromatin immunoprecipitation assay | IntAct |
| CDH5 | MYCN | 24234451 27728805 | association | chromatin immunoprecipitation assay | IntAct |
| SRC | MYCN | 1425701 27898060 | N/A | N/A | OmniPath |
| MYCN | MCM7 | 17826980 27898060 | stimulant | N/A | OmniPath |
| MYCN | MCM2 | 17826980 27898060 | stimulant | N/A | OmniPath |
| MYCN | TP53 | 20145147 27898060 | stimulant | N/A | OmniPath |
| MYCN | MCM5 | 17826980 27898060 | stimulant | N/A | OmniPath |
| CSNK2A1 | MYCN | 1425701 27898060 | N/A | N/A | OmniPath |
| MYCN | MCM4 | 17826980 27898060 | stimulant | N/A | OmniPath |
| MYCN | MCM6 | 17826980 27898060 | stimulant | N/A | OmniPath |
| MTOR | MYCN | 19111882 25100564 27898060 | N/A | N/A | OmniPath |
| MYCN | MCM8 | 17826980 27898060 | stimulant | N/A | OmniPath |
| MYCN | MCM3 | 17826980 27898060 | stimulant | N/A | OmniPath |
| CSNK2A2 | MYCN | 1425701 27898060 | N/A | N/A | OmniPath |
