GENE:SOCS4
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | SOCS4 |
| FullNmae | suppressor of cytokine signaling 4 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:19392 |
| EnsembleID | ENSG00000180008 |
| Uniprot | Q8WXH5 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| SOCS4 | pyroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| SOCS4 | immunogenic | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| SOCS4 | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| SOCS4 | GO:0005515,GO:0005942,GO:0007175,GO:0016567,GO:0032436,GO:0035556,GO:0046854,GO:0046935 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| SOCS4 | hsa:122809 | path:hsa04630 | JAK-STAT signaling pathway - Homo sapiens (human) |
| SOCS4 | hsa:122809 | path:hsa04910 | Insulin signaling pathway - Homo sapiens (human) |
| SOCS4 | hsa:122809 | path:hsa04917 | Prolactin signaling pathway - Homo sapiens (human) |
| SOCS4 | hsa:122809 | path:hsa04930 | Type II diabetes mellitus - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| SOCS4 | ELOB | 17997974 23180781 | physical association | x-ray crystallography | InnateDB |
| SOCS4 | ELOC | 17997974 23180781 | physical association | x-ray crystallography | InnateDB |
| SOCS4 | EGFR | 17997974 23180781 | physical association | isothermal titration calorimetry | InnateDB |
| SOCS4 | JAK2 | 17997974 23180781 | physical association | isothermal titration calorimetry | InnateDB |
| SOCS4 | KIT | 17997974 23180781 | physical association | isothermal titration calorimetry | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| AR | SOCS4 | 20610535 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| E2F4 | SOCS4 | 17531812 18971253 | trascriptional regulation,stimulation | chromatin immunoprecipitation array,inferred by curator | TFlink |
| ETS1 | SOCS4 | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SMARCA4 | SOCS4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | SOCS4 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PPARG | SOCS4 | 20357037 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000122ED0 | SOCS4 | 20486857 | rna interference,inhibition | experimental interaction detection,western blot,northern blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | miRSponge |
| URS0000122ED0 | SOCS4 | 20486857 25416803 | mrna cleavage,inhibition | experimental interaction detection,experimental interaction detection,western blot,western blot,northern blot,quantitative reverse transcription pcr,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| URS00002C0FCB | SOCS4 | 20371350 25416803 | mrna cleavage,inhibition | nucleotide sequence identification | TarBase |
| URS00000EED18 | SOCS4 | 20371350 25416803 | mrna cleavage,inhibition | nucleotide sequence identification | TarBase |
| URS000009262D | SOCS4 | 18591254 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00003D5391 | SOCS4 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| TEKT4 | SOCS4 | 24234451 25348397 | physical association | two hybrid,two hybrid array,two hybrid prey pooling approach | ComPPI,IntAct |
| CUL5 | SOCS4 | 25348397 | N/A | physical interaction | ComPPI |
| FRS3 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,luminescence based mammalian interactome mapping | ComPPI,IntAct |
| PALS1 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,validated two hybrid | ComPPI,IntAct |
| SPRY1 | SOCS4 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| GRB2 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,luminescence based mammalian interactome mapping,validated two hybrid | ComPPI,IntAct |
| PIK3R3 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,luminescence based mammalian interactome mapping,validated two hybrid | ComPPI,IntAct |
| EGFR | SOCS4 | 25348397 | N/A | physical interaction | ComPPI |
| NR4A1 | SOCS4 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| TNK2 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,validated two hybrid | ComPPI,IntAct |
| ELOB | SOCS4 | 25348397 | N/A | physical interaction | ComPPI |
| ELOC | SOCS4 | 16643902 24234451 25348397 | physical association | two hybrid,physical interaction,two hybrid array | ComPPI,IntAct |
| VWF | SOCS4 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| CNMD | SOCS4 | 25348397 | N/A | physical interaction | ComPPI |
| MDFIC | SOCS4 | 21988832 24234451 25348397 | physical association | two hybrid,physical interaction | ComPPI,IntAct |
| PINK1 | SOCS4 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,luminescence based mammalian interactome mapping,validated two hybrid | ComPPI,IntAct |
| SOCS4 | PLPP6 | 25348397 | N/A | physical interaction | ComPPI |
| SOCS4 | LDHAL6B | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,validated two hybrid | ComPPI,IntAct |
| SOCS4 | RBP7 | 24234451 25348397 25814554 | physical association | two hybrid,physical interaction,two hybrid array,luminescence based mammalian interactome mapping,validated two hybrid | ComPPI,IntAct |
| SOCS4 | EGFR | 17997974 27898060 | N/A | N/A | OmniPath |
| SOCS4 | KIT | 17997974 27898060 | N/A | N/A | OmniPath |
| SOCS4 | JAK2 | 17997974 27898060 | inhibition | N/A | OmniPath |
| SOCS4 | ELOC | 16643902 17997974 19385048 27898060 | N/A | N/A | OmniPath |
| SOCS4 | ELOB | 17997974 19385048 27898060 | N/A | N/A | OmniPath |
