GENE:ITGA2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | ITGA2 |
| FullNmae | integrin subunit alpha 2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:6137 |
| EnsembleID | ENSG00000164171 |
| Uniprot | P17301 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| ITGA2 | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| ITGA2 | GO:0001540,GO:0001618,GO:0001666,GO:0002687,GO:0005178,GO:0005515,GO:0005518,GO:0005886,GO:0005886,GO:0005925,GO:0005925,GO:0006929,GO:0006971,GO:0007155,GO:0007160,GO:0007160,GO:0007229,GO:0007229,GO:0007565,GO:0007596,GO:0008305,GO:0009410,GO:0009887,GO:0009897,GO:0009986,GO:0009986,GO:0010634,GO:0014075,GO:0014850,GO:0014911,GO:0030879,GO:0031346,GO:0031589,GO:0032967,GO:0033591,GO:0033627,GO:0033627,GO:0034666,GO:0038064,GO:0038065,GO:0043236,GO:0043395,GO:0043589,GO:0043679,GO:0044877,GO:0045178,GO:0045727,GO:0045785,GO:0045987,GO:0046718,GO:0046872,GO:0048041,GO:0048333,GO:0048471,GO:0048661,GO:0050927,GO:0050966,GO:0051971,GO:0060100,GO:0070365,GO:0071107,GO:0071260,GO:0071392,GO:0098609,GO:0098639 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| ITGA2 | hsa:3673 | path:hsa04145 | Phagosome - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04510 | Focal adhesion - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04611 | Platelet activation - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05200 | Pathways in cancer - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05222 | Small cell lung cancer - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05410 | Hypertrophic cardiomyopathy - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05412 | Arrhythmogenic right ventricular cardiomyopathy - Homo sapiens (human) |
| ITGA2 | hsa:3673 | path:hsa05414 | Dilated cardiomyopathy - Homo sapiens (human) |
Protein-Protein Interaction(String):
Gene-Drug Network:
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ITGB5 | ITGA2 | 22470492 24309651 26192618 26519775 9295024 9763615 | interaction type | N/A | ACSN |
| ITGA2 | ILK | 11112697 25100717 26192618 9456329 | interaction type | N/A | ACSN |
| ITGB1 | ITGA2 | 26192618 | association | N/A | ACSN |
| FOS | ITGA2 | 15067049 16393692 16394015 19667062 21385848 22634314 23418787 23430059 26192618 29556339 9064320 | interaction type | N/A | ACSN |
| RECQL | ITGA2 | 23180781 24932474 | physical association | anti tag coimmunoprecipitation | InnateDB |
| CTNNB1 | ITGA2 | 23180781 26515729 | physical association | anti tag coimmunoprecipitation | InnateDB |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ESR1 | ITGA2 | 18414489 | trascriptional regulation,stimulation | chromatin immunoprecipitation array,inferred by curator | TFlink |
| ETS1 | ITGA2 | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SP1 | ITGA2 | 11238113 11313353 8887648 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| SP3 | ITGA2 | 11238113 8887648 | trascriptional regulation,stimulation | inferred by curator,electrophoretic mobility shift assay | TFlink |
| FOXP3 | ITGA2 | 20554955 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SMARCA4 | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| GATA2 | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | ITGA2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DAND5 | ITGA2 | 11238113 11313353 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SPI1 | ITGA2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TFAP2A | ITGA2 | N/A | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS0000065D58 | ITGA2 | 18668040 25416803 | mrna cleavage,inhibition | experimental interaction detection,experimental interaction detection,experimental interaction detection | TarBase |
| URS0000237AF9 | ITGA2 | 18185580 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS0000171CD1 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000008F0CF | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000041CB9C | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000040EE1D | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000F0F49 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000007D64A | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00003CC709 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000035CC3E | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000006FDD4 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000B989F | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000A057E | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001DABC0 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000AD02D | ITGA2 | 21572407 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000075A611 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000195F5B | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000039607D | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000052EA98 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000000E601 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000027080C | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000DDD35 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000298BA3 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002B3783 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000042E1F | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002075FA | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000600E6 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000039E1E1 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000012930C | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000041E949 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000070CD2 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000346991 | ITGA2 | 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000508C13 | ITGA2 | 21572407 22100165 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000002569A | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001A4ABF | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002ECEE4 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000043D2C1 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004BC299 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00005D986D | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000209F04 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000054A671 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000105D19 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000015188E | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00002CE0C6 | ITGA2 | 21572407 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000032835F | ITGA2 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00004AF715 | ITGA2 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000003ABC4 | ITGA2 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS00001F373E | ITGA2 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| URS000075C1E1 | ITGA2 | 25416803 27292025 | mrna cleavage,inhibition | clip | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| STK4 | ITGA2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| ITGA2 | COL1A2 | 25361965 | interaction type | N/A | PTMCode2 |
| COL1A2 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2 | MMP1 | 25361965 | interaction type | N/A | PTMCode2 |
| MMP1 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2 | HSPG2 | 25361965 | interaction type | N/A | PTMCode2 |
| HSPG2 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2 | ITGB1 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGB1 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2 | LAMA1 | 25361965 | interaction type | N/A | PTMCode2 |
| LAMA1 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| COL1A1 | ITGA2 | 25361965 | interaction type | N/A | PTMCode2 |
| ITGA2 | COL1A1 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| LGALS3 | ITGA2 | 25348397 | N/A | physical interaction | ComPPI |
| WASL | ITGA2 | 16582881 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| COL1A2 | ITGA2 | 14525934 17485091 2156854 24234451 25348397 | N/A | experimental interaction detection,biochemical,in vitro | ComPPI,HPRD,IntAct |
| RABIF | ITGA2 | 25348397 | N/A | physical interaction | ComPPI |
| FABP3 | ITGA2 | 20802519 24234451 25348397 | N/A | surface plasmon resonance,surface plasmon resonance array | ComPPI,IntAct |
| COL8A1 | ITGA2 | 10666376 12482545 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| KDR | ITGA2 | 21596751 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| CD9 | ITGA2 | 14525934 25348397 9812906 9813091 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| FHL2 | ITGA2 | 25348397 | N/A | coimmunoprecipitation,physical interaction | ComPPI |
| ITGB1 | ITGA2 | 10397731 14681217 21947080 24234451 25348397 | association,physical association | anti bait coimmunoprecipitation,biophysical,physical interaction,lex-a dimerization assay,in vitro,in vivo | ComPPI,IntAct |
| CIB1 | ITGA2 | 16582881 24234451 25348397 | physical association | anti bait coimmunoprecipitation | ComPPI,IntAct |
| PDIA3 | ITGA2 | 17170699 24234451 25348397 | disulfide bond | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| CFTR | ITGA2 | 25348397 | N/A | physical interaction | ComPPI |
| AUP1 | ITGA2 | 25348397 | N/A | two hybrid,physical interaction | ComPPI |
| ITGA2 | HSPG2 | 14525934 15240572 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| ITGA2 | COL1A1 | 11359786 11856343 14525934 2156854 25348397 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| ITGA2 | ACTA1 | 14525934 25348397 27898060 7503723 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD,OmniPath |
| ITGA2 | LAMA1 | 14525934 25348397 9688542 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| ITGA2 | CD46 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | MMP1 | 11359774 11359786 14525934 25348397 27898060 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD,OmniPath |
| ITGA2 | PSMD4 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | SHARPIN | 21947080 24234451 25348397 | association,physical association | anti bait coimmunoprecipitation,fluorescence polarization spectroscopy,pull down,physical interaction | ComPPI,IntAct |
| ITGA2 | ERGIC1 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | ALB | 15174051 24234451 25348397 | association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| ITGA2 | LGALS8 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | BTNL8 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | ZACN | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | RSRP1 | 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| ITGA2 | TSC22D2 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | MGAT4C | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | TMED6 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | SCGB1D1 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | SERPINA12 | 25348397 | N/A | physical interaction | ComPPI |
| ITGA2 | LAMP1 | 24234451 25348397 29568061 | association | proximity-dependent biotin identification | ComPPI,IntAct |
| ATF2 | ITGA2 | 22304920 24234451 25348397 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| ITGA2 | ITGA2 | 14525934 14681217 24234451 | physical association | experimental interaction detection,lex-a dimerization assay | HPRD,IntAct |
| CD47 | ITGA2 | 10397731 24234451 | association | anti bait coimmunoprecipitation | IntAct |
