GENE:IRS2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | IRS2 |
| FullNmae | insulin receptor substrate 2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:6126 |
| EnsembleID | ENSG00000185950 |
| Uniprot | Q9Y4H2 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| IRS2 | pyroptosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| IRS2 | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| IRS2 | GO:0002053,GO:0002903,GO:0005068,GO:0005158,GO:0005515,GO:0005829,GO:0005829,GO:0005886,GO:0005886,GO:0006006,GO:0007165,GO:0007420,GO:0008284,GO:0008286,GO:0008286,GO:0009749,GO:0010631,GO:0010634,GO:0010748,GO:0010907,GO:0019216,GO:0019903,GO:0019904,GO:0030879,GO:0030890,GO:0032000,GO:0032024,GO:0032869,GO:0033673,GO:0043548,GO:0044342,GO:0045725,GO:0045725,GO:0046326,GO:0055088,GO:0071333,GO:0071889,GO:1904692 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| IRS2 | hsa:8660 | path:hsa04022 | cGMP-PKG signaling pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04140 | Autophagy - animal - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04152 | AMPK signaling pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04211 | Longevity regulating pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04213 | Longevity regulating pathway - multiple species - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04910 | Insulin signaling pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04920 | Adipocytokine signaling pathway - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04923 | Regulation of lipolysis in adipocytes - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04930 | Type II diabetes mellitus - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04931 | Insulin resistance - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04932 | Non-alcoholic fatty liver disease - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa04935 | Growth hormone synthesis, secretion and action - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa05010 | Alzheimer disease - Homo sapiens (human) |
| IRS2 | hsa:8660 | path:hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| IRS2 | PIK3CD | 20005715 | interaction type | N/A | PSP,SignaLink |
| IRS2 | PIK3R2 | 20005715 | interaction type | N/A | PSP |
| IRS2 | JAK2 | 20005715 | interaction type | N/A | PSP,SignaLink |
| IRS2 | NTRK1 | 11147812 18988627 20005715 | interaction type | N/A | PSP,SignaLink |
| IRS2 | INSR | 20005715 | interaction type | N/A | PSP |
| IRS2 | IGF1R | 18988627 20005715 8662806 9852124 | interaction type | N/A | PSP,SignaLink |
| IRS2 | PTPRF | 20005715 | interaction type | N/A | PSP,SignaLink |
| IRS2 | ATP2A2 | 20005715 | interaction type | N/A | PSP |
| IRS2 | PLCG1 | 18988627 20005715 21071413 9535722 | interaction type | N/A | PSP,SignaLink |
| IRS2 | JAK1 | 18988627 20005715 7499365 | interaction type | N/A | PSP,SignaLink |
| IRS2 | PTPN6 | 20005715 | interaction type | N/A | PSP |
| IRS2 | TYK2 | 18988627 20005715 8550573 | interaction type | N/A | PSP,SignaLink |
| IRS2 | MPL | 20005715 | interaction type | N/A | PSP,SignaLink |
| IRS2 | PIK3CA | 20005715 | interaction type | N/A | PSP |
| IRS2 | JAK3 | 18988627 20005715 7499365 | interaction type | N/A | PSP,SignaLink |
| IRS2 | PTPN11 | 20005715 | interaction type | N/A | PSP |
| IRS2 | PIK3R3 | 20005715 | interaction type | N/A | PSP |
| IRS2 | ATP2A2 | 20005715 20005715 | N/A | N/A | SignaLink |
| IRS2 | INSR | 20005715 20005715 21071413 8626379 | N/A | N/A | SignaLink |
| IRS2 | PIK3CA | 20005715 20005715 | N/A | N/A | SignaLink |
| IRS2 | PIK3R2 | 10594015 18988627 20005715 20005715 9651378 | N/A | N/A | SignaLink |
| IRS2 | PIK3R3 | 10417350 18988627 20005715 20005715 | N/A | N/A | SignaLink |
| IRS2 | PTPN11 | 18988627 20005715 20005715 8910607 | N/A | N/A | SignaLink |
| IRS2 | PTPN6 | 12198247 18988627 20005715 20005715 | N/A | N/A | SignaLink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| AR | IRS2 | 20610535 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| GATA2 | IRS2 | 18971253 19941826 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| SP1 | IRS2 | 19755487 19875459 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay,electrophoretic mobility shift assay | TFlink |
| ZNF148 | IRS2 | 19875459 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay,electrophoretic mobility shift assay | TFlink |
| FOXP3 | IRS2 | 20554955 | trascriptional regulation,stimulation | chromatin immunoprecipitation array | TFlink |
| SMARCA4 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CEBPA | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| E2F1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EGR1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXA1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXP1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| RUNX1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TRIM28 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TAL1 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| VDR | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| TP53 | IRS2 | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DLX5 | IRS2 | 21045156 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| EIF2AK2 | IRS2 | 20685959 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOXO1 | IRS2 | 20685959 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| NFIC | IRS2 | 19755487 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| PGR | IRS2 | 14534541 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| DAND5 | IRS2 | 19755487 19875459 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| SREBF1 | IRS2 | 15881188 16091421 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| URS00004F4657 | IRS2 | 22431718 | rna interference,inhibition | miRNA interference luciferase reporter assay | miRSponge |
| URS00000CBE63 | IRS2 | 23547260 | rna interference,inhibition | experimental interaction detection,western blot,miRNA interference luciferase reporter assay | miRSponge |
| URS00004F4657 | IRS2 | 22431718 25416803 | mrna cleavage,inhibition | miRNA interference luciferase reporter assay | TarBase |
| URS00000CBE63 | IRS2 | 23547260 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,miRNA interference luciferase reporter assay | TarBase |
| URS00001EFEC1 | IRS2 | 20371350 25416803 | mrna cleavage,inhibition | nucleotide sequence identification | TarBase |
| URS0000122ED0 | IRS2 | 19088304 25416803 | mrna cleavage,inhibition | array technology | TarBase |
| URS00005651EE | IRS2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS000000B1C9 | IRS2 | 23622248 25416803 | mrna cleavage,inhibition | clash | TarBase |
| URS0000324096 | IRS2 | 23622248 24810113 25416803 | mrna cleavage,inhibition | experimental interaction detection,western blot,quantitative reverse transcription pcr,clash,miRNA interference luciferase reporter assay | TarBase |
| URS000009C45F | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00004F859B | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000009265 | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS000058863C | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS0000251D0B | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001C11BC | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00001EFBE3 | IRS2 | 23313552 25416803 | mrna cleavage,inhibition | clip | TarBase |
| URS00000254A6 | IRS2 | 25416803 28123847 | mrna cleavage,inhibition | western blot,quantitative reverse transcription pcr,miRNA interference luciferase reporter assay | TarBase |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| CDK1 | IRS2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| PIM1 | IRS2 | 22135298 | phosphorylation | N/A | PhosphoSite |
| IRS2 | PIK3CD | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3CD | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | JAK2 | 25361965 | interaction type | N/A | PTMCode2 |
| JAK2 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | JAK3 | 25361965 | interaction type | N/A | PTMCode2 |
| JAK3 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | SHC1 | 25361965 | interaction type | N/A | PTMCode2 |
| SHC1 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| FES | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | FES | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3CA | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | PIK3CA | 25361965 | interaction type | N/A | PTMCode2 |
| TYK2 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | TYK2 | 25361965 | interaction type | N/A | PTMCode2 |
| BCL2L1 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | BCL2L1 | 25361965 | interaction type | N/A | PTMCode2 |
| IL4R | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | IL4R | 25361965 | interaction type | N/A | PTMCode2 |
| IGF1R | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | IGF1R | 25361965 | interaction type | N/A | PTMCode2 |
| JAK1 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | JAK1 | 25361965 | interaction type | N/A | PTMCode2 |
| EPOR | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | EPOR | 25361965 | interaction type | N/A | PTMCode2 |
| NCL | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | NCL | 25361965 | interaction type | N/A | PTMCode2 |
| YWHAB | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | YWHAB | 25361965 | interaction type | N/A | PTMCode2 |
| IRS1 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | IRS1 | 25361965 | interaction type | N/A | PTMCode2 |
| GRB2 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | GRB2 | 25361965 | interaction type | N/A | PTMCode2 |
| MPL | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | MPL | 25361965 | interaction type | N/A | PTMCode2 |
| CRK | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | CRK | 25361965 | interaction type | N/A | PTMCode2 |
| UBTF | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | UBTF | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3R1 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | PIK3R1 | 25361965 | interaction type | N/A | PTMCode2 |
| SOCS3 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | SOCS3 | 25361965 | interaction type | N/A | PTMCode2 |
| SOCS6 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | SOCS6 | 25361965 | interaction type | N/A | PTMCode2 |
| INSR | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | INSR | 25361965 | interaction type | N/A | PTMCode2 |
| PIK3R2 | IRS2 | 25361965 | interaction type | N/A | PTMCode2 |
| IRS2 | PIK3R2 | 25361965 | interaction type | N/A | PTMCode2 |
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| PIK3R2 | IRS2 | 10594015 14525934 25348397 9651378 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| SOCS3 | IRS2 | 14525934 15514089 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| TYK2 | IRS2 | 14525934 25348397 8550573 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| YWHAG | IRS2 | 14525934 15324660 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,coimmunoprecipitation,experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| PTPN6 | IRS2 | 12198247 14525934 25348397 27898060 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD,OmniPath |
| CRK | IRS2 | 14525934 25348397 8621590 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| BCL2L1 | IRS2 | 10679027 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| EGLN3 | IRS2 | 24234451 25348397 26972000 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| SOCS1 | IRS2 | 12228220 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| PIK3R1 | IRS2 | 12107746 14525934 21241768 23617393 24234451 25348397 26496610 9852124 | association,physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| PTPN11 | IRS2 | 14525934 25348397 8910607 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| GRB10 | IRS2 | 25348397 | N/A | physical interaction | ComPPI |
| SHC1 | IRS2 | 11505033 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| GRB2 | IRS2 | 14525934 21706016 24234451 25348397 7559579 9852124 | association | anti tag coimmunoprecipitation,experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| USP7 | IRS2 | 25348397 | N/A | physical interaction | ComPPI |
| YWHAB | IRS2 | 14525934 15324660 17353931 24234451 24255178 25348397 | association,physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,coimmunoprecipitation,experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| YWHAZ | IRS2 | 14525934 15161933 24234451 25348397 26496610 9312143 | association,physical association | anti tag coimmunoprecipitation,experimental interaction detection,pull down,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| FES | IRS2 | 10856136 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| UBTF | IRS2 | 12554758 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| IRS2 | PTPRF | 14525934 15588985 25348397 8732688 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| IRS2 | ATP2A1 | 14525934 25348397 9295312 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| IRS2 | JAK3 | 14525934 25348397 7499365 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| IRS2 | YWHAE | 14525934 24234451 25348397 9312143 | association | experimental interaction detection,pull down,physical interaction,in vivo | ComPPI,HPRD,IntAct |
| IRS2 | SOCS6 | 12052866 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| IRS2 | JAK2 | 12960006 14525934 25348397 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD |
| IRS2 | ATP2A2 | 14525934 25348397 9295312 | N/A | experimental interaction detection,in vitro,in vivo | ComPPI,HPRD |
| IRS2 | MPL | 11054408 14525934 25348397 27898060 | N/A | experimental interaction detection,in vivo | ComPPI,HPRD,OmniPath |
| IRS2 | PIK3CA | 14525934 25348397 9113989 | N/A | experimental interaction detection,physical interaction,in vitro,in vivo | ComPPI,HPRD |
| IRS2 | PIK3R3 | 10417350 14525934 25348397 | N/A | experimental interaction detection,physical interaction,in vitro | ComPPI,HPRD |
| IRS2 | SOCS7 | 12052866 14525934 25348397 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| IRS2 | NTRK1 | 11147812 14525934 25348397 | N/A | two hybrid,experimental interaction detection,physical interaction,in vitro,two hybrid | ComPPI,HPRD |
| IRS2 | EPOR | 14525934 25348397 9334184 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| IRS2 | INSR | 14525934 24234451 25348397 8626379 8662806 9195949 | physical association | two hybrid,experimental interaction detection,pull down,physical interaction,in vitro,in vivo,two hybrid | ComPPI,HPRD,IntAct |
| IRS2 | IL4R | 14525934 25348397 8954948 | N/A | experimental interaction detection,in vitro | ComPPI,HPRD |
| IRS2 | JAK1 | 14525934 25348397 7499365 | N/A | experimental interaction detection,physical interaction,in vivo | ComPPI,HPRD |
| IRS2 | SFN | 15778465 24234451 25348397 | physical association | physical interaction,tandem affinity purification | ComPPI,IntAct |
| IRS2 | BCL2 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | NISCH | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | PLCG1 | 14525934 22974441 25348397 27898060 9535722 | N/A | experimental interaction detection,physical interaction | ComPPI,HPRD,OmniPath |
| IRS2 | IRS1 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | ESR1 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | ELAVL1 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | RPTOR | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | EGFR | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | COPS2 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | DVL2 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | SIRT1 | 17901049 21241768 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| IRS2 | FBXW11 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | SRPK2 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | XPO1 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | YWHAH | 17979178 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction,tandem affinity purification | ComPPI,IntAct |
| IRS2 | NETO2 | 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| IRS2 | NEDD4 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | EPN1 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | USP15 | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | MTOR | 25348397 | N/A | physical interaction | ComPPI |
| IRS2 | RPS6KB1 | 25348397 | N/A | physical interaction | ComPPI |
| YWHAQ | IRS2 | 17353931 24234451 25348397 | physical association | anti bait coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| IGF1R | IRS2 | 14525934 24234451 25348397 8662806 9852124 | physical association | two hybrid,experimental interaction detection,in vivo,two hybrid | ComPPI,HPRD,IntAct |
| MRPL1 | IRS2 | 24234451 25348397 26496610 | association | anti tag coimmunoprecipitation,physical interaction | ComPPI,IntAct |
| FOXO3 | IRS2 | 24234451 27451907 | association | chromatin immunoprecipitation assay | IntAct |
| NTRK2 | IRS2 | 27898060 9374521 | stimulant | N/A | OmniPath |
| PTPRF | IRS2 | 15588985 27898060 8732688 | inhibition,stimulant | N/A | OmniPath |
| IGF1R | IRS2 | 10471495 27898060 8662806 9852124 | stimulant | N/A | OmniPath |
| MAPK3 | IRS2 | 12351658 15364919 27898060 | N/A | N/A | OmniPath |
| JAK1 | IRS2 | 11591769 27898060 7499365 9233603 | stimulant | N/A | OmniPath |
| IRS2 | JAK1 | 27898060 7499365 9233603 | N/A | N/A | OmniPath |
| IRS2 | PIK3CA | 12933652 22810696 25879670 27898060 9113989 9374521 | stimulant | N/A | OmniPath |
| INSR | IRS2 | 11584304 12101187 18083107 19534553 19901323 27898060 7526222 7537849 7675087 8626379 8626723 8662806 9195949 | stimulant | N/A | OmniPath |
| IL4R | IRS2 | 12704343 27898060 8954948 | stimulant | N/A | OmniPath |
| IKBKB | IRS2 | 12351658 27898060 | inhibition | N/A | OmniPath |
| IRS2 | PIK3CG | 11943559 12850284 27898060 | stimulant | N/A | OmniPath |
