GENE:CTNS
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | CTNS |
| FullNmae | cystinosin, lysosomal cystine transporter |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:2518 |
| EnsembleID | ENSG00000040531 |
| Uniprot | O60931 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| CTNS | lysosomal_cd | 36341760 | 220 lysosome-dependent cell death genes. | retulator signature |
| CTNS | lysosomal_cd | 36341760 | The PCD-related genes contained the key regulatory genes of twelve PCD patterns which is mentioned above. Genes were collected from GSEA gene sets, KEGG, review articles, and manual collation [10]. The ultimate gene list was the concatenation regulatory genes of twelve PCD patterns. | regulator signature |
| CTNS | autosis | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| CTNS | GO:0002088,GO:0005764,GO:0005765,GO:0005765,GO:0005765,GO:0005765,GO:0005765,GO:0005770,GO:0005886,GO:0006520,GO:0006749,GO:0006811,GO:0007420,GO:0007616,GO:0007625,GO:0007628,GO:0008542,GO:0010730,GO:0010918,GO:0015031,GO:0015184,GO:0015184,GO:0015184,GO:0015184,GO:0015184,GO:0015295,GO:0015811,GO:0015811,GO:0015811,GO:0015811,GO:0030878,GO:0033162,GO:0035623,GO:0042438,GO:0042470,GO:0043066,GO:0043231,GO:0046034,GO:0048021,GO:0050890,GO:0055085,GO:0070062,GO:0070295,GO:0072158,GO:0097018,GO:0097291,GO:1902600,GO:1904263,GO:1904970,GO:2000611 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| CTNS | hsa:1497 | path:hsa04142 | Lysosome - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| ETS1 | CTNS | 18971253 20019798 | trascriptional regulation,stimulation | inferred by curator,chromatin immunoprecipitation assay | TFlink |
| GATA2 | CTNS | 19941826 | trascriptional regulation,stimulation | chromatin immunoprecipitation assay | TFlink |
| CEBPA | CTNS | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| CTCF | CTNS | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| FOS | CTNS | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| HNF4A | CTNS | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
| MITF | CTNS | 18971253 | trascriptional regulation,stimulation | inferred by curator | TFlink |
