GENE:BECN2
GeneInfo:
| GeneAttribute | GeneDescription |
|---|---|
| GeneSymbol | BECN2 |
| FullNmae | beclin 2 |
| LocusType | gene with protein product |
| Status | Approved |
| HGNC_id | HGNC:38606 |
| EnsembleID | ENSG00000196289 |
| Uniprot | A8MW95 |
Protein Structure:
Gene Description in Publicaton:
| GeneSymbol | CellDeathType | PMID | Description | GeneType |
|---|---|---|---|---|
| BECN2 | lysosomal_cd | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
| BECN2 | autophagy | 38538696 | The 18 RCD signatures collected from previous studies. Supplementary Table of Figures.xlsx (https://github.com/zwxiangya/RCDscore) | retulator signature |
Go Annotation:
| GeneSymbol | Go id |
|---|---|
| BECN2 | GO:0000045,GO:0000407,GO:0005515,GO:0006914,GO:0006995,GO:0008333,GO:0034271,GO:0034272,GO:0042593,GO:0044877,GO:0045324,GO:1990172,GO:1990172 |
KEGG Annotation:
| GeneSymbol | GeneID | Pathway | Pathway Name |
|---|---|---|---|
| BECN2 | hsa:441925 | path:hsa04136 | Autophagy - other - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa04137 | Mitophagy - animal - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa04140 | Autophagy - animal - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa04215 | Apoptosis - multiple species - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa04371 | Apelin signaling pathway - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05010 | Alzheimer disease - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05014 | Amyotrophic lateral sclerosis - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05016 | Huntington disease - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05017 | Spinocerebellar ataxia - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05022 | Pathways of neurodegeneration - multiple diseases - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05131 | Shigellosis - Homo sapiens (human) |
| BECN2 | hsa:441925 | path:hsa05167 | Kaposi sarcoma-associated herpesvirus infection - Homo sapiens (human) |
Protein-Protein Interaction(String):
Signalink 3.0 modificators
| Source | Target | Pmid | Interactiontype | Methods | Database |
|---|---|---|---|---|---|
| BCL2 | BECN2 | 23954414 24234451 25348397 | physical association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| GPRASP1 | BECN2 | 23954414 24234451 25348397 | physical association | anti bait coimmunoprecipitation,anti tag coimmunoprecipitation,two hybrid | ComPPI,IntAct |
| PIK3C3 | BECN2 | 23954414 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| AMBRA1 | BECN2 | 23954414 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| UVRAG | BECN2 | 23954414 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
| ATG14 | BECN2 | 23954414 24234451 25348397 | association | anti tag coimmunoprecipitation | ComPPI,IntAct |
